Current Holders: Brora Rangers
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Formartine Utd | 16 | 4 | 2 | 0 | 13 | 6 | 7 | 2 | 1 | 23 | 11 | +19 | 37 |
| 2 | Brechin | 15 | 7 | 1 | 1 | 29 | 6 | 4 | 1 | 1 | 18 | 5 | +36 | 35 |
| 3 | Clachnacuddin | 16 | 5 | 2 | 1 | 27 | 2 | 5 | 2 | 1 | 17 | 7 | +35 | 34 |
| 4 | Fraserburgh | 17 | 5 | 3 | 1 | 28 | 9 | 5 | 0 | 3 | 13 | 14 | +18 | 33 |
| 5 | Brora Rangers | 14 | 5 | 1 | 0 | 19 | 4 | 5 | 1 | 2 | 27 | 15 | +27 | 32 |
| 6 | Banks o'Dee | 15 | 6 | 2 | 1 | 18 | 8 | 2 | 3 | 1 | 9 | 5 | +14 | 29 |
| 7 | Buckie Thistle | 16 | 4 | 1 | 3 | 10 | 10 | 4 | 1 | 3 | 18 | 16 | +2 | 26 |
| 8 | Huntly | 17 | 1 | 2 | 3 | 8 | 8 | 5 | 3 | 3 | 16 | 13 | +3 | 23 |
| 9 | Nairn County | 15 | 5 | 1 | 2 | 17 | 6 | 2 | 0 | 5 | 8 | 19 | 0 | 22 |
| 10 | Strathspey T | 17 | 4 | 0 | 5 | 17 | 22 | 3 | 1 | 4 | 14 | 21 | -12 | 22 |
| 11 | Deveronvale | 15 | 3 | 2 | 4 | 15 | 21 | 2 | 2 | 2 | 10 | 13 | -9 | 19 |
| 12 | Forres Mech | 15 | 2 | 2 | 3 | 10 | 12 | 3 | 0 | 5 | 11 | 25 | -16 | 17 |
| 13 | Keith | 16 | 2 | 1 | 5 | 4 | 17 | 2 | 3 | 3 | 11 | 11 | -13 | 16 |
| 14 | Turriff U | 15 | 0 | 3 | 4 | 10 | 18 | 3 | 3 | 2 | 11 | 9 | -6 | 15 |
| 15 | Inverurie Locos | 16 | 2 | 1 | 6 | 11 | 20 | 1 | 2 | 4 | 6 | 11 | -14 | 12 |
| 16 | Wick Academy | 15 | 1 | 1 | 6 | 11 | 17 | 2 | 1 | 4 | 8 | 13 | -11 | 11 |
| 17 | Lossiemouth | 16 | 2 | 1 | 5 | 5 | 12 | 1 | 1 | 6 | 5 | 22 | -24 | 11 |
| 18 | Rothes | 16 | 0 | 1 | 6 | 12 | 33 | 0 | 1 | 8 | 6 | 34 | -49 | 2 |




