Current Holders: Brora Rangers
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Brora Rangers | 9 | 4 | 1 | 0 | 18 | 3 | 3 | 1 | 0 | 10 | 5 | +20 | 23 |
| 2 | Buckie Thistle | 8 | 3 | 1 | 0 | 16 | 4 | 3 | 0 | 1 | 12 | 4 | +20 | 19 |
| 3 | Inverurie Locos | 9 | 3 | 1 | 0 | 11 | 6 | 2 | 2 | 1 | 7 | 5 | +7 | 18 |
| 4 | Fraserburgh | 9 | 2 | 2 | 0 | 5 | 2 | 3 | 0 | 2 | 15 | 5 | +13 | 17 |
| 5 | Formartine Utd | 9 | 1 | 2 | 1 | 8 | 8 | 4 | 0 | 1 | 10 | 6 | +4 | 17 |
| 6 | Clachnacuddin | 8 | 3 | 2 | 0 | 12 | 2 | 1 | 1 | 1 | 9 | 5 | +14 | 15 |
| 7 | Banks o'Dee | 9 | 3 | 2 | 0 | 11 | 5 | 1 | 1 | 2 | 11 | 13 | +4 | 15 |
| 8 | Lossiemouth | 9 | 3 | 0 | 1 | 7 | 6 | 1 | 2 | 2 | 6 | 11 | -4 | 14 |
| 9 | Strathspey T | 9 | 1 | 0 | 4 | 6 | 9 | 3 | 1 | 0 | 7 | 2 | +2 | 13 |
| 10 | Forres Mech | 9 | 2 | 0 | 2 | 9 | 6 | 1 | 2 | 2 | 7 | 8 | +2 | 11 |
| 11 | Turriff U | 9 | 1 | 0 | 3 | 4 | 7 | 2 | 1 | 2 | 5 | 5 | -3 | 10 |
| 12 | Keith | 8 | 2 | 2 | 0 | 10 | 6 | 0 | 1 | 3 | 3 | 12 | -5 | 9 |
| 13 | Deveronvale | 8 | 2 | 1 | 1 | 8 | 4 | 0 | 1 | 3 | 0 | 7 | -3 | 8 |
| 14 | Huntly | 8 | 2 | 1 | 2 | 8 | 10 | 0 | 1 | 2 | 2 | 6 | -6 | 8 |
| 15 | Nairn County | 9 | 1 | 2 | 1 | 5 | 3 | 0 | 2 | 3 | 4 | 13 | -7 | 7 |
| 16 | Invergordon | 9 | 1 | 0 | 4 | 5 | 12 | 1 | 1 | 2 | 5 | 8 | -10 | 7 |
| 17 | Wick Academy | 9 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 5 | 3 | 20 | -21 | 3 |
| 18 | Rothes | 8 | 1 | 0 | 3 | 5 | 18 | 0 | 0 | 4 | 1 | 15 | -27 | 3 |




