Current Holders: Brora Rangers
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Brora Rangers | 17 | 8 | 1 | 0 | 36 | 8 | 5 | 3 | 0 | 27 | 11 | +44 | 43 |
| 2 | Inverurie Locos | 18 | 6 | 2 | 1 | 16 | 9 | 5 | 3 | 1 | 21 | 12 | +16 | 38 |
| 3 | Fraserburgh | 18 | 4 | 5 | 0 | 17 | 9 | 5 | 2 | 2 | 24 | 11 | +21 | 34 |
| 4 | Banks o'Dee | 16 | 6 | 2 | 1 | 23 | 11 | 2 | 2 | 3 | 19 | 18 | +13 | 28 |
| 5 | Formartine Utd | 16 | 3 | 2 | 1 | 13 | 9 | 5 | 2 | 3 | 17 | 13 | +8 | 28 |
| 6 | Clachnacuddin | 16 | 5 | 4 | 0 | 22 | 7 | 2 | 2 | 3 | 15 | 12 | +18 | 27 |
| 7 | Huntly | 17 | 5 | 2 | 2 | 23 | 12 | 2 | 2 | 4 | 13 | 15 | +9 | 25 |
| 8 | Forres Mech | 18 | 4 | 2 | 3 | 20 | 16 | 3 | 2 | 4 | 13 | 16 | +1 | 25 |
| 9 | Turriff U | 18 | 4 | 2 | 3 | 16 | 13 | 3 | 1 | 5 | 9 | 11 | +1 | 24 |
| 10 | Nairn County | 18 | 5 | 4 | 1 | 20 | 11 | 1 | 2 | 5 | 8 | 20 | -3 | 24 |
| 11 | Strathspey T | 18 | 2 | 2 | 5 | 16 | 14 | 4 | 3 | 2 | 16 | 13 | +5 | 23 |
| 12 | Deveronvale | 17 | 3 | 2 | 2 | 16 | 12 | 3 | 2 | 5 | 10 | 14 | 0 | 22 |
| 13 | Keith | 17 | 5 | 2 | 2 | 21 | 17 | 1 | 1 | 6 | 7 | 23 | -12 | 21 |
| 14 | Buckie Thistle | 15 | 3 | 1 | 5 | 22 | 20 | 3 | 0 | 3 | 13 | 9 | +6 | 19 |
| 15 | Lossiemouth | 17 | 3 | 0 | 5 | 10 | 20 | 2 | 3 | 4 | 14 | 22 | -18 | 18 |
| 16 | Invergordon | 17 | 3 | 0 | 5 | 12 | 17 | 1 | 1 | 7 | 12 | 33 | -26 | 13 |
| 17 | Wick Academy | 18 | 2 | 0 | 5 | 6 | 14 | 2 | 1 | 8 | 14 | 33 | -27 | 13 |
| 18 | Rothes | 17 | 1 | 0 | 8 | 7 | 38 | 0 | 1 | 7 | 5 | 30 | -56 | 4 |




