Nairn County Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 7 | Keith | 29 | 14 | 6 | 9 | -3 | 48 |
| 8 | Buckie Thistle | 32 | 14 | 5 | 13 | +11 | 47 |
| 9 | Nairn County | 29 | 14 | 4 | 11 | +10 | 46 |
| 10 | Turriff U | 28 | 10 | 9 | 9 | +6 | 39 |
| 11 | Strathspey T | 29 | 12 | 1 | 16 | -29 | 37 |




