16. Adam Livingstone | |
Defender East Kilbride |
Real name | Adam Livingstone |
---|---|
Age | 27 (Born 22 Feb, 1998) |
Height | |
Weight |
Place of birth | Law, Scotland |
---|---|
Nationality | Scotland |
Date Signed | 12 Jul, 2024 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
East Kilbride | 12 Jul, 24 | Free | 0 (0) | 0 | 0 (1) | 0 | 2 (1) | 0 | 2 (0) | 1 | |
Buxton | 02 Feb, 24 | 12 Jul, 24 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hereford | 01 Nov, 23 | 02 Feb, 24 | Free | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Telford | 05 Jan, 23 | 01 Nov, 23 | Free | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Clyde | 01 Jul, 21 | 01 Jan, 23 | Free | 29 (5) | 0 | 0 (0) | 0 | 2 (2) | 0 | 0 (1) | 0 |
Cove Rangers | 01 Oct, 20 | 01 Jul, 21 | Free | 8 (3) | 0 | 1 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
Clyde | 01 Feb, 20 | 30 Jun, 20 | Loan | 6 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Morton | 02 Sep, 19 | 01 Feb, 20 | Loan | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
East Fife | 31 Jan, 18 | 01 Jun, 18 | Loan | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Motherwell | 10 May, 17 | 01 Jul, 20 | Youth | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
M'well U20 | 01 Jul, 16 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 2 | |
Totals | £0 | 58 (13) | 1 | 3 (1) | 0 | 8 (3) | 0 | 9 (2) | 3 | ||
Goals per Game | 0.01 | 0 | n/a | 0.27 |
Appearances:7Totals: | 1 | 1 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |