8. Gerson | |
Midfielder Flamengo |
Real name | Gerson |
---|---|
Age | 27 (Born 20 May, 1997) |
Height | |
Weight |
Place of birth | Rio de Janeiro, Brazil |
---|---|
Nationality | Brazil |
Date Signed | 03 Jan, 2023 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Flamengo | 03 Jan, 23 | Unknown | 65 (7) | 8 | 0 (0) | 0 | 0 (0) | 0 | 17 (1) | 1 | |
Marseille | 01 Jul, 21 | 03 Jan, 23 | Unknown | 35 (10) | 11 | 0 (0) | 0 | 0 (0) | 0 | 10 (3) | 2 |
Troyes | 01 Jul, 21 | 01 Jul, 21 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Flamengo | 01 Jul, 19 | 01 Jul, 21 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Fiorentina | 20 Jul, 18 | 27 May, 19 | Loan | 27 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Roma | 01 Jul, 16 | 01 Jul, 19 | Unknown | 10 (18) | 3 | 0 (0) | 0 | 0 (0) | 0 | 6 (7) | 0 |
Totals | £0 | 137 (44) | 25 | 0 (0) | 0 | 0 (0) | 0 | 37 (13) | 3 | ||
Goals per Game | 0.13 | n/a | n/a | 0.06 |
Appearances:35Totals: | 4 | 3 | 0 |
RPSPORTbet365 Open Account Offer |