![]() | Gerson |
Midfielder Zenit St Petersburg |
Real name | Gerson |
---|---|
Age | 28 (Born 20 May, 1997) |
Height | |
Weight |
Place of birth | Rio de Janeiro, Brazil |
---|---|
Nationality | Brazil |
Date Signed | 04 Jul, 2025 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Zenit | 04 Jul, 25 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Flamengo | 03 Jan, 23 | 04 Jul, 25 | Unknown | 83 (8) | 9 | 0 (0) | 0 | 0 (0) | 0 | 28 (2) | 2 |
Troyes | 01 Jul, 21 | 01 Jul, 21 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marseille | 01 Jul, 21 | 03 Jan, 23 | Unknown | 35 (10) | 11 | 0 (0) | 0 | 0 (0) | 0 | 10 (3) | 2 |
Flamengo | 01 Jul, 19 | 01 Jul, 21 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Fiorentina | 20 Jul, 18 | 27 May, 19 | Loan | 27 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Roma | 01 Jul, 16 | 01 Jul, 19 | Unknown | 10 (18) | 3 | 0 (0) | 0 | 0 (0) | 0 | 6 (7) | 0 |
Totals | £0 | 155 (45) | 26 | 0 (0) | 0 | 0 (0) | 0 | 48 (14) | 4 | ||
Goals per Game | 0.13 | n/a | n/a | 0.06 |
Appearances:14Totals: | 0 | 0 | 1 |
RPSPORTSoccer Base Safer Gambling Guide |