7. Enzo Zidane | |
Midfielder |
Real name | Enzo Zidane |
---|---|
Age | 29 (Born 24 Mar, 1995) |
Height | |
Weight |
Place of birth | Bordeaux, France |
---|---|
Nationality | France |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Almeria | 31 Jan, 20 | 01 Jul, 21 | Unknown | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Desp. Aves | 15 Jul, 19 | 31 Jan, 20 | Unknown | 5 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
R Majadahonda | 01 Aug, 18 | 15 Jul, 19 | Unknown | 26 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Lausanne | 01 Jan, 18 | 01 Aug, 18 | Unknown | 10 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alaves | 01 Jul, 17 | 01 Jan, 18 | Unknown | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Real Madrid | 25 Jul, 16 | 01 Jul, 17 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
Totals | £0 | 43 (20) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 1 | ||
Goals per Game | 0.06 | n/a | n/a | 0.2 |
Appearances:14Totals: | 2 | 3 | 0 |
RPSPORTbet365 Open Account Offer |