Rui Costa | |
Midfielder |
Real name | Rui Costa |
---|---|
Age | 53 (Born 29 Mar, 1972) |
Height | |
Weight |
Place of birth | Lisbon, Portugal |
---|---|
Nationality | Portugal |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Benfica | 01 Aug, 06 | 01 Jul, 08 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Milan | 03 Jul, 01 | 01 Aug, 06 | £28,000,000 | 44 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 28 (17) | 3 |
Fiorentina | 01 Jul, 94 | 03 Jul, 01 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
Benfica | 01 Aug, 90 | 01 Jul, 94 | No appearance data available | ||||||||
Totals | £28,000,000 | 44 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 40 (17) | 4 | ||
Goals per Game | 0 | n/a | n/a | 0.07 |
Appearances:6Totals: | 0 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |