![]() | 3. Juan Quintero |
Defender Deportivo Cali |
Real name | Juan Quintero |
---|---|
Age | 30 (Born 23 Mar, 1995) |
Height | |
Weight |
Place of birth | Cali, Colombia |
---|---|
Nationality | Colombia |
Date Signed | 24 Dec, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Deportivo Cali | 24 Dec, 24 | Unknown | 18 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Deportivo Pereira | 08 Apr, 23 | 27 Oct, 23 | Unknown | 17 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Vasco | 18 Feb, 22 | 21 Mar, 23 | Loan | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Juventude | 28 Aug, 21 | 08 Apr, 23 | Unknown | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sp. Gijon | 01 Aug, 17 | 28 Aug, 21 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
Colombia Olympic | 12 Aug, 16 | 01 Aug, 17 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 46 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 | ||
Goals per Game | 0.02 | n/a | n/a | 0 |
Appearances:18Totals: | 1 | 3 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |