99. Yuki Kobayashi | |
Midfielder |
| Real name | Yuki Kobayashi |
|---|---|
| Age | 33 (Born 24 Apr, 1992) |
| Height | |
| Weight |
| Place of birth | Tokyo, Japan |
|---|---|
| Nationality | Japan |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Consadole Sapporo | 09 Jan, 23 | 02 Dec, 24 | Unknown | 17 (23) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vissel Kobe | 27 Jul, 22 | 09 Jan, 23 | Unknown | 8 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gangwon | 01 Jan, 22 | 27 Jul, 22 | Unknown | 6 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Seoul E-Land | 01 Jul, 21 | 30 Jun, 23 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| W Beveren | 06 Sep, 19 | 01 Jan, 22 | Unknown | 15 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Heerenveen | 12 Aug, 16 | 06 Sep, 19 | Unknown | 85 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
| Totals | £0 | 131 (38) | 10 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 | ||
| Goals per Game | 0.05 | n/a | n/a | 0.33 | |||||||
| Appearances:19Totals: | 0 | 4 | 0 | ||||||




