![]() | Ross County Club details |
| Also known as | County, The Staggies | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Victoria Park, Dingwall
| ||||||||||||||||||||||||||||||
| Manager | Stuart Kettlewell
| ||||||||||||||||||||||||||||||
| Year Formed | 1929 | ||||||||||||||||||||||||||||||
| Chairman |
| Address | Victoria Park Stadium |
|---|---|
| Jubilee Road | |
| Dingwall | |
| Post Code | IV15 9QW |
| Website | www.rosscountyfootballclub.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | Aberdeen | 34 | 10 | 6 | 18 | -14 | 36 |
| 9 | Dundee | 34 | 8 | 9 | 17 | -22 | 33 |
| 10 | St Mirren | 34 | 7 | 9 | 18 | -23 | 30 |
| 11 | Kilmarnock | 34 | 6 | 10 | 18 | -29 | 28 |
| 12 | Livingston | 34 | 2 | 13 | 19 | -29 | 19 |




