![]() | Piast Gliwice Club details |
| Also known as | Piast Gliwice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Stadion Miejski (Piast)
| |||||||||||||||
| Manager | Daniel Mysliwiec
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Zaglebie Lubin | 7 | 3 | 3 | 1 | +2 | 12 |
| 7 | Jagiellonia | 7 | 4 | 0 | 3 | +1 | 12 |
| 8 | Piast Gliwice | 7 | 3 | 1 | 3 | 0 | 10 |
| 9 | Pogon Szczecin | 6 | 2 | 3 | 1 | +3 | 9 |
| 10 | GKS Katowice | 7 | 3 | 0 | 4 | +2 | 9 |




