![]() | Gornik Zabrze Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Ernest Pohl Stadium
| |||||||||||||||||||||||||
| Manager | Jan Urban
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | GKS Katowice | 24 | 11 | 3 | 10 | +2 | 36 |
| 7 | Wisla Plock | 25 | 9 | 9 | 7 | +2 | 36 |
| 8 | Gornik Zabrze | 24 | 10 | 5 | 9 | +2 | 35 |
| 9 | Motor Lublin | 25 | 8 | 10 | 7 | -4 | 34 |
| 10 | Radomiak Radom | 25 | 8 | 9 | 8 | +4 | 33 |




