![]() | M Tel Aviv Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Bloomfield Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Ronny Deila
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Beitar J'salem | 24 | 15 | 6 | 3 | +29 | 51 |
| 3 | H Tel Aviv | 24 | 14 | 6 | 4 | +18 | 48 |
| 4 | M Tel Aviv | 24 | 12 | 8 | 4 | +22 | 44 |
| 5 | M. Haifa | 24 | 10 | 9 | 5 | +21 | 39 |
| 6 | H. Petah Tikva | 24 | 9 | 8 | 7 | +5 | 35 |




