![]() | M. Tel Aviv Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Bloomfield Stadium
| ||||||||||||||||||||
| Manager | Zarko Lazetic
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | H Beer Sheva | 8 | 7 | 0 | 1 | +17 | 21 |
| 2 | M. Tel Aviv | 7 | 5 | 2 | 0 | +13 | 17 |
| 3 | Beitar J'salem | 8 | 5 | 2 | 1 | +7 | 17 |
| 4 | H Tel Aviv | 7 | 4 | 1 | 2 | +4 | 13 |
| 5 | M. Netanya | 8 | 4 | 0 | 4 | -2 | 12 |




