![]() | M Tel Aviv Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Bloomfield Stadium
| ||||||||||||||||||||
| Manager | Zarko Lazetic
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | H Beer Sheva | 10 | 8 | 1 | 1 | +18 | 25 |
| 2 | M Tel Aviv | 10 | 7 | 2 | 1 | +15 | 23 |
| 3 | Beitar J'salem | 10 | 6 | 2 | 2 | +10 | 20 |
| 4 | M. Netanya | 10 | 6 | 0 | 4 | 0 | 18 |
| 5 | H Tel Aviv | 10 | 5 | 2 | 3 | +3 | 17 |




