![]() | Dunfermline Club details |
Also known as | The Pars | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground |
| ||||||||||||||||||||||||||||||
Manager | Neil Lennon
| ||||||||||||||||||||||||||||||
Year Formed | 1885 | ||||||||||||||||||||||||||||||
Chairman | Ross McArthur |
Address | East End Park |
---|---|
Halbeath Road | |
Dunfermline, Fife | |
Post Code | KY12 7RB |
Website | www.dafc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
6 | Kelty Hearts | 36 | 11 | 11 | 14 | -6 | 44 |
7 | Inverness CT | 36 | 16 | 10 | 10 | +7 | 43 |
8 | Montrose | 36 | 9 | 13 | 14 | -9 | 40 |
9 | Annan | 36 | 10 | 6 | 20 | -27 | 36 |
10 | Dumbarton | 36 | 8 | 11 | 17 | -15 | 20 |
RPSPORTSoccer Base Safer Gambling Guide |