![]() | Hamilton Club details |
Also known as | The Accies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ground | New Douglas Park
| ||||||||||
Manager | John Rankin
| ||||||||||
Year Formed | 1874 | ||||||||||
Chairman |
Address | New Douglas Park |
---|---|
Cadzow Avenue | |
Hamilton | |
Post Code | ML3 0FT |
Website | https://www.hamiltonacciesfc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
6 | Kelty Hearts | 36 | 11 | 11 | 14 | -6 | 44 |
7 | Inverness CT | 36 | 16 | 10 | 10 | +7 | 43 |
8 | Montrose | 36 | 9 | 13 | 14 | -9 | 40 |
9 | Annan | 36 | 10 | 6 | 20 | -27 | 36 |
10 | Dumbarton | 36 | 8 | 11 | 17 | -15 | 20 |
RPSPORTSoccer Base Safer Gambling Guide |