![]() | Heidenheim Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Adrian Beck (F) | 5 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marnon Busch (M) | 6 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Sirlord Conteh (F) | 2 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Niklas Dorsch (M) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Jonas Fohrenbach (M) | 12 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Benedikt Gimber (D) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Mathias Honsak (F) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Arijon Ibrahimovic (M) | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Mikkel Kaufmann (F) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
| Thomas Keller (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luca Kerber (M) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Adam Kolle (D) | 0 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Leo Scienza (F) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 |
| Patrick Mainka (D) | 13 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Kevin Muller (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Julian Niehues (M) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Leart Paqarada (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marvin Pieringer (F) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Diant Ramaj (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Nick Rothweiler (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stefan Schimmer (F) | 1 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Jan Schoppner (M) | 11 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Tim Siersleben (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Omar Haktab Traore (D) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Yannik Wagner (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Tobias Weigel (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Budu Zivzivadze (F) | 6 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




