![]() | Tenerife Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Heliodoro Rodriguez Lopez
| ||||||||||||||||||||
| Manager | Alvaro Cervera
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | FC Andorra | 1 | 1 | 0 | 0 | +4 | 3 |
| 4 | Almeria | 1 | 1 | 0 | 0 | +3 | 3 |
| 5 | Tenerife | 1 | 1 | 0 | 0 | +2 | 3 |
| 6 | Mallorca | 1 | 1 | 0 | 0 | +2 | 3 |
| 7 | Burgos | 1 | 1 | 0 | 0 | +1 | 3 |




