![]() | Real Oviedo Club details |
| Also known as | Real Oviedo | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Carlos Tartiere
| ||||||||||||||||||||||||||||||
| Manager | Luis Miguel Carrion
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 18 | FC Andorra | 15 | 4 | 5 | 6 | -6 | 17 |
| 19 | Granada | 15 | 3 | 7 | 5 | -3 | 16 |
| 20 | Real Sociedad B | 14 | 4 | 3 | 7 | -2 | 15 |
| 21 | Mirandes | 15 | 3 | 3 | 9 | -10 | 12 |
| 22 | Zaragoza | 15 | 3 | 3 | 9 | -14 | 12 |




