![]() | Real Oviedo Club details |
| Also known as | Real Oviedo | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Carlos Tartiere
| ||||||||||||||||||||
| Manager | Guillermo Almada
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Sp. Gijon | 10 | 6 | 1 | 3 | +2 | 19 |
| 5 | Mallorca | 10 | 5 | 3 | 2 | +7 | 18 |
| 6 | Real Oviedo | 10 | 5 | 2 | 3 | +3 | 17 |
| 7 | Sabadell | 9 | 4 | 4 | 1 | +3 | 16 |
| 8 | Girona | 9 | 4 | 3 | 2 | +6 | 15 |




