![]() | Zaragoza Club details |
| Also known as | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | La Romareda
| |||||||||||||||||||||||||||||||||||
| Manager | Ruben Selles
| |||||||||||||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | www.realzaragoza.com |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 18 | Eldense | 6 | 1 | 2 | 3 | -4 | 5 |
| 19 | Valladolid | 6 | 1 | 2 | 3 | -5 | 5 |
| 20 | Cadiz | 7 | 0 | 4 | 3 | -3 | 4 |
| 21 | AD Ceuta | 7 | 1 | 1 | 5 | -11 | 4 |
| 22 | Albacete | 7 | 0 | 1 | 6 | -8 | 1 |




