![]() | Real Sociedad B Club details |
| Also known as | Real Sociedad B | |||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 14 | Albacete | 18 | 6 | 4 | 8 | -6 | 22 |
| 15 | Huesca | 18 | 6 | 4 | 8 | -6 | 22 |
| 16 | Real Sociedad B | 18 | 6 | 3 | 9 | 0 | 21 |
| 17 | FC Andorra | 18 | 5 | 6 | 7 | -6 | 21 |
| 18 | Leganes | 18 | 4 | 8 | 6 | -2 | 20 |




