![]() | Cordoba Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Nuevo Arcangel
| ||||||||||
| Manager | Ivan Ania
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 10 | AD Ceuta | 31 | 13 | 5 | 13 | -11 | 44 |
| 11 | Albacete | 31 | 11 | 9 | 11 | -1 | 42 |
| 12 | Cordoba | 30 | 11 | 8 | 11 | -2 | 41 |
| 13 | Real Sociedad B | 30 | 11 | 7 | 12 | +3 | 40 |
| 14 | FC Andorra | 31 | 10 | 9 | 12 | -5 | 39 |




