![]() | Cordoba Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Nuevo Arcangel
| ||||||||||
| Manager | Ivan Ania
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 9 | AD Ceuta | 33 | 14 | 6 | 13 | -10 | 48 |
| 10 | Sp. Gijon | 33 | 13 | 7 | 13 | +1 | 46 |
| 11 | Cordoba | 34 | 12 | 9 | 13 | -6 | 45 |
| 12 | Albacete | 34 | 11 | 11 | 12 | -2 | 44 |
| 13 | FC Andorra | 33 | 11 | 10 | 12 | -1 | 43 |




