![]() | Mirandes Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Anduva
| ||||||||||
| Manager | Antxon Muneta
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Valladolid | 42 | 12 | 10 | 20 | -13 | 46 |
| 18 | Cadiz | 42 | 11 | 10 | 21 | -20 | 43 |
| 19 | Mirandes | 42 | 10 | 10 | 22 | -22 | 40 |
| 20 | Huesca | 42 | 9 | 11 | 22 | -22 | 38 |
| 21 | C Leonesa | 42 | 9 | 10 | 23 | -29 | 37 |




