![]() | Melbourne C Club details |
Also known as | Melbourne City | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ground | AAMI Park
| ||||||||||
Manager | Aurelio Vidmar
| ||||||||||
Year Formed | |||||||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | Auckland | 25 | 15 | 8 | 2 | +24 | 53 |
2 | Melbourne C | 25 | 13 | 6 | 6 | +12 | 45 |
3 | Western United | 25 | 13 | 5 | 7 | +16 | 44 |
4 | Western Sydney | 25 | 12 | 7 | 6 | +16 | 43 |
5 | Melbourne Vic | 25 | 12 | 6 | 7 | +8 | 42 |
RPSPORTSoccer Base Safer Gambling Guide |