![]() | Notts Co Club details |
| Also known as | The Magpies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Meadow Lane
| |||||||||||||||
| Manager | Martin Paterson
| |||||||||||||||
| Year Formed | 1862 | |||||||||||||||
| Chairman | Ray Trew |
| Address | |
|---|---|
| Meadow Lane | |
| Nottingham | |
| Post Code | NG2 3HJ |
| Website | www.nottscountyfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 5 | MK Dons | 26 | 12 | 8 | 6 | +20 | 44 |
| 6 | Cambridge U | 25 | 12 | 8 | 5 | +10 | 44 |
| 7 | Notts Co | 25 | 12 | 6 | 7 | +11 | 42 |
| 8 | Chesterfield | 26 | 10 | 11 | 5 | +7 | 41 |
| 9 | Colchester | 25 | 10 | 9 | 6 | +11 | 39 |




