Merthyr Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 18 | Yate | 31 | 9 | 7 | 15 | -10 | 34 |
| 19 | Weymouth | 33 | 8 | 7 | 18 | -26 | 31 |
| 20 | Taunton Town | 30 | 8 | 6 | 16 | -12 | 30 |
| 21 | Plymouth P | 30 | 8 | 6 | 16 | -24 | 30 |
| 22 | Tiverton | 27 | 4 | 2 | 21 | -38 | 14 |




