Bracknell Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | Berkhamsted | 26 | 11 | 7 | 8 | +2 | 40 |
| 9 | Havant & W | 27 | 11 | 4 | 12 | +4 | 37 |
| 10 | Bracknell | 26 | 10 | 6 | 10 | -4 | 36 |
| 11 | Wimborne T | 24 | 8 | 10 | 6 | +7 | 34 |
| 12 | Basingstoke | 27 | 10 | 4 | 13 | -5 | 34 |




