![]() | Notts Co Club details |
| Also known as | The Magpies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Meadow Lane
| |||||||||||||||
| Manager | Martin Paterson
| |||||||||||||||
| Year Formed | 1862 | |||||||||||||||
| Chairman | Ray Trew |
| Address | |
|---|---|
| Meadow Lane | |
| Nottingham | |
| Post Code | NG2 3HJ |
| Website | www.nottscountyfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Woking | 7 | 2 | 1 | 4 | -2 | 7 |
| 21 | Barrow | 7 | 1 | 3 | 3 | -1 | 6 |
| 22 | Tamworth | 7 | 1 | 2 | 4 | -6 | 5 |
| 23 | Gateshead | 7 | 1 | 1 | 5 | -8 | 4 |
| 24 | Solihull M | 7 | 0 | 1 | 6 | -12 | 1 |




