![]() | Notts Co Club details |
| Also known as | The Magpies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Meadow Lane
| |||||||||||||||
| Manager | Martin Paterson
| |||||||||||||||
| Year Formed | 1862 | |||||||||||||||
| Chairman | Ray Trew |
| Address | |
|---|---|
| Meadow Lane | |
| Nottingham | |
| Post Code | NG2 3HJ |
| Website | www.nottscountyfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Barrow | 3 | 0 | 1 | 2 | -3 | 1 |
| 21 | Wealdstone | 3 | 0 | 1 | 2 | -3 | 1 |
| 22 | Tamworth | 3 | 0 | 1 | 2 | -4 | 1 |
| 23 | Altrincham | 3 | 0 | 0 | 3 | -4 | 0 |
| 24 | Solihull M | 3 | 0 | 0 | 3 | -7 | 0 |




