![]() | Hibernian Club details |
Also known as | The Hibees | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Easter Road
| |||||||||||||||
Manager | David Gray
| |||||||||||||||
Year Formed | 1875 | |||||||||||||||
Chairman | Rod Petrie |
Address | Easter Road Stadium |
---|---|
12 Albion Place | |
Edinburgh | |
Post Code | EH7 5QG |
Website | www.hibernianfc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | Celtic | 36 | 28 | 4 | 4 | +82 | 88 |
2 | Rangers | 36 | 21 | 8 | 7 | +37 | 71 |
3 | Hibernian | 36 | 15 | 11 | 10 | +12 | 56 |
4 | Aberdeen | 36 | 15 | 8 | 13 | -8 | 53 |
5 | Dundee Utd | 36 | 14 | 8 | 14 | -8 | 50 |
RPSPORTSoccer Base Safer Gambling Guide |