![]() | St Johnstone Club details |
Also known as | The Saints | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | McDiarmid Park
| |||||||||||||||||||||||||
Manager | Simo Valakari
| |||||||||||||||||||||||||
Year Formed | 1884 | |||||||||||||||||||||||||
Chairman |
Address | McDiarmid Park |
---|---|
Crieff Road | |
Perth | |
Post Code | PH1 25J |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
8 | Motherwell | 38 | 14 | 7 | 17 | -17 | 49 |
9 | Kilmarnock | 38 | 12 | 8 | 18 | -19 | 44 |
10 | Dundee | 38 | 11 | 8 | 19 | -20 | 41 |
11 | Ross County | 38 | 9 | 10 | 19 | -28 | 37 |
12 | St Johnstone | 38 | 9 | 5 | 24 | -30 | 32 |
RPSPORTSoccer Base Safer Gambling Guide |