![]() | Barcelona Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Spanish Primera Liga Spanish Primera Liga 2024-08-17 20:30 | Sa 17Aug 20242024-08-17 20:30 | Valencia 2 2024-08-17 20:30 | 1 - 2 | Barcelona 1 2024-08-17 20:30 | W | 1 2024-08-17 20:30 | |||
Spanish Primera Liga Spanish Primera Liga 2024-08-24 18:00 | Sa 24Aug 20242024-08-24 18:00 | Barcelona 1 2024-08-24 18:00 | 2 - 1 | Ath Bilbao 2 2024-08-24 18:00 | W | 1 2024-08-24 18:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-08-27 20:30 | Tu 27Aug 20242024-08-27 20:30 | R. Vallecano 2 2024-08-27 20:30 | 1 - 2 | Barcelona 1 2024-08-27 20:30 | W | 1 2024-08-27 20:30 | |||
Spanish Primera Liga Spanish Primera Liga 2024-08-31 16:00 | Sa 31Aug 20242024-08-31 16:00 | Barcelona 1 2024-08-31 16:00 | 7 - 0 | Valladolid 2 2024-08-31 16:00 | W | 1 2024-08-31 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-09-15 15:15 | Su 15Sep 20242024-09-15 15:15 | Girona 2 2024-09-15 15:15 | 1 - 4 | Barcelona 1 2024-09-15 15:15 | W | 1 2024-09-15 15:15 | |||
Champions League Champions League 2024-09-19 20:00 | Th 19Sep 20242024-09-19 20:00 | Monaco 2 2024-09-19 20:00 | 2 - 1 | Barcelona 1 2024-09-19 20:00 | L | 5 2024-09-19 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-09-22 17:30 | Su 22Sep 20242024-09-22 17:30 | Villarreal 2 2024-09-22 17:30 | 1 - 5 | Barcelona 1 2024-09-22 17:30 | W | 1 2024-09-22 17:30 | |||
Spanish Primera Liga Spanish Primera Liga 2024-09-25 20:00 | We 25Sep 20242024-09-25 20:00 | Barcelona 1 2024-09-25 20:00 | 1 - 0 | Getafe 2 2024-09-25 20:00 | W | 1 2024-09-25 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-09-28 20:00 | Sa 28Sep 20242024-09-28 20:00 | Osasuna 2 2024-09-28 20:00 | 4 - 2 | Barcelona 1 2024-09-28 20:00 | L | 5 2024-09-28 20:00 | |||
Champions League Champions League 2024-10-01 20:00 | Tu 01Oct 20242024-10-01 20:00 | Barcelona 1 2024-10-01 20:00 | 5 - 0 | Young Boys 2 2024-10-01 20:00 | W | 1 2024-10-01 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-10-06 15:15 | Su 06Oct 20242024-10-06 15:15 | Alaves 2 2024-10-06 15:15 | 0 - 3 | Barcelona 1 2024-10-06 15:15 | W | 1 2024-10-06 15:15 | |||
Spanish Primera Liga Spanish Primera Liga 2024-10-20 20:00 | Su 20Oct 20242024-10-20 20:00 | Barcelona 1 2024-10-20 20:00 | 5 - 1 | Sevilla 2 2024-10-20 20:00 | W | 1 2024-10-20 20:00 | |||
Champions League Champions League 2024-10-23 20:00 | We 23Oct 20242024-10-23 20:00 | Barcelona 1 2024-10-23 20:00 | 4 - 1 | B Munich 2 2024-10-23 20:00 | W | 1 2024-10-23 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-10-26 20:00 | Sa 26Oct 20242024-10-26 20:00 | Real Madrid 2 2024-10-26 20:00 | 0 - 4 | Barcelona 1 2024-10-26 20:00 | W | 1 2024-10-26 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-11-03 15:15 | Su 03Nov 20242024-11-03 15:15 | Barcelona 1 2024-11-03 15:15 | 3 - 1 | Espanyol 2 2024-11-03 15:15 | W | 1 2024-11-03 15:15 | |||
Champions League Champions League 2024-11-06 20:00 | We 06Nov 20242024-11-06 20:00 | Red Star 2 2024-11-06 20:00 | 2 - 5 | Barcelona 1 2024-11-06 20:00 | W | 1 2024-11-06 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-11-10 20:00 | Su 10Nov 20242024-11-10 20:00 | Sociedad 2 2024-11-10 20:00 | 1 - 0 | Barcelona 1 2024-11-10 20:00 | L | 5 2024-11-10 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-11-23 20:00 | Sa 23Nov 20242024-11-23 20:00 | Celta Vigo 2 2024-11-23 20:00 | 2 - 2 | Barcelona 1 2024-11-23 20:00 | D | 3 2024-11-23 20:00 | |||
Champions League Champions League 2024-11-26 20:00 | Tu 26Nov 20242024-11-26 20:00 | Barcelona 1 2024-11-26 20:00 | 3 - 0 | Brest 2 2024-11-26 20:00 | W | 1 2024-11-26 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-11-30 13:00 | Sa 30Nov 20242024-11-30 13:00 | Barcelona 1 2024-11-30 13:00 | 1 - 2 | Las Palmas 2 2024-11-30 13:00 | L | 5 2024-11-30 13:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-12-03 18:00 | Tu 03Dec 20242024-12-03 18:00 | Mallorca 2 2024-12-03 18:00 | 1 - 5 | Barcelona 1 2024-12-03 18:00 | W | 1 2024-12-03 18:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-12-07 15:15 | Sa 07Dec 20242024-12-07 15:15 | Real Betis 2 2024-12-07 15:15 | 2 - 2 | Barcelona 1 2024-12-07 15:15 | D | 3 2024-12-07 15:15 | |||
Champions League Champions League 2024-12-11 20:00 | We 11Dec 20242024-12-11 20:00 | B Dortmund 2 2024-12-11 20:00 | 2 - 3 | Barcelona 1 2024-12-11 20:00 | W | 1 2024-12-11 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-12-15 20:00 | Su 15Dec 20242024-12-15 20:00 | Barcelona 1 2024-12-15 20:00 | 0 - 1 | Leganes 2 2024-12-15 20:00 | L | 5 2024-12-15 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2024-12-21 20:00 | Sa 21Dec 20242024-12-21 20:00 | Barcelona 1 2024-12-21 20:00 | 1 - 2 | Atl Madrid 2 2024-12-21 20:00 | L | 5 2024-12-21 20:00 | |||
Copa del Rey Copa del Rey 2025-01-04 18:00 | Sa 04Jan 20252025-01-04 18:00 | Barbastro 2 2025-01-04 18:00 | 0 - 4 | Barcelona 1 2025-01-04 18:00 | W | 1 2025-01-04 18:00 | |||
Spanish Super Cup Spanish Super Cup 2025-01-08 19:00 | We 08Jan 20252025-01-08 19:00 | N | Ath Bilbao 2 2025-01-08 19:00 | 0 - 2 | Barcelona 1 2025-01-08 19:00 | W | 1 2025-01-08 19:00 | ||
Spanish Super Cup Spanish Super Cup 2025-01-12 19:00 | Su 12Jan 20252025-01-12 19:00 | N | Real Madrid 2 2025-01-12 19:00 | 2 - 5 | Barcelona 1 2025-01-12 19:00 | W | 1 2025-01-12 19:00 | ||
Copa del Rey Copa del Rey 2025-01-15 20:00 | We 15Jan 20252025-01-15 20:00 | Barcelona 1 2025-01-15 20:00 | 5 - 1 | Real Betis 2 2025-01-15 20:00 | W* | 1 2025-01-15 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2025-01-18 20:00 | Sa 18Jan 20252025-01-18 20:00 | Getafe 2 2025-01-18 20:00 | 1 - 1 | Barcelona 1 2025-01-18 20:00 | D | 3 2025-01-18 20:00 | |||
Champions League Champions League 2025-01-21 20:00 | Tu 21Jan 20252025-01-21 20:00 | Benfica 2 2025-01-21 20:00 | 4 - 5 | Barcelona 1 2025-01-21 20:00 | W | 1 2025-01-21 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2025-01-26 20:00 | Su 26Jan 20252025-01-26 20:00 | Barcelona 1 2025-01-26 20:00 | 7 - 1 | Valencia 2 2025-01-26 20:00 | W | 1 2025-01-26 20:00 | |||
Champions League Champions League 2025-01-29 20:00 | We 29Jan 20252025-01-29 20:00 | Barcelona 1 2025-01-29 20:00 | 2 - 2 | Atalanta 2 2025-01-29 20:00 | D | 3 2025-01-29 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2025-02-02 13:00 | Su 02Feb 20252025-02-02 13:00 | Barcelona 1 2025-02-02 13:00 | 1 - 0 | Alaves 2 2025-02-02 13:00 | W | 1 2025-02-02 13:00 | |||
Copa del Rey Copa del Rey 2025-02-06 20:30 | Th 06Feb 20252025-02-06 20:30 | Valencia 2 2025-02-06 20:30 | 0 - 5 | Barcelona 1 2025-02-06 20:30 | W | 1 2025-02-06 20:30 | |||
Spanish Primera Liga Spanish Primera Liga 2025-02-09 20:00 | Su 09Feb 20252025-02-09 20:00 | Sevilla 2 2025-02-09 20:00 | 1 - 4 | Barcelona 1 2025-02-09 20:00 | W | 1 2025-02-09 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2025-02-17 20:00 | Mo 17Feb 20252025-02-17 20:00 | Barcelona 1 2025-02-17 20:00 | 1 - 0 | R. Vallecano 2 2025-02-17 20:00 | W | 1 2025-02-17 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2025-02-22 20:00 | Sa 22Feb 20252025-02-22 20:00 | Las Palmas 2 2025-02-22 20:00 | 0 - 2 | Barcelona 1 2025-02-22 20:00 | W | 1 2025-02-22 20:00 | |||
Copa del Rey Copa del Rey 2025-02-25 20:30 | Tu 25Feb 20252025-02-25 20:30 | Barcelona 1 2025-02-25 20:30 | 4 - 4 | Atl Madrid 2 2025-02-25 20:30 | D | 3 2025-02-25 20:30 | |||
Spanish Primera Liga Spanish Primera Liga 2025-03-02 15:15 | Su 02Mar 20252025-03-02 15:15 | Barcelona 1 2025-03-02 15:15 | 4 - 0 | Sociedad 2 2025-03-02 15:15 | W | 1 2025-03-02 15:15 | |||
Champions League Champions League 2025-03-05 20:00 | We 05Mar 20252025-03-05 20:00 | Benfica 2 2025-03-05 20:00 | 0 - 1 | Barcelona 1 2025-03-05 20:00 | W | 1 2025-03-05 20:00 | |||
Champions League Champions League 2025-03-11 17:45 | Tu 11Mar 20252025-03-11 17:45 | Barcelona 1 2025-03-11 17:45 | 3 - 1 | Benfica 2 2025-03-11 17:45 | W | 1 2025-03-11 17:45 | |||
Spanish Primera Liga Spanish Primera Liga 2025-03-16 20:00 | Su 16Mar 20252025-03-16 20:00 | Atl Madrid 2 2025-03-16 20:00 | 2 - 4 | Barcelona 1 2025-03-16 20:00 | W | 1 2025-03-16 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2025-03-27 20:00 | Th 27Mar 20252025-03-27 20:00 | Barcelona 1 2025-03-27 20:00 | 3 - 0 | Osasuna 2 2025-03-27 20:00 | W | 1 2025-03-27 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2025-03-30 15:15 | Su 30Mar 20252025-03-30 15:15 | Barcelona 1 2025-03-30 15:15 | 4 - 1 | Girona 2 2025-03-30 15:15 | W | 1 2025-03-30 15:15 | |||
Copa del Rey Copa del Rey 2025-04-02 20:30 | We 02Apr 20252025-04-02 20:30 | Atl Madrid 2 2025-04-02 20:30 | 0 - 1 | Barcelona 1 2025-04-02 20:30 | W | 1 2025-04-02 20:30 | |||
Spanish Primera Liga Spanish Primera Liga 2025-04-05 20:00 | Sa 05Apr 20252025-04-05 20:00 | Barcelona 1 2025-04-05 20:00 | 1 - 1 | Real Betis 2 2025-04-05 20:00 | D | 3 2025-04-05 20:00 | |||
Champions League Champions League 2025-04-09 20:00 | We 09Apr 20252025-04-09 20:00 | Barcelona 1 2025-04-09 20:00 | 4 - 0 | B Dortmund 2 2025-04-09 20:00 | W | 1 2025-04-09 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2025-04-12 20:00 | Sa 12Apr 20252025-04-12 20:00 | Leganes 2 2025-04-12 20:00 | 0 - 1 | Barcelona 1 2025-04-12 20:00 | W | 1 2025-04-12 20:00 | |||
Champions League Champions League 2025-04-15 20:00 | Tu 15Apr 20252025-04-15 20:00 | B Dortmund 2 2025-04-15 20:00 | 3 - 1 | Barcelona 1 2025-04-15 20:00 | L | 5 2025-04-15 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2025-04-19 15:15 | Sa 19Apr 20252025-04-19 15:15 | Barcelona 1 2025-04-19 15:15 | 4 - 3 | Celta Vigo 2 2025-04-19 15:15 | W | 1 2025-04-19 15:15 | |||
Spanish Primera Liga Spanish Primera Liga 2025-04-22 20:30 | Tu 22Apr 20252025-04-22 20:30 | Barcelona 1 2025-04-22 20:30 | 1 - 0 | Mallorca 2 2025-04-22 20:30 | W | 1 2025-04-22 20:30 | |||
Copa del Rey Copa del Rey 2025-04-26 21:00 | Sa 26Apr 20252025-04-26 21:00 | N | Barcelona 1 2025-04-26 21:00 | 3 - 2 | Real Madrid 2 2025-04-26 21:00 | D* | 3 2025-04-26 21:00 | ||
Champions League Champions League 2025-04-30 20:00 | We 30Apr 20252025-04-30 20:00 | Barcelona 1 2025-04-30 20:00 | 3 - 3 | Inter 2 2025-04-30 20:00 | D | 3 2025-04-30 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2025-05-03 20:00 | Sa 03May 20252025-05-03 20:00 | Valladolid 2 2025-05-03 20:00 | 1 - 2 | Barcelona 1 2025-05-03 20:00 | W | 1 2025-05-03 20:00 | |||
Champions League Champions League 2025-05-06 20:00 | Tu 06May 20252025-05-06 20:00 | Inter 2 2025-05-06 20:00 | 4 - 3 | Barcelona 1 2025-05-06 20:00 | D* | 3 2025-05-06 20:00 | |||
Spanish Primera Liga Spanish Primera Liga 2025-05-11 15:15 | Su 11May 20252025-05-11 15:15 | Barcelona 1 2025-05-11 15:15 | 4 - 3 | Real Madrid 2 2025-05-11 15:15 | W | 1 2025-05-11 15:15 | |||
Spanish Primera Liga Spanish Primera Liga 2025-05-15 20:30 | Th 15May 20252025-05-15 20:30 | Espanyol 2 2025-05-15 20:30 | v | Barcelona 1 2025-05-15 20:30 | 7 2025-05-15 20:30 | ||||
Spanish Primera Liga Spanish Primera Liga 2025-05-18 18:00 | Su 18May 20252025-05-18 18:00 | Barcelona 1 2025-05-18 18:00 | v | Villarreal 2 2025-05-18 18:00 | 7 2025-05-18 18:00 | ||||
Spanish Primera Liga Spanish Primera Liga 2025-05-25 16:00 | Su 25May 20252025-05-25 16:00 | Ath Bilbao 2 2025-05-25 16:00 | v | Barcelona 1 2025-05-25 16:00 | 7 2025-05-25 16:00 | ||||
Totals: | 41 | 9 | 7 | ||||||
As a %: | 72 | 16 | 12 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |