![]() | Hereford. Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Football League Div 3 Football League Div 3 1994-08-13 00:00 | Sa 13Aug 19941994-08-13 00:00 | Hereford. 1 1994-08-13 00:00 | 0 - 1 | Doncaster 2 1994-08-13 00:00 | L | 5 1994-08-13 00:00 | |||
English League Cup English League Cup 1994-08-16 00:00 | Tu 16Aug 19941994-08-16 00:00 | Hereford. 1 1994-08-16 00:00 | 0 - 0 | West Brom 2 1994-08-16 00:00 | D | 3 1994-08-16 00:00 | |||
Football League Div 3 Football League Div 3 1994-08-20 00:00 | Sa 20Aug 19941994-08-20 00:00 | Hereford. 1 1994-08-20 00:00 | 0 - 2 | Preston 2 1994-08-20 00:00 | L | 5 1994-08-20 00:00 | |||
Football League Div 3 Football League Div 3 1994-08-27 00:00 | Sa 27Aug 19941994-08-27 00:00 | Hereford. 1 1994-08-27 00:00 | 0 - 0 | Walsall 2 1994-08-27 00:00 | D | 3 1994-08-27 00:00 | |||
Football League Div 3 Football League Div 3 1994-08-30 00:00 | Tu 30Aug 19941994-08-30 00:00 | Scarborough 2 1994-08-30 00:00 | 3 - 1 | Hereford. 1 1994-08-30 00:00 | L | 5 1994-08-30 00:00 | |||
Football League Div 3 Football League Div 3 1994-09-03 00:00 | Sa 03Sep 19941994-09-03 00:00 | Rochdale 2 1994-09-03 00:00 | 1 - 3 | Hereford. 1 1994-09-03 00:00 | W | 1 1994-09-03 00:00 | |||
English League Cup English League Cup 1994-09-07 00:00 | We 07Sep 19941994-09-07 00:00 | West Brom 2 1994-09-07 00:00 | 0 - 1 | Hereford. 1 1994-09-07 00:00 | W | 1 1994-09-07 00:00 | |||
Football League Div 3 Football League Div 3 1994-09-10 00:00 | Sa 10Sep 19941994-09-10 00:00 | Hereford. 1 1994-09-10 00:00 | 1 - 2 | Wigan 2 1994-09-10 00:00 | L | 5 1994-09-10 00:00 | |||
Football League Div 3 Football League Div 3 1994-09-13 00:00 | Tu 13Sep 19941994-09-13 00:00 | Hereford. 1 1994-09-13 00:00 | 1 - 1 | Torquay 2 1994-09-13 00:00 | D | 3 1994-09-13 00:00 | |||
Football League Div 3 Football League Div 3 1994-09-16 00:00 | Fr 16Sep 19941994-09-16 00:00 | Doncaster 2 1994-09-16 00:00 | 3 - 0 | Hereford. 1 1994-09-16 00:00 | L | 5 1994-09-16 00:00 | |||
English League Cup English League Cup 1994-09-21 00:00 | We 21Sep 19941994-09-21 00:00 | Nottm Forest 2 1994-09-21 00:00 | 2 - 1 | Hereford. 1 1994-09-21 00:00 | L | 5 1994-09-21 00:00 | |||
Football League Div 3 Football League Div 3 1994-09-24 00:00 | Sa 24Sep 19941994-09-24 00:00 | Fulham 2 1994-09-24 00:00 | 1 - 1 | Hereford. 1 1994-09-24 00:00 | D | 3 1994-09-24 00:00 | |||
Football League Div 3 Football League Div 3 1994-10-01 00:00 | Sa 01Oct 19941994-10-01 00:00 | Hereford. 1 1994-10-01 00:00 | 2 - 1 | Scunthorpe 2 1994-10-01 00:00 | W | 1 1994-10-01 00:00 | |||
English League Cup English League Cup 1994-10-04 00:00 | Tu 04Oct 19941994-10-04 00:00 | Hereford. 1 1994-10-04 00:00 | 0 - 0 | Nottm Forest 2 1994-10-04 00:00 | D | 3 1994-10-04 00:00 | |||
Football League Div 3 Football League Div 3 1994-10-08 00:00 | Sa 08Oct 19941994-10-08 00:00 | Barnet 2 1994-10-08 00:00 | 2 - 2 | Hereford. 1 1994-10-08 00:00 | D | 3 1994-10-08 00:00 | |||
Football League Div 3 Football League Div 3 1994-10-15 00:00 | Sa 15Oct 19941994-10-15 00:00 | Hereford. 1 1994-10-15 00:00 | 2 - 1 | Gillingham 2 1994-10-15 00:00 | W | 1 1994-10-15 00:00 | |||
Football League Div 3 Football League Div 3 1994-10-22 00:00 | Sa 22Oct 19941994-10-22 00:00 | Darlington (old) 2 1994-10-22 00:00 | 3 - 1 | Hereford. 1 1994-10-22 00:00 | L | 5 1994-10-22 00:00 | |||
Football League Div 3 Football League Div 3 1994-10-29 00:00 | Sa 29Oct 19941994-10-29 00:00 | Hereford. 1 1994-10-29 00:00 | 0 - 3 | Lincoln 2 1994-10-29 00:00 | L | 5 1994-10-29 00:00 | |||
Football League Div 3 Football League Div 3 1994-11-05 00:00 | Sa 05Nov 19941994-11-05 00:00 | Chesterfield 2 1994-11-05 00:00 | 1 - 0 | Hereford. 1 1994-11-05 00:00 | L | 5 1994-11-05 00:00 | |||
FA Cup FA Cup 1994-11-12 00:00 | Sa 12Nov 19941994-11-12 00:00 | Hereford. 1 1994-11-12 00:00 | 2 - 2 | Hitchin 2 1994-11-12 00:00 | D | 3 1994-11-12 00:00 | |||
Football League Div 3 Football League Div 3 1994-11-19 00:00 | Sa 19Nov 19941994-11-19 00:00 | Hereford. 1 1994-11-19 00:00 | 0 - 1 | Carlisle 2 1994-11-19 00:00 | L | 5 1994-11-19 00:00 | |||
FA Cup FA Cup 1994-11-22 00:00 | Tu 22Nov 19941994-11-22 00:00 | Hitchin 2 1994-11-22 00:00 | 4 - 2 | Hereford. 1 1994-11-22 00:00 | L | 5 1994-11-22 00:00 | |||
Football League Div 3 Football League Div 3 1994-11-26 00:00 | Sa 26Nov 19941994-11-26 00:00 | Northampton 2 1994-11-26 00:00 | 1 - 3 | Hereford. 1 1994-11-26 00:00 | W | 1 1994-11-26 00:00 | |||
Football League Div 3 Football League Div 3 1994-12-10 00:00 | Sa 10Dec 19941994-12-10 00:00 | Preston 2 1994-12-10 00:00 | 4 - 2 | Hereford. 1 1994-12-10 00:00 | L | 5 1994-12-10 00:00 | |||
Football League Div 3 Football League Div 3 1994-12-17 00:00 | Sa 17Dec 19941994-12-17 00:00 | Walsall 2 1994-12-17 00:00 | 4 - 3 | Hereford. 1 1994-12-17 00:00 | L | 5 1994-12-17 00:00 | |||
Football League Div 3 Football League Div 3 1994-12-26 00:00 | Mo 26Dec 19941994-12-26 00:00 | Mansfield 2 1994-12-26 00:00 | 7 - 1 | Hereford. 1 1994-12-26 00:00 | L | 5 1994-12-26 00:00 | |||
Football League Div 3 Football League Div 3 1994-12-27 00:00 | Tu 27Dec 19941994-12-27 00:00 | Hereford. 1 1994-12-27 00:00 | 3 - 0 | Exeter 2 1994-12-27 00:00 | W | 1 1994-12-27 00:00 | |||
Football League Div 3 Football League Div 3 1994-12-31 00:00 | Sa 31Dec 19941994-12-31 00:00 | Colchester 2 1994-12-31 00:00 | 2 - 2 | Hereford. 1 1994-12-31 00:00 | D | 3 1994-12-31 00:00 | |||
Football League Div 3 Football League Div 3 1995-01-07 00:00 | Sa 07Jan 19951995-01-07 00:00 | Hereford. 1 1995-01-07 00:00 | 0 - 0 | Darlington (old) 2 1995-01-07 00:00 | D | 3 1995-01-07 00:00 | |||
Football League Div 3 Football League Div 3 1995-01-14 00:00 | Sa 14Jan 19951995-01-14 00:00 | Bury 2 1995-01-14 00:00 | 1 - 1 | Hereford. 1 1995-01-14 00:00 | D | 3 1995-01-14 00:00 | |||
Football League Div 3 Football League Div 3 1995-01-24 00:00 | Tu 24Jan 19951995-01-24 00:00 | Hereford. 1 1995-01-24 00:00 | 0 - 2 | Chesterfield 2 1995-01-24 00:00 | L | 5 1995-01-24 00:00 | |||
Football League Div 3 Football League Div 3 1995-01-28 00:00 | Sa 28Jan 19951995-01-28 00:00 | Lincoln 2 1995-01-28 00:00 | 2 - 0 | Hereford. 1 1995-01-28 00:00 | L | 5 1995-01-28 00:00 | |||
Football League Div 3 Football League Div 3 1995-02-04 00:00 | Sa 04Feb 19951995-02-04 00:00 | Hereford. 1 1995-02-04 00:00 | 2 - 1 | Northampton 2 1995-02-04 00:00 | W | 1 1995-02-04 00:00 | |||
Football League Div 3 Football League Div 3 1995-02-11 00:00 | Sa 11Feb 19951995-02-11 00:00 | Carlisle 2 1995-02-11 00:00 | 1 - 0 | Hereford. 1 1995-02-11 00:00 | L | 5 1995-02-11 00:00 | |||
Football League Div 3 Football League Div 3 1995-02-18 00:00 | Sa 18Feb 19951995-02-18 00:00 | Hereford. 1 1995-02-18 00:00 | 1 - 0 | Bury 2 1995-02-18 00:00 | W | 1 1995-02-18 00:00 | |||
Football League Div 3 Football League Div 3 1995-02-21 00:00 | Tu 21Feb 19951995-02-21 00:00 | Hereford. 1 1995-02-21 00:00 | 1 - 0 | Hartlepool 2 1995-02-21 00:00 | W | 1 1995-02-21 00:00 | |||
Football League Div 3 Football League Div 3 1995-02-25 00:00 | Sa 25Feb 19951995-02-25 00:00 | Scunthorpe 2 1995-02-25 00:00 | 1 - 0 | Hereford. 1 1995-02-25 00:00 | L | 5 1995-02-25 00:00 | |||
Football League Div 3 Football League Div 3 1995-03-04 00:00 | Sa 04Mar 19951995-03-04 00:00 | Hereford. 1 1995-03-04 00:00 | 1 - 1 | Fulham 2 1995-03-04 00:00 | D | 3 1995-03-04 00:00 | |||
Football League Div 3 Football League Div 3 1995-03-18 00:00 | Sa 18Mar 19951995-03-18 00:00 | Hereford. 1 1995-03-18 00:00 | 2 - 1 | Scarborough 2 1995-03-18 00:00 | W | 1 1995-03-18 00:00 | |||
Football League Div 3 Football League Div 3 1995-03-25 00:00 | Sa 25Mar 19951995-03-25 00:00 | Hereford. 1 1995-03-25 00:00 | 0 - 0 | Rochdale 2 1995-03-25 00:00 | D | 3 1995-03-25 00:00 | |||
Football League Div 3 Football League Div 3 1995-03-29 00:00 | We 29Mar 19951995-03-29 00:00 | Wigan 2 1995-03-29 00:00 | 1 - 1 | Hereford. 1 1995-03-29 00:00 | D | 3 1995-03-29 00:00 | |||
Football League Div 3 Football League Div 3 1995-04-01 00:00 | Sa 01Apr 19951995-04-01 00:00 | Torquay 2 1995-04-01 00:00 | 0 - 1 | Hereford. 1 1995-04-01 00:00 | W | 1 1995-04-01 00:00 | |||
Football League Div 3 Football League Div 3 1995-04-08 00:00 | Sa 08Apr 19951995-04-08 00:00 | Hereford. 1 1995-04-08 00:00 | 3 - 0 | Colchester 2 1995-04-08 00:00 | W | 1 1995-04-08 00:00 | |||
Football League Div 3 Football League Div 3 1995-04-15 00:00 | Sa 15Apr 19951995-04-15 00:00 | Exeter 2 1995-04-15 00:00 | 1 - 1 | Hereford. 1 1995-04-15 00:00 | D | 3 1995-04-15 00:00 | |||
Football League Div 3 Football League Div 3 1995-04-17 00:00 | Mo 17Apr 19951995-04-17 00:00 | Hereford. 1 1995-04-17 00:00 | 0 - 0 | Mansfield 2 1995-04-17 00:00 | D | 3 1995-04-17 00:00 | |||
Football League Div 3 Football League Div 3 1995-04-22 00:00 | Sa 22Apr 19951995-04-22 00:00 | Hartlepool 2 1995-04-22 00:00 | 4 - 0 | Hereford. 1 1995-04-22 00:00 | L | 5 1995-04-22 00:00 | |||
Football League Div 3 Football League Div 3 1995-04-29 00:00 | Sa 29Apr 19951995-04-29 00:00 | Gillingham 2 1995-04-29 00:00 | 0 - 0 | Hereford. 1 1995-04-29 00:00 | D | 3 1995-04-29 00:00 | |||
Football League Div 3 Football League Div 3 1995-05-06 00:00 | Sa 06May 19951995-05-06 00:00 | Hereford. 1 1995-05-06 00:00 | 3 - 2 | Barnet 2 1995-05-06 00:00 | W | 1 1995-05-06 00:00 | |||
Totals: | 13 | 16 | 19 | ||||||
As a %: | 27 | 33 | 40 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |