Barry Town Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Welsh Premier Welsh Premier 2025-08-08 19:45 | Fr 08Aug 20252025-08-08 19:45 | Llanelli 2 2025-08-08 19:45 | 0 - 2 | Barry Town 1 2025-08-08 19:45 | W | 1 2025-08-08 19:45 | |||
| Welsh Premier Welsh Premier 2025-08-16 12:30 | Sa 16Aug 20252025-08-16 12:30 | Barry Town 1 2025-08-16 12:30 | 1 - 1 | Colwyn Bay 2 2025-08-16 12:30 | D | 3 2025-08-16 12:30 | |||
| Welsh Premier Welsh Premier 2025-08-22 19:45 | Fr 22Aug 20252025-08-22 19:45 | Barry Town 1 2025-08-22 19:45 | 2 - 3 | Penybont 2 2025-08-22 19:45 | L | 5 2025-08-22 19:45 | |||
| Welsh Premier Welsh Premier 2025-08-25 14:30 | Mo 25Aug 20252025-08-25 14:30 | Cardiff MU 2 2025-08-25 14:30 | 1 - 1 | Barry Town 1 2025-08-25 14:30 | D | 3 2025-08-25 14:30 | |||
| Welsh Premier Welsh Premier 2025-08-30 14:30 | Sa 30Aug 20252025-08-30 14:30 | Barry Town 1 2025-08-30 14:30 | 0 - 0 | The New Saints 2 2025-08-30 14:30 | D | 3 2025-08-30 14:30 | |||
| Welsh Premier Welsh Premier 2025-09-07 12:30 | Su 07Sep 20252025-09-07 12:30 | Caernarfon 2 2025-09-07 12:30 | 3 - 1 | Barry Town 1 2025-09-07 12:30 | L | 5 2025-09-07 12:30 | |||
| Welsh Premier Welsh Premier 2025-09-13 12:30 | Sa 13Sep 20252025-09-13 12:30 | Barry Town 1 2025-09-13 12:30 | 4 - 0 | Bala Town 2 2025-09-13 12:30 | W | 1 2025-09-13 12:30 | |||
| Welsh Premier Welsh Premier 2025-09-20 14:30 | Sa 20Sep 20252025-09-20 14:30 | Flint Town U 2 2025-09-20 14:30 | 0 - 0 | Barry Town 1 2025-09-20 14:30 | D | 3 2025-09-20 14:30 | |||
| Welsh Premier Welsh Premier 2025-09-23 19:45 | Tu 23Sep 20252025-09-23 19:45 | Haverfordwest 2 2025-09-23 19:45 | 2 - 3 | Barry Town 1 2025-09-23 19:45 | W | 1 2025-09-23 19:45 | |||
| Welsh Premier Welsh Premier 2025-09-27 14:30 | Sa 27Sep 20252025-09-27 14:30 | Barry Town 1 2025-09-27 14:30 | 0 - 0 | Connah's Q 2 2025-09-27 14:30 | D | 3 2025-09-27 14:30 | |||
| Welsh Premier Welsh Premier 2025-10-04 14:30 | Sa 04Oct 20252025-10-04 14:30 | The New Saints 2 2025-10-04 14:30 | 4 - 0 | Barry Town 1 2025-10-04 14:30 | L | 5 2025-10-04 14:30 | |||
| Welsh Premier Welsh Premier 2025-10-07 19:45 | Tu 07Oct 20252025-10-07 19:45 | Barry Town 1 2025-10-07 19:45 | 0 - 1 | Briton Ferry Ath 2 2025-10-07 19:45 | L | 5 2025-10-07 19:45 | |||
| Welsh Premier Welsh Premier 2025-10-11 14:30 | Sa 11Oct 20252025-10-11 14:30 | Barry Town 1 2025-10-11 14:30 | 2 - 2 | Caernarfon 2 2025-10-11 14:30 | D | 3 2025-10-11 14:30 | |||
| Welsh Premier Welsh Premier 2025-10-25 14:30 | Sa 25Oct 20252025-10-25 14:30 | Bala Town 2 2025-10-25 14:30 | 0 - 0 | Barry Town 1 2025-10-25 14:30 | D | 3 2025-10-25 14:30 | |||
| Welsh Premier Welsh Premier 2025-11-01 17:15 | Sa 01Nov 20252025-11-01 17:15 | Colwyn Bay 2 2025-11-01 17:15 | 1 - 4 | Barry Town 1 2025-11-01 17:15 | W | 1 2025-11-01 17:15 | |||
| Welsh Premier Welsh Premier 2025-11-08 14:30 | Sa 08Nov 20252025-11-08 14:30 | Barry Town 1 2025-11-08 14:30 | 0 - 0 | Flint Town U 2 2025-11-08 14:30 | D | 3 2025-11-08 14:30 | |||
| Welsh Premier Welsh Premier 2025-11-28 19:45 | Fr 28Nov 20252025-11-28 19:45 | Barry Town 1 2025-11-28 19:45 | 4 - 0 | Haverfordwest 2 2025-11-28 19:45 | W | 1 2025-11-28 19:45 | |||
| Welsh Premier Welsh Premier 2025-12-09 19:45 | Tu 09Dec 20252025-12-09 19:45 | Penybont 2 2025-12-09 19:45 | 1 - 1 | Barry Town 1 2025-12-09 19:45 | D | 3 2025-12-09 19:45 | |||
| Welsh Premier Welsh Premier 2025-12-26 12:00 | Fr 26Dec 20252025-12-26 12:00 | Barry Town 1 2025-12-26 12:00 | v | Cardiff MU 2 2025-12-26 12:00 | 7 2025-12-26 12:00 | ||||
| Welsh Premier Welsh Premier 2025-12-31 12:30 | We 31Dec 20252025-12-31 12:30 | Briton Ferry Ath 2 2025-12-31 12:30 | v | Barry Town 1 2025-12-31 12:30 | 7 2025-12-31 12:30 | ||||
| Welsh Premier Welsh Premier 2026-01-03 14:30 | Sa 03Jan 20262026-01-03 14:30 | Connah's Q 2 2026-01-03 14:30 | v | Barry Town 1 2026-01-03 14:30 | 7 2026-01-03 14:30 | ||||
| Welsh Premier Welsh Premier 2026-01-09 19:45 | Fr 09Jan 20262026-01-09 19:45 | Barry Town 1 2026-01-09 19:45 | v | Llanelli 2 2026-01-09 19:45 | 7 2026-01-09 19:45 | ||||
Totals: | 5 | 9 | 4 | ||||||
| As a %: | 28 | 50 | 22 | ||||||




