![]() | Barcelona Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Spanish Primera Liga Spanish Primera Liga 1994-09-04 00:00 | Su 04Sep 19941994-09-04 00:00 | Sp. Gijon 2 1994-09-04 00:00 | 2 - 1 | Barcelona 1 1994-09-04 00:00 | L | 5 1994-09-04 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-09-10 00:00 | Sa 10Sep 19941994-09-10 00:00 | Barcelona 1 1994-09-10 00:00 | 2 - 1 | Racing 2 1994-09-10 00:00 | W | 1 1994-09-10 00:00 | |||
Champions League Champions League 1994-09-14 00:00 | We 14Sep 19941994-09-14 00:00 | Barcelona 1 1994-09-14 00:00 | 2 - 1 | Galatasaray 2 1994-09-14 00:00 | W | 1 1994-09-14 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-09-18 00:00 | Su 18Sep 19941994-09-18 00:00 | Espanyol 2 1994-09-18 00:00 | 0 - 0 | Barcelona 1 1994-09-18 00:00 | D | 3 1994-09-18 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-09-24 00:00 | Sa 24Sep 19941994-09-24 00:00 | Barcelona 1 1994-09-24 00:00 | 4 - 0 | Compostela 2 1994-09-24 00:00 | W | 1 1994-09-24 00:00 | |||
Champions League Champions League 1994-09-28 00:00 | We 28Sep 19941994-09-28 00:00 | IFK Goth'burg 2 1994-09-28 00:00 | 2 - 1 | Barcelona 1 1994-09-28 00:00 | L | 5 1994-09-28 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-10-02 00:00 | Su 02Oct 19941994-10-02 00:00 | Zaragoza 2 1994-10-02 00:00 | 2 - 1 | Barcelona 1 1994-10-02 00:00 | L | 5 1994-10-02 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-10-08 00:00 | Sa 08Oct 19941994-10-08 00:00 | Barcelona 1 1994-10-08 00:00 | 4 - 3 | Atl Madrid 2 1994-10-08 00:00 | W | 1 1994-10-08 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-10-15 00:00 | Sa 15Oct 19941994-10-15 00:00 | Valencia 2 1994-10-15 00:00 | 1 - 2 | Barcelona 1 1994-10-15 00:00 | W | 1 1994-10-15 00:00 | |||
Champions League Champions League 1994-10-19 00:00 | We 19Oct 19941994-10-19 00:00 | Man Utd 2 1994-10-19 00:00 | 2 - 2 | Barcelona 1 1994-10-19 00:00 | D | 3 1994-10-19 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-10-23 00:00 | Su 23Oct 19941994-10-23 00:00 | Barcelona 1 1994-10-23 00:00 | 1 - 0 | Tenerife 2 1994-10-23 00:00 | W | 1 1994-10-23 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-10-29 00:00 | Sa 29Oct 19941994-10-29 00:00 | Sociedad 2 1994-10-29 00:00 | 1 - 1 | Barcelona 1 1994-10-29 00:00 | D | 3 1994-10-29 00:00 | |||
Champions League Champions League 1994-11-02 00:00 | We 02Nov 19941994-11-02 00:00 | Barcelona 1 1994-11-02 00:00 | 4 - 0 | Man Utd 2 1994-11-02 00:00 | W | 1 1994-11-02 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-11-06 00:00 | Su 06Nov 19941994-11-06 00:00 | Barcelona 1 1994-11-06 00:00 | 1 - 0 | Real Oviedo 2 1994-11-06 00:00 | W | 1 1994-11-06 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-11-19 00:00 | Sa 19Nov 19941994-11-19 00:00 | Valladolid 2 1994-11-19 00:00 | 1 - 3 | Barcelona 1 1994-11-19 00:00 | W | 1 1994-11-19 00:00 | |||
Champions League Champions League 1994-11-23 00:00 | We 23Nov 19941994-11-23 00:00 | Galatasaray 2 1994-11-23 00:00 | 2 - 1 | Barcelona 1 1994-11-23 00:00 | L | 5 1994-11-23 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-11-27 00:00 | Su 27Nov 19941994-11-27 00:00 | Barcelona 1 1994-11-27 00:00 | 0 - 1 | Sevilla 2 1994-11-27 00:00 | L | 5 1994-11-27 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-12-03 00:00 | Sa 03Dec 19941994-12-03 00:00 | Barcelona 1 1994-12-03 00:00 | 1 - 1 | Deportivo 2 1994-12-03 00:00 | D | 3 1994-12-03 00:00 | |||
Champions League Champions League 1994-12-07 00:00 | We 07Dec 19941994-12-07 00:00 | Barcelona 1 1994-12-07 00:00 | 1 - 1 | IFK Goth'burg 2 1994-12-07 00:00 | D | 3 1994-12-07 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-12-11 00:00 | Su 11Dec 19941994-12-11 00:00 | Celta Vigo 2 1994-12-11 00:00 | 2 - 4 | Barcelona 1 1994-12-11 00:00 | W | 1 1994-12-11 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1994-12-21 00:00 | We 21Dec 19941994-12-21 00:00 | Barcelona 1 1994-12-21 00:00 | 1 - 1 | Real Betis 2 1994-12-21 00:00 | D | 3 1994-12-21 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-01-07 00:00 | Sa 07Jan 19951995-01-07 00:00 | Real Madrid 2 1995-01-07 00:00 | 5 - 0 | Barcelona 1 1995-01-07 00:00 | L | 5 1995-01-07 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-01-15 00:00 | Su 15Jan 19951995-01-15 00:00 | Barcelona 1 1995-01-15 00:00 | 3 - 0 | SD Logrones 2 1995-01-15 00:00 | W | 1 1995-01-15 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-01-22 00:00 | Su 22Jan 19951995-01-22 00:00 | Albacete 2 1995-01-22 00:00 | 2 - 2 | Barcelona 1 1995-01-22 00:00 | D | 3 1995-01-22 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-01-28 00:00 | Sa 28Jan 19951995-01-28 00:00 | Barcelona 1 1995-01-28 00:00 | 1 - 0 | Ath Bilbao 2 1995-01-28 00:00 | W | 1 1995-01-28 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-02-05 00:00 | Su 05Feb 19951995-02-05 00:00 | Barcelona 1 1995-02-05 00:00 | 3 - 1 | Sp. Gijon 2 1995-02-05 00:00 | W | 1 1995-02-05 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-02-11 00:00 | Sa 11Feb 19951995-02-11 00:00 | Racing 2 1995-02-11 00:00 | 5 - 0 | Barcelona 1 1995-02-11 00:00 | L | 5 1995-02-11 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-02-18 00:00 | Sa 18Feb 19951995-02-18 00:00 | Barcelona 1 1995-02-18 00:00 | 3 - 0 | Espanyol 2 1995-02-18 00:00 | W | 1 1995-02-18 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-02-25 00:00 | Sa 25Feb 19951995-02-25 00:00 | Compostela 2 1995-02-25 00:00 | 1 - 2 | Barcelona 1 1995-02-25 00:00 | W | 1 1995-02-25 00:00 | |||
Champions League Champions League 1995-03-01 00:00 | We 01Mar 19951995-03-01 00:00 | Barcelona 1 1995-03-01 00:00 | 1 - 1 | Paris St-G 2 1995-03-01 00:00 | D | 3 1995-03-01 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-03-05 00:00 | Su 05Mar 19951995-03-05 00:00 | Barcelona 1 1995-03-05 00:00 | 3 - 0 | Zaragoza 2 1995-03-05 00:00 | W | 1 1995-03-05 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-03-11 00:00 | Sa 11Mar 19951995-03-11 00:00 | Atl Madrid 2 1995-03-11 00:00 | 2 - 0 | Barcelona 1 1995-03-11 00:00 | L | 5 1995-03-11 00:00 | |||
Champions League Champions League 1995-03-15 00:00 | We 15Mar 19951995-03-15 00:00 | Paris St-G 2 1995-03-15 00:00 | 2 - 1 | Barcelona 1 1995-03-15 00:00 | L | 5 1995-03-15 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-03-19 00:00 | Su 19Mar 19951995-03-19 00:00 | Barcelona 1 1995-03-19 00:00 | 0 - 0 | Valencia 2 1995-03-19 00:00 | D | 3 1995-03-19 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-04-02 00:00 | Su 02Apr 19951995-04-02 00:00 | Tenerife 2 1995-04-02 00:00 | 2 - 1 | Barcelona 1 1995-04-02 00:00 | L | 5 1995-04-02 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-04-09 00:00 | Su 09Apr 19951995-04-09 00:00 | Barcelona 1 1995-04-09 00:00 | 1 - 1 | Sociedad 2 1995-04-09 00:00 | D | 3 1995-04-09 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-04-16 00:00 | Su 16Apr 19951995-04-16 00:00 | Real Oviedo 2 1995-04-16 00:00 | 0 - 0 | Barcelona 1 1995-04-16 00:00 | D | 3 1995-04-16 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-04-23 00:00 | Su 23Apr 19951995-04-23 00:00 | Barcelona 1 1995-04-23 00:00 | 4 - 1 | Valladolid 2 1995-04-23 00:00 | W | 1 1995-04-23 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-04-30 00:00 | Su 30Apr 19951995-04-30 00:00 | Sevilla 2 1995-04-30 00:00 | 4 - 2 | Barcelona 1 1995-04-30 00:00 | L | 5 1995-04-30 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-05-06 00:00 | Sa 06May 19951995-05-06 00:00 | Deportivo 2 1995-05-06 00:00 | 1 - 0 | Barcelona 1 1995-05-06 00:00 | L | 5 1995-05-06 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-05-14 00:00 | Su 14May 19951995-05-14 00:00 | Barcelona 1 1995-05-14 00:00 | 1 - 1 | Celta Vigo 2 1995-05-14 00:00 | D | 3 1995-05-14 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-05-21 00:00 | Su 21May 19951995-05-21 00:00 | Real Betis 2 1995-05-21 00:00 | 1 - 1 | Barcelona 1 1995-05-21 00:00 | D | 3 1995-05-21 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-05-27 00:00 | Sa 27May 19951995-05-27 00:00 | Barcelona 1 1995-05-27 00:00 | 1 - 0 | Real Madrid 2 1995-05-27 00:00 | W | 1 1995-05-27 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-06-04 00:00 | Su 04Jun 19951995-06-04 00:00 | SD Logrones 2 1995-06-04 00:00 | 1 - 4 | Barcelona 1 1995-06-04 00:00 | W | 1 1995-06-04 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-06-10 00:00 | Sa 10Jun 19951995-06-10 00:00 | Barcelona 1 1995-06-10 00:00 | 0 - 1 | Albacete 2 1995-06-10 00:00 | L | 5 1995-06-10 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1995-06-18 00:00 | Su 18Jun 19951995-06-18 00:00 | Ath Bilbao 2 1995-06-18 00:00 | 0 - 2 | Barcelona 1 1995-06-18 00:00 | W | 1 1995-06-18 00:00 | |||
Totals: | 20 | 13 | 13 | ||||||
As a %: | 43 | 28 | 28 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |