![]() | Barcelona Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Spanish Primera Liga Spanish Primera Liga 1996-09-01 00:00 | Su 01Sep 19961996-09-01 00:00 | Real Oviedo 2 1996-09-01 00:00 | 2 - 4 | Barcelona 1 1996-09-01 00:00 | W | 1 1996-09-01 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-09-07 00:00 | Sa 07Sep 19961996-09-07 00:00 | Barcelona 1 1996-09-07 00:00 | 2 - 1 | Espanyol 2 1996-09-07 00:00 | W | 1 1996-09-07 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-09-15 00:00 | Su 15Sep 19961996-09-15 00:00 | Racing 2 1996-09-15 00:00 | 1 - 1 | Barcelona 1 1996-09-15 00:00 | D | 3 1996-09-15 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-09-22 00:00 | Su 22Sep 19961996-09-22 00:00 | Barcelona 1 1996-09-22 00:00 | 3 - 2 | Sociedad 2 1996-09-22 00:00 | W | 1 1996-09-22 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-09-29 00:00 | Su 29Sep 19961996-09-29 00:00 | Zaragoza 2 1996-09-29 00:00 | 3 - 5 | Barcelona 1 1996-09-29 00:00 | W | 1 1996-09-29 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-10-02 00:00 | We 02Oct 19961996-10-02 00:00 | Barcelona 1 1996-10-02 00:00 | 1 - 1 | Tenerife 2 1996-10-02 00:00 | D | 3 1996-10-02 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-10-12 00:00 | Sa 12Oct 19961996-10-12 00:00 | Compostela 2 1996-10-12 00:00 | 1 - 5 | Barcelona 1 1996-10-12 00:00 | W | 1 1996-10-12 00:00 | |||
Euro Cup Winners Cup Euro Cup Winners Cup 1996-10-17 19:45 | Th 17Oct 19961996-10-17 19:45 | Barcelona 1 1996-10-17 19:45 | 0 - 0 | Red Star 2 1996-10-17 19:45 | D | 3 1996-10-17 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1996-10-20 00:00 | Su 20Oct 19961996-10-20 00:00 | Barcelona 1 1996-10-20 00:00 | 8 - 0 | SD Logrones 2 1996-10-20 00:00 | W | 1 1996-10-20 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-10-23 00:00 | We 23Oct 19961996-10-23 00:00 | Sevilla 2 1996-10-23 00:00 | 0 - 1 | Barcelona 1 1996-10-23 00:00 | W | 1 1996-10-23 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-10-26 00:00 | Sa 26Oct 19961996-10-26 00:00 | Barcelona 1 1996-10-26 00:00 | 3 - 2 | Valencia 2 1996-10-26 00:00 | W | 1 1996-10-26 00:00 | |||
Euro Cup Winners Cup Euro Cup Winners Cup 1996-10-31 19:45 | Th 31Oct 19961996-10-31 19:45 | Red Star 2 1996-10-31 19:45 | 0 - 0 | Barcelona 1 1996-10-31 19:45 | D | 3 1996-10-31 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1996-11-04 00:00 | Mo 04Nov 19961996-11-04 00:00 | Sp. Gijon 2 1996-11-04 00:00 | 0 - 0 | Barcelona 1 1996-11-04 00:00 | D | 3 1996-11-04 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-11-09 00:00 | Sa 09Nov 19961996-11-09 00:00 | Barcelona 1 1996-11-09 00:00 | 3 - 3 | Atl Madrid 2 1996-11-09 00:00 | D | 3 1996-11-09 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-11-18 00:00 | Mo 18Nov 19961996-11-18 00:00 | Barcelona 1 1996-11-18 00:00 | 6 - 1 | Valladolid 2 1996-11-18 00:00 | W | 1 1996-11-18 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-11-23 00:00 | Sa 23Nov 19961996-11-23 00:00 | Ath Bilbao 2 1996-11-23 00:00 | 2 - 1 | Barcelona 1 1996-11-23 00:00 | L | 5 1996-11-23 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-12-02 00:00 | Mo 02Dec 19961996-12-02 00:00 | Barcelona 1 1996-12-02 00:00 | 3 - 0 | Extremadura 2 1996-12-02 00:00 | W | 1 1996-12-02 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-12-07 00:00 | Sa 07Dec 19961996-12-07 00:00 | Real Madrid 2 1996-12-07 00:00 | 2 - 0 | Barcelona 1 1996-12-07 00:00 | L | 5 1996-12-07 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1996-12-22 00:00 | Su 22Dec 19961996-12-22 00:00 | Barcelona 1 1996-12-22 00:00 | 1 - 0 | Celta Vigo 2 1996-12-22 00:00 | W | 1 1996-12-22 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-01-04 00:00 | Sa 04Jan 19971997-01-04 00:00 | Deportivo 2 1997-01-04 00:00 | 0 - 1 | Barcelona 1 1997-01-04 00:00 | W | 1 1997-01-04 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-01-13 00:00 | Mo 13Jan 19971997-01-13 00:00 | Barcelona 1 1997-01-13 00:00 | 2 - 3 | Hercules 2 1997-01-13 00:00 | L | 5 1997-01-13 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-01-19 00:00 | Su 19Jan 19971997-01-19 00:00 | Real Betis 2 1997-01-19 00:00 | 2 - 4 | Barcelona 1 1997-01-19 00:00 | W | 1 1997-01-19 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-01-26 00:00 | Su 26Jan 19971997-01-26 00:00 | Barcelona 1 1997-01-26 00:00 | 6 - 0 | R. Vallecano 2 1997-01-26 00:00 | W | 1 1997-01-26 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-02-02 00:00 | Su 02Feb 19971997-02-02 00:00 | Barcelona 1 1997-02-02 00:00 | 2 - 2 | Real Oviedo 2 1997-02-02 00:00 | D | 3 1997-02-02 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-02-09 00:00 | Su 09Feb 19971997-02-09 00:00 | Espanyol 2 1997-02-09 00:00 | 2 - 0 | Barcelona 1 1997-02-09 00:00 | L | 5 1997-02-09 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-02-16 00:00 | Su 16Feb 19971997-02-16 00:00 | Barcelona 1 1997-02-16 00:00 | 1 - 0 | Racing 2 1997-02-16 00:00 | W | 1 1997-02-16 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-02-20 00:00 | Th 20Feb 19971997-02-20 00:00 | Sociedad 2 1997-02-20 00:00 | 2 - 0 | Barcelona 1 1997-02-20 00:00 | L | 5 1997-02-20 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-02-23 00:00 | Su 23Feb 19971997-02-23 00:00 | Barcelona 1 1997-02-23 00:00 | 4 - 1 | Zaragoza 2 1997-02-23 00:00 | W | 1 1997-02-23 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-03-01 00:00 | Sa 01Mar 19971997-03-01 00:00 | Tenerife 2 1997-03-01 00:00 | 4 - 0 | Barcelona 1 1997-03-01 00:00 | L | 5 1997-03-01 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-03-09 00:00 | Su 09Mar 19971997-03-09 00:00 | Barcelona 1 1997-03-09 00:00 | 3 - 0 | Compostela 2 1997-03-09 00:00 | W | 1 1997-03-09 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-03-16 00:00 | Su 16Mar 19971997-03-16 00:00 | SD Logrones 2 1997-03-16 00:00 | 0 - 1 | Barcelona 1 1997-03-16 00:00 | W | 1 1997-03-16 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-03-23 00:00 | Su 23Mar 19971997-03-23 00:00 | Barcelona 1 1997-03-23 00:00 | 4 - 0 | Sevilla 2 1997-03-23 00:00 | W | 1 1997-03-23 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-03-30 00:00 | Su 30Mar 19971997-03-30 00:00 | Valencia 2 1997-03-30 00:00 | 1 - 1 | Barcelona 1 1997-03-30 00:00 | D | 3 1997-03-30 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-04-06 00:00 | Su 06Apr 19971997-04-06 00:00 | Barcelona 1 1997-04-06 00:00 | 4 - 0 | Sp. Gijon 2 1997-04-06 00:00 | W | 1 1997-04-06 00:00 | |||
Euro Cup Winners Cup Euro Cup Winners Cup 1997-04-10 19:45 | Th 10Apr 19971997-04-10 19:45 | Barcelona 1 1997-04-10 19:45 | 1 - 1 | Fiorentina 2 1997-04-10 19:45 | D | 3 1997-04-10 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1997-04-13 00:00 | Su 13Apr 19971997-04-13 00:00 | Atl Madrid 2 1997-04-13 00:00 | 2 - 5 | Barcelona 1 1997-04-13 00:00 | W | 1 1997-04-13 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-04-16 00:00 | We 16Apr 19971997-04-16 00:00 | Valladolid 2 1997-04-16 00:00 | 3 - 1 | Barcelona 1 1997-04-16 00:00 | L | 5 1997-04-16 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-04-20 00:00 | Su 20Apr 19971997-04-20 00:00 | Barcelona 1 1997-04-20 00:00 | 2 - 0 | Ath Bilbao 2 1997-04-20 00:00 | W | 1 1997-04-20 00:00 | |||
Euro Cup Winners Cup Euro Cup Winners Cup 1997-04-24 19:45 | Th 24Apr 19971997-04-24 19:45 | Fiorentina 2 1997-04-24 19:45 | 0 - 2 | Barcelona 1 1997-04-24 19:45 | W | 1 1997-04-24 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1997-05-05 00:00 | Mo 05May 19971997-05-05 00:00 | Extremadura 2 1997-05-05 00:00 | 1 - 3 | Barcelona 1 1997-05-05 00:00 | W | 1 1997-05-05 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-05-10 00:00 | Sa 10May 19971997-05-10 00:00 | Barcelona 1 1997-05-10 00:00 | 1 - 0 | Real Madrid 2 1997-05-10 00:00 | W | 1 1997-05-10 00:00 | |||
Euro Cup Winners Cup Euro Cup Winners Cup 1997-05-14 00:00 | We 14May 19971997-05-14 00:00 | N | Barcelona 1 1997-05-14 00:00 | 1 - 0 | Paris St-G 2 1997-05-14 00:00 | W | 1 1997-05-14 00:00 | ||
Spanish Primera Liga Spanish Primera Liga 1997-05-19 00:00 | Mo 19May 19971997-05-19 00:00 | Celta Vigo 2 1997-05-19 00:00 | 1 - 3 | Barcelona 1 1997-05-19 00:00 | W | 1 1997-05-19 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-05-24 00:00 | Sa 24May 19971997-05-24 00:00 | Barcelona 1 1997-05-24 00:00 | 1 - 0 | Deportivo 2 1997-05-24 00:00 | W | 1 1997-05-24 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-06-01 00:00 | Su 01Jun 19971997-06-01 00:00 | Hercules 2 1997-06-01 00:00 | 2 - 1 | Barcelona 1 1997-06-01 00:00 | L | 5 1997-06-01 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-06-15 00:00 | Su 15Jun 19971997-06-15 00:00 | Barcelona 1 1997-06-15 00:00 | 3 - 0 | Real Betis 2 1997-06-15 00:00 | W | 1 1997-06-15 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1997-06-22 00:00 | Su 22Jun 19971997-06-22 00:00 | R. Vallecano 2 1997-06-22 00:00 | 1 - 2 | Barcelona 1 1997-06-22 00:00 | W | 1 1997-06-22 00:00 | |||
Totals: | 30 | 9 | 8 | ||||||
As a %: | 64 | 19 | 17 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |