![]() | Telford Club details |
| Also known as | The Bucks | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | New Bucks Head
| |||||||||||||||||||||||||
| Manager | Kevin Wilkin
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman | Andy Shaw |
| Address | The Bucks Head |
|---|---|
| The Bucks Way | |
| Telford | |
| Post Code | TF1 2TU |
| Website | www.telford.gov.uk/tufc |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 13 | Buxton | 20 | 8 | 3 | 9 | +2 | 27 |
| 14 | Macclesfield | 18 | 7 | 6 | 5 | 0 | 27 |
| 15 | Telford | 21 | 6 | 8 | 7 | +3 | 26 |
| 16 | King's Lynn | 21 | 6 | 8 | 7 | +1 | 26 |
| 17 | Bedford | 21 | 6 | 5 | 10 | -4 | 23 |




