![]() | Maribor Club details |
Also known as | Maribor Teatanic | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Ljudski Vrt
| ||||||||||||||||||||||||||||||
Manager | Ante Simundza
| ||||||||||||||||||||||||||||||
Year Formed | |||||||||||||||||||||||||||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | O. Ljubljana | 34 | 20 | 10 | 4 | +38 | 70 |
2 | Maribor | 33 | 18 | 9 | 6 | +31 | 63 |
3 | Koper | 34 | 18 | 8 | 8 | +23 | 62 |
4 | NK Celje | 34 | 16 | 9 | 9 | +20 | 57 |
5 | Bravo Publikum | 34 | 14 | 11 | 9 | +8 | 53 |
RPSPORTSoccer Base Safer Gambling Guide |