Hull Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Football League Div 3 Football League Div 3 1998-08-08 00:00 | Sa 08Aug 19981998-08-08 00:00 | Rotherham 2 1998-08-08 00:00 | 3 - 1 | Hull 1 1998-08-08 00:00 | L | 5 1998-08-08 00:00 | |||
English League Cup English League Cup 1998-08-11 00:00 | Tu 11Aug 19981998-08-11 00:00 | Stockport 2 1998-08-11 00:00 | 2 - 2 | Hull 1 1998-08-11 00:00 | D | 3 1998-08-11 00:00 | |||
Football League Div 3 Football League Div 3 1998-08-15 00:00 | Sa 15Aug 19981998-08-15 00:00 | Hull 1 1998-08-15 00:00 | 1 - 2 | Darlington (old) 2 1998-08-15 00:00 | L | 5 1998-08-15 00:00 | |||
English League Cup English League Cup 1998-08-18 00:00 | Tu 18Aug 19981998-08-18 00:00 | Hull 1 1998-08-18 00:00 | 0 - 0 | Stockport 2 1998-08-18 00:00 | D* | 3 1998-08-18 00:00 | |||
Football League Div 3 Football League Div 3 1998-08-23 00:00 | Su 23Aug 19981998-08-23 00:00 | Chester 2 1998-08-23 00:00 | 2 - 2 | Hull 1 1998-08-23 00:00 | D | 3 1998-08-23 00:00 | |||
Football League Div 3 Football League Div 3 1998-08-29 00:00 | Sa 29Aug 19981998-08-29 00:00 | Hull 1 1998-08-29 00:00 | 1 - 0 | Peterborough 2 1998-08-29 00:00 | W | 1 1998-08-29 00:00 | |||
Football League Div 3 Football League Div 3 1998-08-31 00:00 | Mo 31Aug 19981998-08-31 00:00 | Hartlepool 2 1998-08-31 00:00 | 1 - 0 | Hull 1 1998-08-31 00:00 | L | 5 1998-08-31 00:00 | |||
Football League Div 3 Football League Div 3 1998-09-05 00:00 | Sa 05Sep 19981998-09-05 00:00 | Hull 1 1998-09-05 00:00 | 2 - 3 | Brentford 2 1998-09-05 00:00 | L | 5 1998-09-05 00:00 | |||
Football League Div 3 Football League Div 3 1998-09-08 00:00 | Tu 08Sep 19981998-09-08 00:00 | Hull 1 1998-09-08 00:00 | 2 - 1 | Rochdale 2 1998-09-08 00:00 | W | 1 1998-09-08 00:00 | |||
Football League Div 3 Football League Div 3 1998-09-12 15:00 | Sa 12Sep 19981998-09-12 15:00 | Barnet 2 1998-09-12 15:00 | 4 - 1 | Hull 1 1998-09-12 15:00 | L | 5 1998-09-12 15:00 | |||
English League Cup English League Cup 1998-09-15 00:00 | Tu 15Sep 19981998-09-15 00:00 | Bolton 2 1998-09-15 00:00 | 3 - 1 | Hull 1 1998-09-15 00:00 | L | 5 1998-09-15 00:00 | |||
Football League Div 3 Football League Div 3 1998-09-19 15:00 | Sa 19Sep 19981998-09-19 15:00 | Hull 1 1998-09-19 15:00 | 1 - 2 | Halifax 2 1998-09-19 15:00 | L | 5 1998-09-19 15:00 | |||
English League Cup English League Cup 1998-09-22 00:00 | Tu 22Sep 19981998-09-22 00:00 | Hull 1 1998-09-22 00:00 | 2 - 3 | Bolton 2 1998-09-22 00:00 | L | 5 1998-09-22 00:00 | |||
Football League Div 3 Football League Div 3 1998-09-26 15:00 | Sa 26Sep 19981998-09-26 15:00 | Mansfield 2 1998-09-26 15:00 | 2 - 0 | Hull 1 1998-09-26 15:00 | L | 5 1998-09-26 15:00 | |||
Football League Div 3 Football League Div 3 1998-10-03 15:00 | Sa 03Oct 19981998-10-03 15:00 | Hull 1 1998-10-03 15:00 | 0 - 3 | Cambridge U 2 1998-10-03 15:00 | L | 5 1998-10-03 15:00 | |||
Football League Div 3 Football League Div 3 1998-10-09 00:00 | Fr 09Oct 19981998-10-09 00:00 | Hull 1 1998-10-09 00:00 | 1 - 2 | Cardiff 2 1998-10-09 00:00 | L | 5 1998-10-09 00:00 | |||
Football League Div 3 Football League Div 3 1998-10-17 15:00 | Sa 17Oct 19981998-10-17 15:00 | Scarborough 2 1998-10-17 15:00 | 1 - 2 | Hull 1 1998-10-17 15:00 | W | 1 1998-10-17 15:00 | |||
Football League Div 3 Football League Div 3 1998-10-20 19:45 | Tu 20Oct 19981998-10-20 19:45 | Exeter 2 1998-10-20 19:45 | 3 - 0 | Hull 1 1998-10-20 19:45 | L | 5 1998-10-20 19:45 | |||
Football League Div 3 Football League Div 3 1998-10-24 15:00 | Sa 24Oct 19981998-10-24 15:00 | Hull 1 1998-10-24 15:00 | 1 - 1 | Southend 2 1998-10-24 15:00 | D | 3 1998-10-24 15:00 | |||
Football League Div 3 Football League Div 3 1998-10-31 15:00 | Sa 31Oct 19981998-10-31 15:00 | Plymouth 2 1998-10-31 15:00 | 0 - 0 | Hull 1 1998-10-31 15:00 | D | 3 1998-10-31 15:00 | |||
Football League Div 3 Football League Div 3 1998-11-07 15:00 | Sa 07Nov 19981998-11-07 15:00 | Hull 1 1998-11-07 15:00 | 0 - 1 | Leyton Orient 2 1998-11-07 15:00 | L | 5 1998-11-07 15:00 | |||
Football League Div 3 Football League Div 3 1998-11-10 19:30 | Tu 10Nov 19981998-11-10 19:30 | Hull 1 1998-11-10 19:30 | 0 - 2 | Brighton 2 1998-11-10 19:30 | L | 5 1998-11-10 19:30 | |||
FA Cup FA Cup 1998-11-14 00:00 | Sa 14Nov 19981998-11-14 00:00 | Salisbury FC 2 1998-11-14 00:00 | 0 - 2 | Hull 1 1998-11-14 00:00 | W | 1 1998-11-14 00:00 | |||
Football League Div 3 Football League Div 3 1998-11-21 15:00 | Sa 21Nov 19981998-11-21 15:00 | Scunthorpe 2 1998-11-21 15:00 | 3 - 2 | Hull 1 1998-11-21 15:00 | L | 5 1998-11-21 15:00 | |||
Football League Div 3 Football League Div 3 1998-11-28 15:00 | Sa 28Nov 19981998-11-28 15:00 | Hull 1 1998-11-28 15:00 | 1 - 0 | Carlisle 2 1998-11-28 15:00 | W | 1 1998-11-28 15:00 | |||
FA Cup FA Cup 1998-12-05 00:00 | Sa 05Dec 19981998-12-05 00:00 | Luton 2 1998-12-05 00:00 | 1 - 2 | Hull 1 1998-12-05 00:00 | W | 1 1998-12-05 00:00 | |||
Football League Div 3 Football League Div 3 1998-12-12 15:00 | Sa 12Dec 19981998-12-12 15:00 | Torquay 2 1998-12-12 15:00 | 2 - 0 | Hull 1 1998-12-12 15:00 | L | 5 1998-12-12 15:00 | |||
Football League Div 3 Football League Div 3 1998-12-19 15:00 | Sa 19Dec 19981998-12-19 15:00 | Hull 1 1998-12-19 15:00 | 0 - 2 | Swansea 2 1998-12-19 15:00 | L | 5 1998-12-19 15:00 | |||
Football League Trop Football League Trop 1998-12-22 19:45 | Tu 22Dec 19981998-12-22 19:45 | Notts Co 2 1998-12-22 19:45 | 0 - 1 | Hull 1 1998-12-22 19:45 | W | 1 1998-12-22 19:45 | |||
Football League Div 3 Football League Div 3 1998-12-26 15:00 | Sa 26Dec 19981998-12-26 15:00 | Hull 1 1998-12-26 15:00 | 1 - 2 | Chester 2 1998-12-26 15:00 | L | 5 1998-12-26 15:00 | |||
Football League Div 3 Football League Div 3 1998-12-28 15:00 | Mo 28Dec 19981998-12-28 15:00 | Shrewsbury 2 1998-12-28 15:00 | 3 - 2 | Hull 1 1998-12-28 15:00 | L | 5 1998-12-28 15:00 | |||
FA Cup FA Cup 1999-01-02 15:00 | Sa 02Jan 19991999-01-02 15:00 | Aston Villa 2 1999-01-02 15:00 | 3 - 0 | Hull 1 1999-01-02 15:00 | L | 5 1999-01-02 15:00 | |||
Football League Trop Football League Trop 1999-01-05 00:00 | Tu 05Jan 19991999-01-05 00:00 | Hull 1 1999-01-05 00:00 | 1 - 2 | Wrexham 2 1999-01-05 00:00 | L | 5 1999-01-05 00:00 | |||
Football League Div 3 Football League Div 3 1999-01-09 15:00 | Sa 09Jan 19991999-01-09 15:00 | Hull 1 1999-01-09 15:00 | 1 - 0 | Rotherham 2 1999-01-09 15:00 | W | 1 1999-01-09 15:00 | |||
Football League Div 3 Football League Div 3 1999-01-23 15:00 | Sa 23Jan 19991999-01-23 15:00 | Hull 1 1999-01-23 15:00 | 4 - 0 | Hartlepool 2 1999-01-23 15:00 | W | 1 1999-01-23 15:00 | |||
Football League Div 3 Football League Div 3 1999-01-26 19:45 | Tu 26Jan 19991999-01-26 19:45 | Peterborough 2 1999-01-26 19:45 | 1 - 1 | Hull 1 1999-01-26 19:45 | D | 3 1999-01-26 19:45 | |||
Football League Div 3 Football League Div 3 1999-01-30 15:00 | Sa 30Jan 19991999-01-30 15:00 | Hull 1 1999-01-30 15:00 | 1 - 1 | Shrewsbury 2 1999-01-30 15:00 | D | 3 1999-01-30 15:00 | |||
Football League Div 3 Football League Div 3 1999-02-06 15:00 | Sa 06Feb 19991999-02-06 15:00 | Brentford 2 1999-02-06 15:00 | 0 - 2 | Hull 1 1999-02-06 15:00 | W | 1 1999-02-06 15:00 | |||
Football League Div 3 Football League Div 3 1999-02-12 19:45 | Fr 12Feb 19991999-02-12 19:45 | Rochdale 2 1999-02-12 19:45 | 3 - 0 | Hull 1 1999-02-12 19:45 | L | 5 1999-02-12 19:45 | |||
Football League Div 3 Football League Div 3 1999-02-16 19:30 | Tu 16Feb 19991999-02-16 19:30 | Darlington (old) 2 1999-02-16 19:30 | 0 - 1 | Hull 1 1999-02-16 19:30 | W | 1 1999-02-16 19:30 | |||
Football League Div 3 Football League Div 3 1999-02-20 15:00 | Sa 20Feb 19991999-02-20 15:00 | Hull 1 1999-02-20 15:00 | 1 - 1 | Barnet 2 1999-02-20 15:00 | D | 3 1999-02-20 15:00 | |||
Football League Div 3 Football League Div 3 1999-02-27 15:00 | Sa 27Feb 19991999-02-27 15:00 | Halifax 2 1999-02-27 15:00 | 0 - 1 | Hull 1 1999-02-27 15:00 | W | 1 1999-02-27 15:00 | |||
Football League Div 3 Football League Div 3 1999-03-06 15:00 | Sa 06Mar 19991999-03-06 15:00 | Hull 1 1999-03-06 15:00 | 0 - 0 | Mansfield 2 1999-03-06 15:00 | D | 3 1999-03-06 15:00 | |||
Football League Div 3 Football League Div 3 1999-03-09 19:45 | Tu 09Mar 19991999-03-09 19:45 | Cambridge U 2 1999-03-09 19:45 | 2 - 0 | Hull 1 1999-03-09 19:45 | L | 5 1999-03-09 19:45 | |||
Football League Div 3 Football League Div 3 1999-03-13 15:00 | Sa 13Mar 19991999-03-13 15:00 | Leyton Orient 2 1999-03-13 15:00 | 1 - 2 | Hull 1 1999-03-13 15:00 | W | 1 1999-03-13 15:00 | |||
Football League Div 3 Football League Div 3 1999-03-20 15:00 | Sa 20Mar 19991999-03-20 15:00 | Hull 1 1999-03-20 15:00 | 1 - 0 | Plymouth 2 1999-03-20 15:00 | W | 1 1999-03-20 15:00 | |||
Football League Div 3 Football League Div 3 1999-03-26 19:45 | Fr 26Mar 19991999-03-26 19:45 | Southend 2 1999-03-26 19:45 | 0 - 1 | Hull 1 1999-03-26 19:45 | W | 1 1999-03-26 19:45 | |||
Football League Div 3 Football League Div 3 1999-04-03 15:00 | Sa 03Apr 19991999-04-03 15:00 | Hull 1 1999-04-03 15:00 | 1 - 1 | Scarborough 2 1999-04-03 15:00 | D | 3 1999-04-03 15:00 | |||
Football League Div 3 Football League Div 3 1999-04-05 15:00 | Mo 05Apr 19991999-04-05 15:00 | Cardiff 2 1999-04-05 15:00 | 1 - 1 | Hull 1 1999-04-05 15:00 | D | 3 1999-04-05 15:00 | |||
Football League Div 3 Football League Div 3 1999-04-10 15:00 | Sa 10Apr 19991999-04-10 15:00 | Hull 1 1999-04-10 15:00 | 2 - 1 | Exeter 2 1999-04-10 15:00 | W | 1 1999-04-10 15:00 | |||
Football League Div 3 Football League Div 3 1999-04-13 19:45 | Tu 13Apr 19991999-04-13 19:45 | Carlisle 2 1999-04-13 19:45 | 0 - 0 | Hull 1 1999-04-13 19:45 | D | 3 1999-04-13 19:45 | |||
Football League Div 3 Football League Div 3 1999-04-17 15:00 | Sa 17Apr 19991999-04-17 15:00 | Hull 1 1999-04-17 15:00 | 2 - 3 | Scunthorpe 2 1999-04-17 15:00 | L | 5 1999-04-17 15:00 | |||
Football League Div 3 Football League Div 3 1999-04-24 15:00 | Sa 24Apr 19991999-04-24 15:00 | Brighton 2 1999-04-24 15:00 | 0 - 0 | Hull 1 1999-04-24 15:00 | D | 3 1999-04-24 15:00 | |||
Football League Div 3 Football League Div 3 1999-05-01 15:00 | Sa 01May 19991999-05-01 15:00 | Hull 1 1999-05-01 15:00 | 1 - 0 | Torquay 2 1999-05-01 15:00 | W | 1 1999-05-01 15:00 | |||
Football League Div 3 Football League Div 3 1999-05-08 15:00 | Sa 08May 19991999-05-08 15:00 | Swansea 2 1999-05-08 15:00 | 2 - 0 | Hull 1 1999-05-08 15:00 | L | 5 1999-05-08 15:00 | |||
Totals: | 17 | 13 | 25 | ||||||
As a %: | 31 | 24 | 45 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase