![]() | Newtown Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
UEFA Cup UEFA Cup 1998-07-22 00:00 | We 22Jul 19981998-07-22 00:00 | Newtown 1 1998-07-22 00:00 | 0 - 0 | Wisla Krakow 2 1998-07-22 00:00 | D | 3 1998-07-22 00:00 | |||
UEFA Cup UEFA Cup 1998-07-29 00:00 | We 29Jul 19981998-07-29 00:00 | Wisla Krakow 2 1998-07-29 00:00 | 7 - 0 | Newtown 1 1998-07-29 00:00 | L | 5 1998-07-29 00:00 | |||
Welsh Premier Welsh Premier 1998-11-07 00:00 | Sa 07Nov 19981998-11-07 00:00 | Aberystwyth 2 1998-11-07 00:00 | 5 - 0 | Newtown 1 1998-11-07 00:00 | L | 5 1998-11-07 00:00 | |||
Welsh Premier Welsh Premier 1999-01-30 00:00 | Sa 30Jan 19991999-01-30 00:00 | Holywell Town 2 1999-01-30 00:00 | 0 - 3 | Newtown 1 1999-01-30 00:00 | W | 1 1999-01-30 00:00 | |||
Totals: | 1 | 1 | 2 | ||||||
As a %: | 25 | 25 | 50 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |