![]() | Rushden Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Football Conference Football Conference 1999-08-14 15:00 | Sa 14Aug 19991999-08-14 15:00 | Morecambe 2 1999-08-14 15:00 | 0 - 0 | Rushden 1 1999-08-14 15:00 | D | 3 1999-08-14 15:00 | |||
Football Conference Football Conference 1999-08-17 19:45 | Tu 17Aug 19991999-08-17 19:45 | Rushden 1 1999-08-17 19:45 | 1 - 1 | Telford 2 1999-08-17 19:45 | D | 3 1999-08-17 19:45 | |||
Football Conference Football Conference 1999-08-21 15:00 | Sa 21Aug 19991999-08-21 15:00 | Rushden 1 1999-08-21 15:00 | 5 - 3 | Kidderminster 2 1999-08-21 15:00 | W | 1 1999-08-21 15:00 | |||
Football Conference Football Conference 1999-08-28 15:00 | Sa 28Aug 19991999-08-28 15:00 | Sutton Utd 2 1999-08-28 15:00 | 0 - 4 | Rushden 1 1999-08-28 15:00 | W | 1 1999-08-28 15:00 | |||
Football Conference Football Conference 1999-08-30 15:00 | Mo 30Aug 19991999-08-30 15:00 | Rushden 1 1999-08-30 15:00 | 2 - 0 | Welling 2 1999-08-30 15:00 | W | 1 1999-08-30 15:00 | |||
Football Conference Football Conference 1999-09-04 15:00 | Sa 04Sep 19991999-09-04 15:00 | Northwich 2 1999-09-04 15:00 | 2 - 1 | Rushden 1 1999-09-04 15:00 | L | 5 1999-09-04 15:00 | |||
Football Conference Football Conference 1999-09-07 19:45 | Tu 07Sep 19991999-09-07 19:45 | Rushden 1 1999-09-07 19:45 | 1 - 0 | Hayes 2 1999-09-07 19:45 | W | 1 1999-09-07 19:45 | |||
Football Conference Football Conference 1999-09-11 15:00 | Sa 11Sep 19991999-09-11 15:00 | Rushden 1 1999-09-11 15:00 | 1 - 3 | Woking 2 1999-09-11 15:00 | L | 5 1999-09-11 15:00 | |||
Football Conference Football Conference 1999-09-14 19:45 | Tu 14Sep 19991999-09-14 19:45 | Kettering 2 1999-09-14 19:45 | 1 - 1 | Rushden 1 1999-09-14 19:45 | D | 3 1999-09-14 19:45 | |||
Football Conference Football Conference 1999-09-18 15:00 | Sa 18Sep 19991999-09-18 15:00 | Rushden 1 1999-09-18 15:00 | 4 - 2 | Southport 2 1999-09-18 15:00 | W | 1 1999-09-18 15:00 | |||
Football Conference Football Conference 1999-09-25 15:00 | Sa 25Sep 19991999-09-25 15:00 | Hednesford 2 1999-09-25 15:00 | 1 - 2 | Rushden 1 1999-09-25 15:00 | W | 1 1999-09-25 15:00 | |||
Football Conference Football Conference 1999-09-28 19:45 | Tu 28Sep 19991999-09-28 19:45 | Hereford. 2 1999-09-28 19:45 | 4 - 0 | Rushden 1 1999-09-28 19:45 | L | 5 1999-09-28 19:45 | |||
Football Conference Football Conference 1999-10-02 15:00 | Sa 02Oct 19991999-10-02 15:00 | Altrincham 2 1999-10-02 15:00 | 1 - 2 | Rushden 1 1999-10-02 15:00 | W | 1 1999-10-02 15:00 | |||
Football Conference Football Conference 1999-10-09 15:00 | Sa 09Oct 19991999-10-09 15:00 | Rushden 1 1999-10-09 15:00 | 1 - 0 | Kingstonian 2 1999-10-09 15:00 | W | 1 1999-10-09 15:00 | |||
FA Cup FA Cup 1999-10-16 15:00 | Sa 16Oct 19991999-10-16 15:00 | Rushden 1 1999-10-16 15:00 | 4 - 1 | Sutton Utd 2 1999-10-16 15:00 | W | 1 1999-10-16 15:00 | |||
Football Conference Football Conference 1999-10-23 15:00 | Sa 23Oct 19991999-10-23 15:00 | Scarborough 2 1999-10-23 15:00 | 0 - 1 | Rushden 1 1999-10-23 15:00 | W | 1 1999-10-23 15:00 | |||
FA Cup FA Cup 1999-10-29 20:00 | Fr 29Oct 19991999-10-29 20:00 | Rushden 1 1999-10-29 20:00 | 2 - 0 | Scunthorpe 2 1999-10-29 20:00 | W | 1 1999-10-29 20:00 | |||
Football Conference Football Conference 1999-11-02 19:45 | Tu 02Nov 19991999-11-02 19:45 | Nuneaton 2 1999-11-02 19:45 | 1 - 1 | Rushden 1 1999-11-02 19:45 | D | 3 1999-11-02 19:45 | |||
Football Conference Football Conference 1999-11-06 15:00 | Sa 06Nov 19991999-11-06 15:00 | Rushden 1 1999-11-06 15:00 | 1 - 1 | Dover 2 1999-11-06 15:00 | D | 3 1999-11-06 15:00 | |||
Football Conference Football Conference 1999-11-13 15:00 | Sa 13Nov 19991999-11-13 15:00 | Yeovil 2 1999-11-13 15:00 | 5 - 1 | Rushden 1 1999-11-13 15:00 | L | 5 1999-11-13 15:00 | |||
FA Cup FA Cup 1999-11-20 15:00 | Sa 20Nov 19991999-11-20 15:00 | Ilkeston 2 1999-11-20 15:00 | 1 - 1 | Rushden 1 1999-11-20 15:00 | D | 3 1999-11-20 15:00 | |||
Conference Trophy Conference Trophy 1999-11-23 19:45 | Tu 23Nov 19991999-11-23 19:45 | Rushden 1 1999-11-23 19:45 | 0 - 1 | Telford 2 1999-11-23 19:45 | L | 5 1999-11-23 19:45 | |||
FA Trophy FA Trophy 1999-11-27 15:00 | Sa 27Nov 19991999-11-27 15:00 | Rushden 1 1999-11-27 15:00 | 1 - 0 | Havant & W 2 1999-11-27 15:00 | W | 1 1999-11-27 15:00 | |||
FA Cup FA Cup 1999-11-30 19:45 | Tu 30Nov 19991999-11-30 19:45 | Rushden 1 1999-11-30 19:45 | 3 - 0 | Ilkeston 2 1999-11-30 19:45 | W | 1 1999-11-30 19:45 | |||
Football Conference Football Conference 1999-12-04 15:00 | Sa 04Dec 19991999-12-04 15:00 | Hayes 2 1999-12-04 15:00 | 0 - 5 | Rushden 1 1999-12-04 15:00 | W | 1 1999-12-04 15:00 | |||
FA Cup FA Cup 1999-12-12 13:00 | Su 12Dec 19991999-12-12 13:00 | Sheff Utd 2 1999-12-12 13:00 | 1 - 1 | Rushden 1 1999-12-12 13:00 | D | 3 1999-12-12 13:00 | |||
Football Conference Football Conference 1999-12-18 15:00 | Sa 18Dec 19991999-12-18 15:00 | Telford 2 1999-12-18 15:00 | 1 - 1 | Rushden 1 1999-12-18 15:00 | D | 3 1999-12-18 15:00 | |||
FA Cup FA Cup 1999-12-21 19:45 | Tu 21Dec 19991999-12-21 19:45 | Rushden 1 1999-12-21 19:45 | 1 - 1 | Sheff Utd 2 1999-12-21 19:45 | D* | 3 1999-12-21 19:45 | |||
Football Conference Football Conference 1999-12-27 15:00 | Mo 27Dec 19991999-12-27 15:00 | Rushden 1 1999-12-27 15:00 | 2 - 1 | Stevenage 2 1999-12-27 15:00 | W | 1 1999-12-27 15:00 | |||
Football Conference Football Conference 2000-01-03 15:00 | Mo 03Jan 20002000-01-03 15:00 | Stevenage 2 2000-01-03 15:00 | 2 - 2 | Rushden 1 2000-01-03 15:00 | D | 3 2000-01-03 15:00 | |||
FA Trophy FA Trophy 2000-01-15 15:00 | Sa 15Jan 20002000-01-15 15:00 | Bath City 2 2000-01-15 15:00 | 1 - 2 | Rushden 1 2000-01-15 15:00 | W | 1 2000-01-15 15:00 | |||
Football Conference Football Conference 2000-01-22 15:00 | Sa 22Jan 20002000-01-22 15:00 | Forest Green 2 2000-01-22 15:00 | 1 - 0 | Rushden 1 2000-01-22 15:00 | L | 5 2000-01-22 15:00 | |||
Football Conference Football Conference 2000-01-29 15:00 | Sa 29Jan 20002000-01-29 15:00 | Rushden 1 2000-01-29 15:00 | 6 - 0 | Northwich 2 2000-01-29 15:00 | W | 1 2000-01-29 15:00 | |||
FA Trophy FA Trophy 2000-02-05 15:00 | Sa 05Feb 20002000-02-05 15:00 | Billericay 2 2000-02-05 15:00 | 0 - 0 | Rushden 1 2000-02-05 15:00 | D | 3 2000-02-05 15:00 | |||
FA Trophy FA Trophy 2000-02-08 00:00 | Tu 08Feb 20002000-02-08 00:00 | Rushden 1 2000-02-08 00:00 | 2 - 1 | Billericay 2 2000-02-08 00:00 | W | 1 2000-02-08 00:00 | |||
Football Conference Football Conference 2000-02-12 15:00 | Sa 12Feb 20002000-02-12 15:00 | Dover 2 2000-02-12 15:00 | 0 - 4 | Rushden 1 2000-02-12 15:00 | W | 1 2000-02-12 15:00 | |||
Football Conference Football Conference 2000-02-15 19:45 | Tu 15Feb 20002000-02-15 19:45 | Rushden 1 2000-02-15 19:45 | 3 - 2 | Forest Green 2 2000-02-15 19:45 | W | 1 2000-02-15 19:45 | |||
Football Conference Football Conference 2000-02-19 15:00 | Sa 19Feb 20002000-02-19 15:00 | Doncaster 2 2000-02-19 15:00 | 0 - 1 | Rushden 1 2000-02-19 15:00 | W | 1 2000-02-19 15:00 | |||
Football Conference Football Conference 2000-02-22 19:45 | Tu 22Feb 20002000-02-22 19:45 | Rushden 1 2000-02-22 19:45 | 1 - 1 | Hednesford 2 2000-02-22 19:45 | D | 3 2000-02-22 19:45 | |||
FA Trophy FA Trophy 2000-02-26 15:00 | Sa 26Feb 20002000-02-26 15:00 | Rushden 1 2000-02-26 15:00 | 1 - 0 | Marine 2 2000-02-26 15:00 | W | 1 2000-02-26 15:00 | |||
Football Conference Football Conference 2000-03-04 15:00 | Sa 04Mar 20002000-03-04 15:00 | Kingstonian 2 2000-03-04 15:00 | 0 - 1 | Rushden 1 2000-03-04 15:00 | W | 1 2000-03-04 15:00 | |||
Football Conference Football Conference 2000-03-07 19:45 | Tu 07Mar 20002000-03-07 19:45 | Rushden 1 2000-03-07 19:45 | 1 - 1 | Yeovil 2 2000-03-07 19:45 | D | 3 2000-03-07 19:45 | |||
FA Trophy FA Trophy 2000-03-11 15:00 | Sa 11Mar 20002000-03-11 15:00 | Sutton Utd 2 2000-03-11 15:00 | 1 - 1 | Rushden 1 2000-03-11 15:00 | D | 3 2000-03-11 15:00 | |||
FA Trophy FA Trophy 2000-03-14 19:45 | Tu 14Mar 20002000-03-14 19:45 | Rushden 1 2000-03-14 19:45 | 1 - 3 | Sutton Utd 2 2000-03-14 19:45 | L | 5 2000-03-14 19:45 | |||
Football Conference Football Conference 2000-03-18 15:00 | Sa 18Mar 20002000-03-18 15:00 | Rushden 1 2000-03-18 15:00 | 4 - 0 | Sutton Utd 2 2000-03-18 15:00 | W | 1 2000-03-18 15:00 | |||
Football Conference Football Conference 2000-03-25 15:00 | Sa 25Mar 20002000-03-25 15:00 | Rushden 1 2000-03-25 15:00 | 0 - 0 | Hereford. 2 2000-03-25 15:00 | D | 3 2000-03-25 15:00 | |||
Football Conference Football Conference 2000-03-28 19:45 | Tu 28Mar 20002000-03-28 19:45 | Rushden 1 2000-03-28 19:45 | 2 - 0 | Kettering 2 2000-03-28 19:45 | W | 1 2000-03-28 19:45 | |||
Football Conference Football Conference 2000-04-01 15:00 | Sa 01Apr 20002000-04-01 15:00 | Rushden 1 2000-04-01 15:00 | 1 - 1 | Nuneaton 2 2000-04-01 15:00 | D | 3 2000-04-01 15:00 | |||
Football Conference Football Conference 2000-04-04 19:45 | Tu 04Apr 20002000-04-04 19:45 | Rushden 1 2000-04-04 19:45 | 0 - 2 | Morecambe 2 2000-04-04 19:45 | L | 5 2000-04-04 19:45 | |||
Football Conference Football Conference 2000-04-08 15:00 | Sa 08Apr 20002000-04-08 15:00 | Kidderminster 2 2000-04-08 15:00 | 2 - 0 | Rushden 1 2000-04-08 15:00 | L | 5 2000-04-08 15:00 | |||
Football Conference Football Conference 2000-04-11 19:45 | Tu 11Apr 20002000-04-11 19:45 | Woking 2 2000-04-11 19:45 | 1 - 3 | Rushden 1 2000-04-11 19:45 | W | 1 2000-04-11 19:45 | |||
Football Conference Football Conference 2000-04-15 15:00 | Sa 15Apr 20002000-04-15 15:00 | Rushden 1 2000-04-15 15:00 | 1 - 0 | Altrincham 2 2000-04-15 15:00 | W | 1 2000-04-15 15:00 | |||
Football Conference Football Conference 2000-04-22 15:00 | Sa 22Apr 20002000-04-22 15:00 | Southport 2 2000-04-22 15:00 | 2 - 1 | Rushden 1 2000-04-22 15:00 | L | 5 2000-04-22 15:00 | |||
Football Conference Football Conference 2000-04-29 15:00 | Sa 29Apr 20002000-04-29 15:00 | Rushden 1 2000-04-29 15:00 | 0 - 0 | Scarborough 2 2000-04-29 15:00 | D | 3 2000-04-29 15:00 | |||
Football Conference Football Conference 2000-05-01 15:00 | Mo 01May 20002000-05-01 15:00 | Welling 2 2000-05-01 15:00 | 0 - 3 | Rushden 1 2000-05-01 15:00 | W | 1 2000-05-01 15:00 | |||
Football Conference Football Conference 2000-05-06 15:00 | Sa 06May 20002000-05-06 15:00 | Rushden 1 2000-05-06 15:00 | 0 - 0 | Doncaster 2 2000-05-06 15:00 | D | 3 2000-05-06 15:00 | |||
Totals: | 28 | 18 | 10 | ||||||
As a %: | 50 | 32 | 18 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |