Spennymoor U Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Unibond Premier Unibond Premier 1999-08-14 15:00 | Sa 14Aug 19991999-08-14 15:00 | Spennymoor U 1 1999-08-14 15:00 | 3 - 0 | Runcorn 2 1999-08-14 15:00 | W | 1 1999-08-14 15:00 | |||
Unibond Premier Unibond Premier 1999-08-21 15:00 | Sa 21Aug 19991999-08-21 15:00 | Spennymoor U 1 1999-08-21 15:00 | 0 - 0 | Winsford Utd 2 1999-08-21 15:00 | D | 3 1999-08-21 15:00 | |||
Unibond Premier Unibond Premier 1999-08-24 19:30 | Tu 24Aug 19991999-08-24 19:30 | Spennymoor U 1 1999-08-24 19:30 | 3 - 2 | Frickley 2 1999-08-24 19:30 | W | 1 1999-08-24 19:30 | |||
Unibond Premier Unibond Premier 1999-08-28 15:00 | Sa 28Aug 19991999-08-28 15:00 | Hyde 2 1999-08-28 15:00 | 2 - 1 | Spennymoor U 1 1999-08-28 15:00 | L | 5 1999-08-28 15:00 | |||
Unibond Premier Unibond Premier 1999-08-30 15:00 | Mo 30Aug 19991999-08-30 15:00 | Spennymoor U 1 1999-08-30 15:00 | 1 - 1 | Whitby 2 1999-08-30 15:00 | D | 3 1999-08-30 15:00 | |||
Unibond Premier Unibond Premier 1999-09-04 15:00 | Sa 04Sep 19991999-09-04 15:00 | Leek 2 1999-09-04 15:00 | 1 - 0 | Spennymoor U 1 1999-09-04 15:00 | L | 5 1999-09-04 15:00 | |||
Unibond Premier Unibond Premier 1999-09-07 19:45 | Tu 07Sep 19991999-09-07 19:45 | Guiseley 2 1999-09-07 19:45 | 3 - 1 | Spennymoor U 1 1999-09-07 19:45 | L | 5 1999-09-07 19:45 | |||
Unibond Premier Unibond Premier 1999-09-11 15:00 | Sa 11Sep 19991999-09-11 15:00 | Spennymoor U 1 1999-09-11 15:00 | 0 - 2 | Gainsborough 2 1999-09-11 15:00 | L | 5 1999-09-11 15:00 | |||
Unibond Premier Unibond Premier 1999-09-21 19:30 | Tu 21Sep 19991999-09-21 19:30 | Spennymoor U 1 1999-09-21 19:30 | 2 - 1 | Worksop 2 1999-09-21 19:30 | W | 1 1999-09-21 19:30 | |||
Unibond Premier Unibond Premier 1999-10-05 19:45 | Tu 05Oct 19991999-10-05 19:45 | Blyth Sptns 2 1999-10-05 19:45 | 2 - 3 | Spennymoor U 1 1999-10-05 19:45 | W | 1 1999-10-05 19:45 | |||
Unibond Premier Unibond Premier 1999-10-12 19:45 | Tu 12Oct 19991999-10-12 19:45 | Spennymoor U 1 1999-10-12 19:45 | 0 - 0 | Blyth Sptns 2 1999-10-12 19:45 | D | 3 1999-10-12 19:45 | |||
Unibond Premier Unibond Premier 1999-10-16 15:00 | Sa 16Oct 19991999-10-16 15:00 | Colwyn Bay 2 1999-10-16 15:00 | 0 - 2 | Spennymoor U 1 1999-10-16 15:00 | W | 1 1999-10-16 15:00 | |||
Unibond Premier Unibond Premier 1999-10-19 19:30 | Tu 19Oct 19991999-10-19 19:30 | Whitby 2 1999-10-19 19:30 | 1 - 1 | Spennymoor U 1 1999-10-19 19:30 | D | 3 1999-10-19 19:30 | |||
Unibond Premier Unibond Premier 1999-10-23 15:00 | Sa 23Oct 19991999-10-23 15:00 | Spennymoor U 1 1999-10-23 15:00 | 3 - 1 | Bamber Br. 2 1999-10-23 15:00 | W | 1 1999-10-23 15:00 | |||
Unibond Premier Unibond Premier 1999-10-26 19:45 | Tu 26Oct 19991999-10-26 19:45 | Spennymoor U 1 1999-10-26 19:45 | 1 - 4 | Guiseley 2 1999-10-26 19:45 | L | 5 1999-10-26 19:45 | |||
Unibond Premier Unibond Premier 1999-10-30 15:00 | Sa 30Oct 19991999-10-30 15:00 | Droylsden 2 1999-10-30 15:00 | 0 - 1 | Spennymoor U 1 1999-10-30 15:00 | W | 1 1999-10-30 15:00 | |||
Unibond Premier Unibond Premier 1999-11-06 15:00 | Sa 06Nov 19991999-11-06 15:00 | Spennymoor U 1 1999-11-06 15:00 | 2 - 3 | W & Emley 2 1999-11-06 15:00 | L | 5 1999-11-06 15:00 | |||
Unibond Premier Unibond Premier 1999-11-13 12:00 | Sa 13Nov 19991999-11-13 12:00 | Stalybridge 2 1999-11-13 12:00 | 1 - 0 | Spennymoor U 1 1999-11-13 12:00 | L | 5 1999-11-13 12:00 | |||
Unibond Premier Unibond Premier 1999-11-15 19:30 | Mo 15Nov 19991999-11-15 19:30 | Gateshead 2 1999-11-15 19:30 | 6 - 2 | Spennymoor U 1 1999-11-15 19:30 | L | 5 1999-11-15 19:30 | |||
Unibond Premier Unibond Premier 1999-11-20 15:00 | Sa 20Nov 19991999-11-20 15:00 | Barrow 2 1999-11-20 15:00 | 1 - 0 | Spennymoor U 1 1999-11-20 15:00 | L | 5 1999-11-20 15:00 | |||
FA Trophy FA Trophy 1999-11-27 15:00 | Sa 27Nov 19991999-11-27 15:00 | Spennymoor U 1 1999-11-27 15:00 | 2 - 1 | Gretna 2 1999-11-27 15:00 | W | 1 1999-11-27 15:00 | |||
Unibond Premier Unibond Premier 1999-12-04 15:00 | Sa 04Dec 19991999-12-04 15:00 | Spennymoor U 1 1999-12-04 15:00 | 1 - 1 | Colwyn Bay 2 1999-12-04 15:00 | D | 3 1999-12-04 15:00 | |||
Unibond Premier Unibond Premier 1999-12-27 15:00 | Mo 27Dec 19991999-12-27 15:00 | Bishop Auck 2 1999-12-27 15:00 | 0 - 3 | Spennymoor U 1 1999-12-27 15:00 | W | 1 1999-12-27 15:00 | |||
Unibond Premier Unibond Premier 2000-01-03 15:00 | Mo 03Jan 20002000-01-03 15:00 | Spennymoor U 1 2000-01-03 15:00 | 0 - 1 | Bishop Auck 2 2000-01-03 15:00 | L | 5 2000-01-03 15:00 | |||
Unibond Premier Unibond Premier 2000-01-08 15:00 | Sa 08Jan 20002000-01-08 15:00 | Marine 2 2000-01-08 15:00 | 3 - 0 | Spennymoor U 1 2000-01-08 15:00 | L | 5 2000-01-08 15:00 | |||
FA Trophy FA Trophy 2000-01-15 15:00 | Sa 15Jan 20002000-01-15 15:00 | Spennymoor U 1 2000-01-15 15:00 | 1 - 1 | Harrogate 2 2000-01-15 15:00 | D | 3 2000-01-15 15:00 | |||
FA Trophy FA Trophy 2000-01-18 00:00 | Tu 18Jan 20002000-01-18 00:00 | Harrogate 2 2000-01-18 00:00 | 3 - 2 | Spennymoor U 1 2000-01-18 00:00 | L | 5 2000-01-18 00:00 | |||
Unibond Premier Unibond Premier 2000-01-22 15:00 | Sa 22Jan 20002000-01-22 15:00 | Gainsborough 2 2000-01-22 15:00 | 4 - 0 | Spennymoor U 1 2000-01-22 15:00 | L | 5 2000-01-22 15:00 | |||
Unibond Premier Unibond Premier 2000-01-29 15:00 | Sa 29Jan 20002000-01-29 15:00 | Spennymoor U 1 2000-01-29 15:00 | 1 - 1 | Droylsden 2 2000-01-29 15:00 | D | 3 2000-01-29 15:00 | |||
FA Trophy FA Trophy 2000-02-01 19:45 | Tu 01Feb 20002000-02-01 19:45 | Harrogate 2 2000-02-01 19:45 | 0 - 2 | Spennymoor U 1 2000-02-01 19:45 | W | 1 2000-02-01 19:45 | |||
FA Trophy FA Trophy 2000-02-05 15:00 | Sa 05Feb 20002000-02-05 15:00 | Spennymoor U 1 2000-02-05 15:00 | 0 - 3 | Bishop Auck 2 2000-02-05 15:00 | L | 5 2000-02-05 15:00 | |||
Unibond Premier Unibond Premier 2000-02-12 15:00 | Sa 12Feb 20002000-02-12 15:00 | Lancaster 2 2000-02-12 15:00 | 3 - 0 | Spennymoor U 1 2000-02-12 15:00 | L | 5 2000-02-12 15:00 | |||
Unibond Premier Unibond Premier 2000-02-15 19:30 | Tu 15Feb 20002000-02-15 19:30 | Frickley 2 2000-02-15 19:30 | 1 - 1 | Spennymoor U 1 2000-02-15 19:30 | D | 3 2000-02-15 19:30 | |||
Unibond Premier Unibond Premier 2000-02-19 15:00 | Sa 19Feb 20002000-02-19 15:00 | Spennymoor U 1 2000-02-19 15:00 | 1 - 1 | Hucknall 2 2000-02-19 15:00 | D | 3 2000-02-19 15:00 | |||
Unibond Premier Unibond Premier 2000-02-26 15:00 | Sa 26Feb 20002000-02-26 15:00 | Worksop 2 2000-02-26 15:00 | 5 - 1 | Spennymoor U 1 2000-02-26 15:00 | L | 5 2000-02-26 15:00 | |||
Unibond Premier Unibond Premier 2000-03-04 15:00 | Sa 04Mar 20002000-03-04 15:00 | Spennymoor U 1 2000-03-04 15:00 | 0 - 0 | Barrow 2 2000-03-04 15:00 | D | 3 2000-03-04 15:00 | |||
Unibond Premier Unibond Premier 2000-03-11 15:00 | Sa 11Mar 20002000-03-11 15:00 | Spennymoor U 1 2000-03-11 15:00 | 0 - 2 | Gateshead 2 2000-03-11 15:00 | L | 5 2000-03-11 15:00 | |||
Unibond Premier Unibond Premier 2000-03-18 15:00 | Sa 18Mar 20002000-03-18 15:00 | Winsford Utd 2 2000-03-18 15:00 | 3 - 0 | Spennymoor U 1 2000-03-18 15:00 | L | 5 2000-03-18 15:00 | |||
Unibond Premier Unibond Premier 2000-03-25 15:00 | Sa 25Mar 20002000-03-25 15:00 | Spennymoor U 1 2000-03-25 15:00 | 0 - 0 | Hyde 2 2000-03-25 15:00 | D | 3 2000-03-25 15:00 | |||
Unibond Premier Unibond Premier 2000-03-28 19:45 | Tu 28Mar 20002000-03-28 19:45 | Leigh Genesis 2 2000-03-28 19:45 | 4 - 0 | Spennymoor U 1 2000-03-28 19:45 | L | 5 2000-03-28 19:45 | |||
Unibond Premier Unibond Premier 2000-04-01 15:00 | Sa 01Apr 20002000-04-01 15:00 | Bamber Br. 2 2000-04-01 15:00 | 2 - 0 | Spennymoor U 1 2000-04-01 15:00 | L | 5 2000-04-01 15:00 | |||
Unibond Premier Unibond Premier 2000-04-08 15:00 | Sa 08Apr 20002000-04-08 15:00 | Hucknall 2 2000-04-08 15:00 | 0 - 0 | Spennymoor U 1 2000-04-08 15:00 | D | 3 2000-04-08 15:00 | |||
Unibond Premier Unibond Premier 2000-04-11 19:30 | Tu 11Apr 20002000-04-11 19:30 | Spennymoor U 1 2000-04-11 19:30 | 3 - 1 | Leek 2 2000-04-11 19:30 | W | 1 2000-04-11 19:30 | |||
Unibond Premier Unibond Premier 2000-04-15 15:00 | Sa 15Apr 20002000-04-15 15:00 | Spennymoor U 1 2000-04-15 15:00 | 1 - 0 | Stalybridge 2 2000-04-15 15:00 | W | 1 2000-04-15 15:00 | |||
Unibond Premier Unibond Premier 2000-04-22 15:00 | Sa 22Apr 20002000-04-22 15:00 | W & Emley 2 2000-04-22 15:00 | 2 - 0 | Spennymoor U 1 2000-04-22 15:00 | L | 5 2000-04-22 15:00 | |||
Unibond Premier Unibond Premier 2000-04-24 15:00 | Mo 24Apr 20002000-04-24 15:00 | Spennymoor U 1 2000-04-24 15:00 | 0 - 0 | Lancaster 2 2000-04-24 15:00 | D | 3 2000-04-24 15:00 | |||
Unibond Premier Unibond Premier 2000-04-29 15:00 | Sa 29Apr 20002000-04-29 15:00 | Spennymoor U 1 2000-04-29 15:00 | 1 - 3 | Leigh Genesis 2 2000-04-29 15:00 | L | 5 2000-04-29 15:00 | |||
Unibond Premier Unibond Premier 2000-05-01 15:00 | Mo 01May 20002000-05-01 15:00 | Gainsborough 2 2000-05-01 15:00 | v | Spennymoor U 1 2000-05-01 15:00 | 7 2000-05-01 15:00 | ||||
Unibond Premier Unibond Premier 2000-05-04 19:45 | Th 04May 20002000-05-04 19:45 | Runcorn 2 2000-05-04 19:45 | 3 - 2 | Spennymoor U 1 2000-05-04 19:45 | L | 5 2000-05-04 19:45 | |||
Unibond Premier Unibond Premier 2000-05-06 15:00 | Sa 06May 20002000-05-06 15:00 | Spennymoor U 1 2000-05-06 15:00 | 0 - 0 | Marine 2 2000-05-06 15:00 | D | 3 2000-05-06 15:00 | |||
Totals: | 12 | 14 | 23 | ||||||
As a %: | 24 | 29 | 47 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |