Current Holders: Macclesfield
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Hebburn Town | 26 | 9 | 3 | 1 | 33 | 12 | 7 | 1 | 5 | 19 | 18 | +22 | 52 |
| 2 | Hednesford | 26 | 9 | 3 | 1 | 21 | 8 | 6 | 3 | 4 | 17 | 11 | +19 | 51 |
| 3 | FC Utd | 26 | 8 | 3 | 2 | 21 | 10 | 5 | 3 | 5 | 14 | 13 | +12 | 45 |
| 4 | Rylands | 25 | 7 | 4 | 1 | 23 | 13 | 4 | 5 | 4 | 13 | 16 | +7 | 42 |
| 5 | Stockton T | 25 | 6 | 3 | 4 | 27 | 18 | 5 | 5 | 2 | 14 | 12 | +11 | 41 |
| 6 | Warrington | 26 | 7 | 5 | 1 | 16 | 8 | 3 | 4 | 6 | 17 | 30 | -5 | 39 |
| 7 | Bamber Br. | 24 | 7 | 1 | 4 | 23 | 12 | 4 | 3 | 5 | 15 | 15 | +11 | 37 |
| 8 | Gainsborough | 22 | 5 | 4 | 3 | 11 | 10 | 5 | 2 | 3 | 16 | 13 | +4 | 36 |
| 9 | Lancaster | 24 | 5 | 3 | 3 | 13 | 10 | 5 | 3 | 5 | 18 | 18 | +3 | 36 |
| 10 | Ashton Utd | 25 | 5 | 3 | 4 | 15 | 18 | 5 | 3 | 5 | 15 | 14 | -2 | 36 |
| 11 | Ilkeston | 27 | 6 | 1 | 6 | 21 | 17 | 4 | 3 | 7 | 17 | 21 | 0 | 34 |
| 12 | Guiseley | 26 | 6 | 3 | 4 | 23 | 20 | 3 | 2 | 8 | 7 | 18 | -8 | 32 |
| 13 | Cleethorpes T | 24 | 4 | 4 | 3 | 16 | 12 | 4 | 3 | 6 | 18 | 16 | +6 | 31 |
| 14 | Whitby | 25 | 4 | 5 | 4 | 13 | 13 | 4 | 2 | 6 | 14 | 20 | -6 | 31 |
| 15 | Rushall Oly. | 25 | 4 | 3 | 6 | 20 | 22 | 4 | 3 | 5 | 12 | 19 | -9 | 30 |
| 16 | Leek | 26 | 5 | 2 | 6 | 18 | 17 | 3 | 3 | 7 | 15 | 24 | -8 | 29 |
| 17 | Prescott Cabl. | 25 | 5 | 5 | 3 | 16 | 12 | 1 | 5 | 6 | 7 | 14 | -3 | 28 |
| 18 | Morpeth Town | 26 | 7 | 2 | 4 | 16 | 10 | 1 | 2 | 10 | 11 | 24 | -7 | 28 |
| 19 | Hyde | 25 | 4 | 4 | 5 | 21 | 23 | 2 | 4 | 6 | 17 | 27 | -12 | 26 |
| 20 | Stocksbridge | 26 | 2 | 2 | 9 | 11 | 24 | 4 | 5 | 4 | 16 | 18 | -15 | 25 |
| 21 | Workington | 26 | 1 | 5 | 7 | 10 | 17 | 2 | 4 | 7 | 14 | 27 | -20 | 18 |




