Current Holders: Macclesfield
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Hednesford | 18 | 8 | 1 | 1 | 18 | 6 | 3 | 2 | 3 | 11 | 9 | +14 | 36 |
| 2 | Rylands | 18 | 5 | 3 | 1 | 19 | 12 | 4 | 4 | 1 | 9 | 7 | +9 | 34 |
| 3 | Lancaster | 18 | 5 | 3 | 2 | 12 | 7 | 4 | 2 | 2 | 12 | 9 | +8 | 32 |
| 4 | Hebburn Town | 18 | 5 | 3 | 1 | 26 | 10 | 4 | 1 | 4 | 13 | 13 | +16 | 31 |
| 5 | FC Utd | 16 | 6 | 1 | 1 | 13 | 3 | 3 | 2 | 3 | 8 | 9 | +9 | 30 |
| 6 | Stockton T | 16 | 4 | 2 | 2 | 18 | 12 | 3 | 3 | 2 | 9 | 10 | +5 | 26 |
| 7 | Whitby | 19 | 3 | 4 | 3 | 11 | 11 | 4 | 1 | 4 | 12 | 15 | -3 | 26 |
| 8 | Ashton Utd | 18 | 4 | 2 | 3 | 12 | 15 | 3 | 2 | 4 | 12 | 12 | -3 | 25 |
| 9 | Warrington | 17 | 6 | 2 | 0 | 13 | 3 | 1 | 2 | 6 | 9 | 24 | -5 | 25 |
| 10 | Gainsborough | 15 | 3 | 2 | 3 | 7 | 9 | 4 | 1 | 2 | 10 | 9 | -1 | 24 |
| 11 | Cleethorpes T | 18 | 2 | 3 | 3 | 12 | 10 | 4 | 2 | 4 | 15 | 10 | +7 | 23 |
| 12 | Ilkeston | 18 | 3 | 1 | 5 | 10 | 12 | 4 | 0 | 5 | 14 | 16 | -4 | 22 |
| 13 | Hyde | 18 | 4 | 2 | 3 | 15 | 14 | 2 | 2 | 5 | 14 | 20 | -5 | 22 |
| 14 | Guiseley | 19 | 4 | 2 | 4 | 18 | 17 | 2 | 2 | 5 | 4 | 13 | -8 | 22 |
| 15 | Prescott Cabl. | 19 | 3 | 4 | 3 | 11 | 10 | 1 | 5 | 3 | 6 | 9 | -2 | 21 |
| 16 | Rushall Oly. | 18 | 2 | 3 | 3 | 11 | 14 | 3 | 3 | 4 | 9 | 13 | -7 | 21 |
| 17 | Leek | 16 | 4 | 0 | 4 | 11 | 9 | 2 | 2 | 4 | 11 | 15 | -2 | 20 |
| 18 | Bamber Br. | 16 | 4 | 1 | 2 | 14 | 8 | 1 | 3 | 5 | 7 | 13 | 0 | 19 |
| 19 | Morpeth Town | 17 | 5 | 1 | 3 | 12 | 7 | 0 | 1 | 7 | 7 | 17 | -5 | 17 |
| 20 | Stocksbridge | 18 | 2 | 1 | 5 | 8 | 11 | 2 | 4 | 4 | 10 | 15 | -8 | 17 |
| 21 | Workington | 18 | 1 | 4 | 4 | 8 | 11 | 2 | 1 | 6 | 9 | 21 | -15 | 14 |




