Stockton T Club details |
| Also known as | Stockton T | |||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hednesford | 24 | 13 | 6 | 5 | +17 | 45 |
| 2 | Hebburn Town | 23 | 13 | 4 | 6 | +18 | 43 |
| 3 | Stockton T | 23 | 11 | 7 | 5 | +12 | 40 |
| 4 | FC Utd | 22 | 12 | 4 | 6 | +12 | 40 |
| 5 | Rylands | 23 | 10 | 9 | 4 | +7 | 39 |




