![]() | Workington Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Prescott Cabl. | 25 | 6 | 10 | 9 | -3 | 28 |
| 18 | Morpeth Town | 26 | 8 | 4 | 14 | -7 | 28 |
| 19 | Hyde | 25 | 6 | 8 | 11 | -12 | 26 |
| 20 | Stocksbridge | 26 | 6 | 7 | 13 | -15 | 25 |
| 21 | Workington | 26 | 3 | 9 | 14 | -20 | 18 |




