![]() | Alaves Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Spanish Primera Liga Spanish Primera Liga 1999-08-22 19:45 | Su 22Aug 19991999-08-22 19:45 | Deportivo 2 1999-08-22 19:45 | 4 - 1 | Alaves 1 1999-08-22 19:45 | L | 5 1999-08-22 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1999-08-29 19:45 | Su 29Aug 19991999-08-29 19:45 | Alaves 1 1999-08-29 19:45 | 2 - 1 | Malaga 2 1999-08-29 19:45 | W | 1 1999-08-29 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1999-09-11 00:00 | Sa 11Sep 19991999-09-11 00:00 | Valencia 2 1999-09-11 00:00 | 0 - 2 | Alaves 1 1999-09-11 00:00 | W | 1 1999-09-11 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1999-09-18 00:00 | Sa 18Sep 19991999-09-18 00:00 | Alaves 1 1999-09-18 00:00 | 2 - 1 | Barcelona 2 1999-09-18 00:00 | W | 1 1999-09-18 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1999-09-26 19:45 | Su 26Sep 19991999-09-26 19:45 | Real Oviedo 2 1999-09-26 19:45 | 1 - 0 | Alaves 1 1999-09-26 19:45 | L | 5 1999-09-26 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1999-10-03 19:45 | Su 03Oct 19991999-10-03 19:45 | Alaves 1 1999-10-03 19:45 | 0 - 0 | Sevilla 2 1999-10-03 19:45 | D | 3 1999-10-03 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1999-10-12 19:45 | Tu 12Oct 19991999-10-12 19:45 | Atl Madrid 2 1999-10-12 19:45 | 1 - 0 | Alaves 1 1999-10-12 19:45 | L | 5 1999-10-12 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1999-10-17 19:45 | Su 17Oct 19991999-10-17 19:45 | Alaves 1 1999-10-17 19:45 | 0 - 1 | R. Vallecano 2 1999-10-17 19:45 | L | 5 1999-10-17 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1999-10-24 19:45 | Su 24Oct 19991999-10-24 19:45 | Sociedad 2 1999-10-24 19:45 | 1 - 1 | Alaves 1 1999-10-24 19:45 | D | 3 1999-10-24 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1999-10-31 00:00 | Su 31Oct 19991999-10-31 00:00 | Alaves 1 1999-10-31 00:00 | 1 - 0 | Celta Vigo 2 1999-10-31 00:00 | W | 1 1999-10-31 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1999-11-07 00:00 | Su 07Nov 19991999-11-07 00:00 | Zaragoza 2 1999-11-07 00:00 | 2 - 1 | Alaves 1 1999-11-07 00:00 | L | 5 1999-11-07 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1999-11-28 00:00 | Su 28Nov 19991999-11-28 00:00 | Espanyol 2 1999-11-28 00:00 | 2 - 3 | Alaves 1 1999-11-28 00:00 | W | 1 1999-11-28 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1999-12-05 00:00 | Su 05Dec 19991999-12-05 00:00 | Alaves 1 1999-12-05 00:00 | 2 - 2 | Mallorca 2 1999-12-05 00:00 | D | 3 1999-12-05 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1999-12-08 00:00 | We 08Dec 19991999-12-08 00:00 | Alaves 1 1999-12-08 00:00 | 2 - 1 | Racing 2 1999-12-08 00:00 | W | 1 1999-12-08 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1999-12-12 19:45 | Su 12Dec 19991999-12-12 19:45 | Alaves 1 1999-12-12 19:45 | 2 - 0 | Real Betis 2 1999-12-12 19:45 | W | 1 1999-12-12 19:45 | |||
Spanish Primera Liga Spanish Primera Liga 1999-12-18 00:00 | Sa 18Dec 19991999-12-18 00:00 | Valladolid 2 1999-12-18 00:00 | 1 - 1 | Alaves 1 1999-12-18 00:00 | D | 3 1999-12-18 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 1999-12-22 00:00 | We 22Dec 19991999-12-22 00:00 | Alaves 1 1999-12-22 00:00 | 1 - 3 | Real Madrid 2 1999-12-22 00:00 | L | 5 1999-12-22 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-01-05 00:00 | We 05Jan 20002000-01-05 00:00 | Numancia 2 2000-01-05 00:00 | 0 - 0 | Alaves 1 2000-01-05 00:00 | D | 3 2000-01-05 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-01-09 00:00 | Su 09Jan 20002000-01-09 00:00 | Alaves 1 2000-01-09 00:00 | 1 - 2 | Ath Bilbao 2 2000-01-09 00:00 | L | 5 2000-01-09 00:00 | |||
Copa del Rey Copa del Rey 2000-01-12 00:00 | We 12Jan 20002000-01-12 00:00 | Alaves 1 2000-01-12 00:00 | 2 - 1 | Real Union 2 2000-01-12 00:00 | W | 1 2000-01-12 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-01-16 00:00 | Su 16Jan 20002000-01-16 00:00 | Alaves 1 2000-01-16 00:00 | 2 - 1 | Deportivo 2 2000-01-16 00:00 | W | 1 2000-01-16 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-01-23 00:00 | Su 23Jan 20002000-01-23 00:00 | Malaga 2 2000-01-23 00:00 | 0 - 1 | Alaves 1 2000-01-23 00:00 | W | 1 2000-01-23 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-01-30 00:00 | Su 30Jan 20002000-01-30 00:00 | Alaves 1 2000-01-30 00:00 | 0 - 1 | Valencia 2 2000-01-30 00:00 | L | 5 2000-01-30 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-02-06 00:00 | Su 06Feb 20002000-02-06 00:00 | Barcelona 2 2000-02-06 00:00 | 0 - 1 | Alaves 1 2000-02-06 00:00 | W | 1 2000-02-06 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-02-13 00:00 | Su 13Feb 20002000-02-13 00:00 | Alaves 1 2000-02-13 00:00 | 1 - 0 | Real Oviedo 2 2000-02-13 00:00 | W | 1 2000-02-13 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-02-20 00:00 | Su 20Feb 20002000-02-20 00:00 | Sevilla 2 2000-02-20 00:00 | 2 - 2 | Alaves 1 2000-02-20 00:00 | D | 3 2000-02-20 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-02-27 00:00 | Su 27Feb 20002000-02-27 00:00 | Alaves 1 2000-02-27 00:00 | 2 - 0 | Atl Madrid 2 2000-02-27 00:00 | W | 1 2000-02-27 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-03-05 00:00 | Su 05Mar 20002000-03-05 00:00 | R. Vallecano 2 2000-03-05 00:00 | 0 - 1 | Alaves 1 2000-03-05 00:00 | W | 1 2000-03-05 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-03-12 00:00 | Su 12Mar 20002000-03-12 00:00 | Alaves 1 2000-03-12 00:00 | 2 - 1 | Sociedad 2 2000-03-12 00:00 | W | 1 2000-03-12 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-03-19 18:30 | Su 19Mar 20002000-03-19 18:30 | Celta Vigo 2 2000-03-19 18:30 | 1 - 1 | Alaves 1 2000-03-19 18:30 | D | 3 2000-03-19 18:30 | |||
Spanish Primera Liga Spanish Primera Liga 2000-03-25 00:00 | Sa 25Mar 20002000-03-25 00:00 | Alaves 1 2000-03-25 00:00 | 0 - 2 | Zaragoza 2 2000-03-25 00:00 | L | 5 2000-03-25 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-04-02 00:00 | Su 02Apr 20002000-04-02 00:00 | Racing 2 2000-04-02 00:00 | 0 - 0 | Alaves 1 2000-04-02 00:00 | D | 3 2000-04-02 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-04-09 00:00 | Su 09Apr 20002000-04-09 00:00 | Alaves 1 2000-04-09 00:00 | 0 - 0 | Espanyol 2 2000-04-09 00:00 | D | 3 2000-04-09 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-04-16 00:00 | Su 16Apr 20002000-04-16 00:00 | Mallorca 2 2000-04-16 00:00 | 2 - 0 | Alaves 1 2000-04-16 00:00 | L | 5 2000-04-16 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-04-23 00:00 | Su 23Apr 20002000-04-23 00:00 | Real Betis 2 2000-04-23 00:00 | 0 - 1 | Alaves 1 2000-04-23 00:00 | W | 1 2000-04-23 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-04-30 00:00 | Su 30Apr 20002000-04-30 00:00 | Alaves 1 2000-04-30 00:00 | 1 - 0 | Valladolid 2 2000-04-30 00:00 | W | 1 2000-04-30 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-05-06 00:00 | Sa 06May 20002000-05-06 00:00 | Real Madrid 2 2000-05-06 00:00 | 0 - 1 | Alaves 1 2000-05-06 00:00 | W | 1 2000-05-06 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-05-14 00:00 | Su 14May 20002000-05-14 00:00 | Alaves 1 2000-05-14 00:00 | 2 - 2 | Numancia 2 2000-05-14 00:00 | D | 3 2000-05-14 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-05-19 00:00 | Fr 19May 20002000-05-19 00:00 | Ath Bilbao 2 2000-05-19 00:00 | 2 - 1 | Alaves 1 2000-05-19 00:00 | L | 5 2000-05-19 00:00 | |||
Totals: | 18 | 10 | 11 | ||||||
As a %: | 46 | 26 | 28 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |