![]() | Sociedad Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Spanish Primera Liga Spanish Primera Liga 2000-09-09 00:00 | Sa 09Sep 20002000-09-09 00:00 | Sociedad 1 2000-09-09 00:00 | 2 - 2 | Racing 2 2000-09-09 00:00 | D | 3 2000-09-09 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-09-17 00:00 | Su 17Sep 20002000-09-17 00:00 | Celta Vigo 2 2000-09-17 00:00 | 4 - 1 | Sociedad 1 2000-09-17 00:00 | L | 5 2000-09-17 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-09-23 00:00 | Sa 23Sep 20002000-09-23 00:00 | Sociedad 1 2000-09-23 00:00 | 1 - 1 | Deportivo 2 2000-09-23 00:00 | D | 3 2000-09-23 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-10-14 00:00 | Sa 14Oct 20002000-10-14 00:00 | Sociedad 1 2000-10-14 00:00 | 0 - 6 | Barcelona 2 2000-10-14 00:00 | L | 5 2000-10-14 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-10-18 00:00 | We 18Oct 20002000-10-18 00:00 | Espanyol 2 2000-10-18 00:00 | 1 - 2 | Sociedad 1 2000-10-18 00:00 | W | 1 2000-10-18 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-10-22 00:00 | Su 22Oct 20002000-10-22 00:00 | R. Vallecano 2 2000-10-22 00:00 | 4 - 1 | Sociedad 1 2000-10-22 00:00 | L | 5 2000-10-22 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-10-29 00:00 | Su 29Oct 20002000-10-29 00:00 | Sociedad 1 2000-10-29 00:00 | 1 - 4 | Real Madrid 2 2000-10-29 00:00 | L | 5 2000-10-29 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-11-01 00:00 | We 01Nov 20002000-11-01 00:00 | Alaves 2 2000-11-01 00:00 | 0 - 1 | Sociedad 1 2000-11-01 00:00 | W | 1 2000-11-01 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-11-05 00:00 | Su 05Nov 20002000-11-05 00:00 | Sociedad 1 2000-11-05 00:00 | 0 - 1 | Mallorca 2 2000-11-05 00:00 | L | 5 2000-11-05 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-11-12 00:00 | Su 12Nov 20002000-11-12 00:00 | Real Oviedo 2 2000-11-12 00:00 | 1 - 0 | Sociedad 1 2000-11-12 00:00 | L | 5 2000-11-12 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-11-19 00:00 | Su 19Nov 20002000-11-19 00:00 | Sociedad 1 2000-11-19 00:00 | 4 - 1 | Numancia 2 2000-11-19 00:00 | W | 1 2000-11-19 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-11-26 00:00 | Su 26Nov 20002000-11-26 00:00 | Valladolid 2 2000-11-26 00:00 | 2 - 1 | Sociedad 1 2000-11-26 00:00 | L | 5 2000-11-26 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-12-03 00:00 | Su 03Dec 20002000-12-03 00:00 | Sociedad 1 2000-12-03 00:00 | 1 - 1 | Las Palmas 2 2000-12-03 00:00 | D | 3 2000-12-03 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-12-09 00:00 | Sa 09Dec 20002000-12-09 00:00 | Valencia 2 2000-12-09 00:00 | 2 - 0 | Sociedad 1 2000-12-09 00:00 | L | 5 2000-12-09 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-12-16 00:00 | Sa 16Dec 20002000-12-16 00:00 | Sociedad 1 2000-12-16 00:00 | 0 - 2 | Villarreal 2 2000-12-16 00:00 | L | 5 2000-12-16 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-12-20 00:00 | We 20Dec 20002000-12-20 00:00 | Malaga 2 2000-12-20 00:00 | 3 - 0 | Sociedad 1 2000-12-20 00:00 | L | 5 2000-12-20 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-01-07 00:00 | Su 07Jan 20012001-01-07 00:00 | Sociedad 1 2001-01-07 00:00 | 1 - 1 | Zaragoza 2 2001-01-07 00:00 | D | 3 2001-01-07 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-01-10 20:00 | We 10Jan 20012001-01-10 20:00 | Real Madrid 2 2001-01-10 20:00 | v | Sociedad 1 2001-01-10 20:00 | 7 2001-01-10 20:00 | ||||
Spanish Primera Liga Spanish Primera Liga 2001-01-14 00:00 | Su 14Jan 20012001-01-14 00:00 | Sociedad 1 2001-01-14 00:00 | 0 - 2 | Ath Bilbao 2 2001-01-14 00:00 | L | 5 2001-01-14 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-01-21 00:00 | Su 21Jan 20012001-01-21 00:00 | Osasuna 2 2001-01-21 00:00 | 1 - 1 | Sociedad 1 2001-01-21 00:00 | D | 3 2001-01-21 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-01-28 00:00 | Su 28Jan 20012001-01-28 00:00 | Racing 2 2001-01-28 00:00 | 1 - 4 | Sociedad 1 2001-01-28 00:00 | W | 1 2001-01-28 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-02-04 00:00 | Su 04Feb 20012001-02-04 00:00 | Sociedad 1 2001-02-04 00:00 | 2 - 2 | Celta Vigo 2 2001-02-04 00:00 | D | 3 2001-02-04 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-02-10 00:00 | Sa 10Feb 20012001-02-10 00:00 | Deportivo 2 2001-02-10 00:00 | 4 - 1 | Sociedad 1 2001-02-10 00:00 | L | 5 2001-02-10 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-02-18 16:00 | Su 18Feb 20012001-02-18 16:00 | Sociedad 1 2001-02-18 16:00 | 2 - 1 | Espanyol 2 2001-02-18 16:00 | W | 1 2001-02-18 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-02-25 14:00 | Su 25Feb 20012001-02-25 14:00 | Barcelona 2 2001-02-25 14:00 | 3 - 0 | Sociedad 1 2001-02-25 14:00 | L | 5 2001-02-25 14:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-03-03 16:00 | Sa 03Mar 20012001-03-03 16:00 | Sociedad 1 2001-03-03 16:00 | 2 - 0 | R. Vallecano 2 2001-03-03 16:00 | W | 1 2001-03-03 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-03-11 00:00 | Su 11Mar 20012001-03-11 00:00 | Real Madrid 2 2001-03-11 00:00 | 4 - 0 | Sociedad 1 2001-03-11 00:00 | L | 5 2001-03-11 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-03-18 16:00 | Su 18Mar 20012001-03-18 16:00 | Sociedad 1 2001-03-18 16:00 | 1 - 1 | Alaves 2 2001-03-18 16:00 | D | 3 2001-03-18 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-04-01 17:00 | Su 01Apr 20012001-04-01 17:00 | Mallorca 2 2001-04-01 17:00 | 1 - 1 | Sociedad 1 2001-04-01 17:00 | D | 3 2001-04-01 17:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-04-08 16:00 | Su 08Apr 20012001-04-08 16:00 | Sociedad 1 2001-04-08 16:00 | 3 - 0 | Real Oviedo 2 2001-04-08 16:00 | W | 1 2001-04-08 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-04-15 16:00 | Su 15Apr 20012001-04-15 16:00 | Numancia 2 2001-04-15 16:00 | 3 - 3 | Sociedad 1 2001-04-15 16:00 | D | 3 2001-04-15 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-04-22 17:00 | Su 22Apr 20012001-04-22 17:00 | Sociedad 1 2001-04-22 17:00 | 3 - 1 | Valladolid 2 2001-04-22 17:00 | W | 1 2001-04-22 17:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-04-29 16:00 | Su 29Apr 20012001-04-29 16:00 | Las Palmas 2 2001-04-29 16:00 | 2 - 1 | Sociedad 1 2001-04-29 16:00 | L | 5 2001-04-29 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-05-05 19:00 | Sa 05May 20012001-05-05 19:00 | Sociedad 1 2001-05-05 19:00 | 1 - 2 | Valencia 2 2001-05-05 19:00 | L | 5 2001-05-05 19:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-05-12 16:00 | Sa 12May 20012001-05-12 16:00 | Villarreal 2 2001-05-12 16:00 | 1 - 3 | Sociedad 1 2001-05-12 16:00 | W | 1 2001-05-12 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-05-20 17:00 | Su 20May 20012001-05-20 17:00 | Sociedad 1 2001-05-20 17:00 | 4 - 0 | Malaga 2 2001-05-20 17:00 | W | 1 2001-05-20 17:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-05-27 17:00 | Su 27May 20012001-05-27 17:00 | Zaragoza 2 2001-05-27 17:00 | 1 - 1 | Sociedad 1 2001-05-27 17:00 | D | 3 2001-05-27 17:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-06-10 19:00 | Su 10Jun 20012001-06-10 19:00 | Ath Bilbao 2 2001-06-10 19:00 | 1 - 3 | Sociedad 1 2001-06-10 19:00 | W | 1 2001-06-10 19:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-06-17 20:00 | Su 17Jun 20012001-06-17 20:00 | Sociedad 1 2001-06-17 20:00 | 0 - 1 | Osasuna 2 2001-06-17 20:00 | L | 5 2001-06-17 20:00 | |||
Totals: | 11 | 10 | 17 | ||||||
As a %: | 29 | 26 | 45 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |