![]() | Stafford Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Southern League Premier Southern League Premier 2000-08-19 15:00 | Sa 19Aug 20002000-08-19 15:00 | Stafford 1 2000-08-19 15:00 | 1 - 2 | Crawley 2 2000-08-19 15:00 | L | 5 2000-08-19 15:00 | |||
Southern League Premier Southern League Premier 2000-08-22 19:45 | Tu 22Aug 20002000-08-22 19:45 | Halesowen 2 2000-08-22 19:45 | 0 - 1 | Stafford 1 2000-08-22 19:45 | W | 1 2000-08-22 19:45 | |||
Southern League Premier Southern League Premier 2000-08-26 15:00 | Sa 26Aug 20002000-08-26 15:00 | Worcester 2 2000-08-26 15:00 | 2 - 4 | Stafford 1 2000-08-26 15:00 | W | 1 2000-08-26 15:00 | |||
Southern League Premier Southern League Premier 2000-08-28 15:00 | Mo 28Aug 20002000-08-28 15:00 | Stafford 1 2000-08-28 15:00 | 4 - 2 | Ilkeston 2 2000-08-28 15:00 | W | 1 2000-08-28 15:00 | |||
Southern League Premier Southern League Premier 2000-09-02 15:00 | Sa 02Sep 20002000-09-02 15:00 | Stafford 1 2000-09-02 15:00 | 0 - 2 | Margate 2 2000-09-02 15:00 | L | 5 2000-09-02 15:00 | |||
Southern League Premier Southern League Premier 2000-09-05 19:30 | Tu 05Sep 20002000-09-05 19:30 | Merthyr 2 2000-09-05 19:30 | 3 - 0 | Stafford 1 2000-09-05 19:30 | L | 5 2000-09-05 19:30 | |||
Southern League Premier Southern League Premier 2000-09-09 15:00 | Sa 09Sep 20002000-09-09 15:00 | Stafford 1 2000-09-09 15:00 | 1 - 1 | Newport Co 2 2000-09-09 15:00 | D | 3 2000-09-09 15:00 | |||
Southern League Premier Southern League Premier 2000-09-16 15:00 | Sa 16Sep 20002000-09-16 15:00 | Moor Green 2 2000-09-16 15:00 | 1 - 2 | Stafford 1 2000-09-16 15:00 | W | 1 2000-09-16 15:00 | |||
Southern League Premier Southern League Premier 2000-09-19 19:45 | Tu 19Sep 20002000-09-19 19:45 | Stafford 1 2000-09-19 19:45 | 0 - 1 | Halesowen 2 2000-09-19 19:45 | L | 5 2000-09-19 19:45 | |||
Southern League Premier Southern League Premier 2000-09-23 15:00 | Sa 23Sep 20002000-09-23 15:00 | King's Lynn 2 2000-09-23 15:00 | 3 - 2 | Stafford 1 2000-09-23 15:00 | L | 5 2000-09-23 15:00 | |||
Southern League Premier Southern League Premier 2000-10-07 13:00 | Sa 07Oct 20002000-10-07 13:00 | Stafford 1 2000-10-07 13:00 | 4 - 1 | Clevedon T 2 2000-10-07 13:00 | W | 1 2000-10-07 13:00 | |||
Southern League Premier Southern League Premier 2000-10-21 15:00 | Sa 21Oct 20002000-10-21 15:00 | Bath City 2 2000-10-21 15:00 | 2 - 2 | Stafford 1 2000-10-21 15:00 | D | 3 2000-10-21 15:00 | |||
Southern League Premier Southern League Premier 2000-10-23 19:30 | Mo 23Oct 20002000-10-23 19:30 | Ilkeston 2 2000-10-23 19:30 | 1 - 1 | Stafford 1 2000-10-23 19:30 | D | 3 2000-10-23 19:30 | |||
Southern League Premier Southern League Premier 2000-11-11 15:00 | Sa 11Nov 20002000-11-11 15:00 | Crawley 2 2000-11-11 15:00 | 2 - 2 | Stafford 1 2000-11-11 15:00 | D | 3 2000-11-11 15:00 | |||
Southern League Premier Southern League Premier 2000-11-18 15:00 | Sa 18Nov 20002000-11-18 15:00 | Stafford 1 2000-11-18 15:00 | 1 - 2 | Worcester 2 2000-11-18 15:00 | L | 5 2000-11-18 15:00 | |||
Southern League Premier Southern League Premier 2000-11-21 19:45 | Tu 21Nov 20002000-11-21 19:45 | Stafford 1 2000-11-21 19:45 | v | Merthyr 2 2000-11-21 19:45 | 7 2000-11-21 19:45 | ||||
Southern League Premier Southern League Premier 2000-11-25 15:00 | Sa 25Nov 20002000-11-25 15:00 | Margate 2 2000-11-25 15:00 | 3 - 1 | Stafford 1 2000-11-25 15:00 | L | 5 2000-11-25 15:00 | |||
Southern League Premier Southern League Premier 2000-12-09 15:00 | Sa 09Dec 20002000-12-09 15:00 | Stafford 1 2000-12-09 15:00 | 3 - 0 | Folkestone 2 2000-12-09 15:00 | W | 1 2000-12-09 15:00 | |||
Southern League Premier Southern League Premier 2000-12-16 15:00 | Sa 16Dec 20002000-12-16 15:00 | Dorchester 2 2000-12-16 15:00 | 0 - 2 | Stafford 1 2000-12-16 15:00 | W | 1 2000-12-16 15:00 | |||
Southern League Premier Southern League Premier 2000-12-23 15:00 | Sa 23Dec 20002000-12-23 15:00 | Stafford 1 2000-12-23 15:00 | 3 - 2 | Weymouth 2 2000-12-23 15:00 | W | 1 2000-12-23 15:00 | |||
Southern League Premier Southern League Premier 2000-12-26 12:00 | Tu 26Dec 20002000-12-26 12:00 | Burton 2 2000-12-26 12:00 | 0 - 0 | Stafford 1 2000-12-26 12:00 | D | 3 2000-12-26 12:00 | |||
Southern League Premier Southern League Premier 2001-01-06 15:00 | Sa 06Jan 20012001-01-06 15:00 | Stafford 1 2001-01-06 15:00 | 3 - 2 | Havant & W 2 2001-01-06 15:00 | W | 1 2001-01-06 15:00 | |||
Southern League Premier Southern League Premier 2001-01-13 15:00 | Sa 13Jan 20012001-01-13 15:00 | Welling 2 2001-01-13 15:00 | 0 - 0 | Stafford 1 2001-01-13 15:00 | D | 3 2001-01-13 15:00 | |||
Southern League Premier Southern League Premier 2001-01-20 15:00 | Sa 20Jan 20012001-01-20 15:00 | Salisbury FC 2 2001-01-20 15:00 | 4 - 1 | Stafford 1 2001-01-20 15:00 | L | 5 2001-01-20 15:00 | |||
Southern League Premier Southern League Premier 2001-01-27 15:00 | Sa 27Jan 20012001-01-27 15:00 | Stafford 1 2001-01-27 15:00 | 0 - 1 | King's Lynn 2 2001-01-27 15:00 | L | 5 2001-01-27 15:00 | |||
Southern League Premier Southern League Premier 2001-02-03 15:00 | Sa 03Feb 20012001-02-03 15:00 | Stafford 1 2001-02-03 15:00 | 1 - 0 | Dorchester 2 2001-02-03 15:00 | W | 1 2001-02-03 15:00 | |||
Southern League Premier Southern League Premier 2001-02-17 15:00 | Sa 17Feb 20012001-02-17 15:00 | Stafford 1 2001-02-17 15:00 | 6 - 2 | Bath City 2 2001-02-17 15:00 | W | 1 2001-02-17 15:00 | |||
Southern League Premier Southern League Premier 2001-02-24 15:00 | Sa 24Feb 20012001-02-24 15:00 | Fisher 2 2001-02-24 15:00 | 2 - 3 | Stafford 1 2001-02-24 15:00 | W | 1 2001-02-24 15:00 | |||
Southern League Premier Southern League Premier 2001-02-27 19:45 | Tu 27Feb 20012001-02-27 19:45 | Stafford 1 2001-02-27 19:45 | 1 - 0 | Merthyr 2 2001-02-27 19:45 | W | 1 2001-02-27 19:45 | |||
Southern League Premier Southern League Premier 2001-03-03 15:00 | Sa 03Mar 20012001-03-03 15:00 | Cambridge C 2 2001-03-03 15:00 | 1 - 1 | Stafford 1 2001-03-03 15:00 | D | 3 2001-03-03 15:00 | |||
Southern League Premier Southern League Premier 2001-03-06 19:45 | Tu 06Mar 20012001-03-06 19:45 | Stafford 1 2001-03-06 19:45 | 1 - 1 | Tamworth 2 2001-03-06 19:45 | D | 3 2001-03-06 19:45 | |||
Southern League Premier Southern League Premier 2001-03-10 15:00 | Sa 10Mar 20012001-03-10 15:00 | Stafford 1 2001-03-10 15:00 | 5 - 2 | Welling 2 2001-03-10 15:00 | W | 1 2001-03-10 15:00 | |||
Southern League Premier Southern League Premier 2001-03-24 13:00 | Sa 24Mar 20012001-03-24 13:00 | Stafford 1 2001-03-24 13:00 | 0 - 2 | Moor Green 2 2001-03-24 13:00 | L | 5 2001-03-24 13:00 | |||
Southern League Premier Southern League Premier 2001-03-26 00:00 | Mo 26Mar 20012001-03-26 00:00 | Newport Co 2 2001-03-26 00:00 | 1 - 0 | Stafford 1 2001-03-26 00:00 | L | 5 2001-03-26 00:00 | |||
Southern League Premier Southern League Premier 2001-03-31 15:00 | Sa 31Mar 20012001-03-31 15:00 | Havant & W 2 2001-03-31 15:00 | 2 - 0 | Stafford 1 2001-03-31 15:00 | L | 5 2001-03-31 15:00 | |||
Southern League Premier Southern League Premier 2001-04-03 19:45 | Tu 03Apr 20012001-04-03 19:45 | Stafford 1 2001-04-03 19:45 | 1 - 1 | Cambridge C 2 2001-04-03 19:45 | D | 3 2001-04-03 19:45 | |||
Southern League Premier Southern League Premier 2001-04-07 15:00 | Sa 07Apr 20012001-04-07 15:00 | Stafford 1 2001-04-07 15:00 | 3 - 0 | Fisher 2 2001-04-07 15:00 | W | 1 2001-04-07 15:00 | |||
Southern League Premier Southern League Premier 2001-04-14 15:00 | Sa 14Apr 20012001-04-14 15:00 | Tamworth 2 2001-04-14 15:00 | 2 - 0 | Stafford 1 2001-04-14 15:00 | L | 5 2001-04-14 15:00 | |||
Southern League Premier Southern League Premier 2001-04-16 15:00 | Mo 16Apr 20012001-04-16 15:00 | Stafford 1 2001-04-16 15:00 | 0 - 2 | Burton 2 2001-04-16 15:00 | L | 5 2001-04-16 15:00 | |||
Southern League Premier Southern League Premier 2001-04-21 15:00 | Sa 21Apr 20012001-04-21 15:00 | Weymouth 2 2001-04-21 15:00 | 0 - 2 | Stafford 1 2001-04-21 15:00 | W | 1 2001-04-21 15:00 | |||
Southern League Premier Southern League Premier 2001-04-24 19:45 | Tu 24Apr 20012001-04-24 19:45 | Clevedon T 2 2001-04-24 19:45 | 2 - 1 | Stafford 1 2001-04-24 19:45 | L | 5 2001-04-24 19:45 | |||
Southern League Premier Southern League Premier 2001-04-28 15:00 | Sa 28Apr 20012001-04-28 15:00 | Stafford 1 2001-04-28 15:00 | 4 - 2 | Salisbury FC 2 2001-04-28 15:00 | W | 1 2001-04-28 15:00 | |||
Southern League Premier Southern League Premier 2001-05-05 15:00 | Sa 05May 20012001-05-05 15:00 | Folkestone 2 2001-05-05 15:00 | 0 - 3 | Stafford 1 2001-05-05 15:00 | W | 1 2001-05-05 15:00 | |||
Totals: | 18 | 9 | 15 | ||||||
As a %: | 43 | 21 | 36 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |