Current Holders: Merthyr
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Walton & H | 39 | 16 | 2 | 2 | 52 | 15 | 13 | 2 | 4 | 40 | 22 | +55 | 91 |
| 2 | Gloucester | 39 | 15 | 2 | 3 | 51 | 23 | 8 | 5 | 6 | 35 | 26 | +37 | 76 |
| 3 | Farnham Town | 37 | 12 | 5 | 3 | 45 | 22 | 10 | 3 | 4 | 38 | 25 | +36 | 74 |
| 4 | Poole Town | 39 | 10 | 6 | 4 | 43 | 22 | 9 | 5 | 5 | 31 | 25 | +27 | 68 |
| 5 | Berkhamsted | 39 | 11 | 4 | 5 | 35 | 26 | 8 | 5 | 6 | 24 | 23 | +10 | 66 |
| 6 | Sholing | 39 | 11 | 5 | 3 | 46 | 28 | 6 | 9 | 5 | 21 | 21 | +18 | 65 |
| 7 | Chertsey Town | 39 | 10 | 5 | 4 | 39 | 23 | 8 | 5 | 7 | 23 | 26 | +13 | 64 |
| 8 | Havant & W | 39 | 10 | 3 | 7 | 44 | 30 | 7 | 3 | 9 | 30 | 32 | +12 | 57 |
| 9 | Uxbridge | 39 | 9 | 4 | 7 | 39 | 33 | 6 | 8 | 5 | 30 | 31 | +5 | 57 |
| 10 | Gosport Bor | 38 | 10 | 3 | 6 | 39 | 34 | 7 | 3 | 9 | 26 | 30 | +1 | 57 |
| 11 | Bracknell | 39 | 8 | 4 | 8 | 38 | 36 | 6 | 5 | 8 | 21 | 30 | -7 | 51 |
| 12 | Plymouth P | 39 | 10 | 2 | 7 | 27 | 26 | 4 | 5 | 11 | 26 | 47 | -20 | 49 |
| 13 | Wimborne T | 38 | 8 | 7 | 4 | 32 | 22 | 3 | 6 | 10 | 20 | 34 | -4 | 46 |
| 14 | Hanwell Town | 38 | 7 | 6 | 5 | 24 | 21 | 5 | 3 | 12 | 26 | 38 | -9 | 45 |
| 15 | Basingstoke | 39 | 8 | 4 | 8 | 28 | 34 | 4 | 5 | 10 | 26 | 33 | -13 | 45 |
| 16 | Weymouth | 39 | 5 | 6 | 9 | 23 | 23 | 7 | 2 | 10 | 25 | 41 | -16 | 44 |
| 17 | Yate | 39 | 8 | 6 | 6 | 29 | 19 | 3 | 4 | 12 | 21 | 41 | -10 | 43 |
| 18 | Evesham | 39 | 7 | 7 | 5 | 26 | 17 | 3 | 6 | 11 | 21 | 41 | -11 | 43 |
| 19 | Taunton Town | 38 | 6 | 6 | 5 | 27 | 24 | 5 | 2 | 14 | 33 | 45 | -9 | 41 |
| 20 | Dorchester | 39 | 5 | 5 | 9 | 27 | 39 | 4 | 7 | 9 | 21 | 31 | -22 | 39 |
| 21 | Hungerford | 39 | 5 | 6 | 8 | 20 | 34 | 4 | 4 | 12 | 26 | 49 | -37 | 37 |
| 22 | Tiverton | 37 | 3 | 1 | 14 | 13 | 36 | 2 | 2 | 15 | 23 | 56 | -56 | 18 |




