Current Holders: Merthyr
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Walton & H | 33 | 15 | 2 | 1 | 48 | 12 | 10 | 2 | 3 | 32 | 17 | +51 | 79 |
| 2 | Gloucester | 34 | 14 | 2 | 1 | 46 | 18 | 6 | 5 | 6 | 27 | 25 | +30 | 67 |
| 3 | Poole Town | 34 | 10 | 5 | 3 | 42 | 20 | 9 | 3 | 4 | 28 | 21 | +29 | 65 |
| 4 | Farnham Town | 31 | 10 | 4 | 2 | 40 | 17 | 9 | 3 | 3 | 36 | 23 | +36 | 64 |
| 5 | Sholing | 33 | 10 | 5 | 2 | 43 | 24 | 5 | 7 | 4 | 19 | 19 | +19 | 57 |
| 6 | Chertsey Town | 34 | 9 | 4 | 4 | 34 | 21 | 7 | 5 | 5 | 20 | 21 | +12 | 57 |
| 7 | Gosport Bor | 34 | 9 | 3 | 5 | 37 | 32 | 7 | 3 | 7 | 25 | 24 | +6 | 54 |
| 8 | Berkhamsted | 35 | 9 | 4 | 5 | 29 | 24 | 6 | 5 | 6 | 20 | 21 | +4 | 54 |
| 9 | Havant & W | 35 | 8 | 3 | 6 | 34 | 28 | 6 | 3 | 9 | 28 | 32 | +2 | 48 |
| 10 | Uxbridge | 35 | 8 | 3 | 7 | 34 | 30 | 4 | 8 | 5 | 25 | 28 | +1 | 47 |
| 11 | Bracknell | 35 | 8 | 4 | 7 | 37 | 34 | 4 | 4 | 8 | 14 | 27 | -10 | 44 |
| 12 | Wimborne T | 33 | 8 | 7 | 2 | 31 | 17 | 2 | 5 | 9 | 15 | 27 | +2 | 42 |
| 13 | Hanwell Town | 32 | 6 | 5 | 4 | 21 | 19 | 5 | 2 | 10 | 24 | 32 | -6 | 40 |
| 14 | Evesham | 33 | 7 | 5 | 5 | 24 | 15 | 2 | 6 | 8 | 18 | 29 | -2 | 38 |
| 15 | Dorchester | 34 | 5 | 5 | 7 | 23 | 32 | 4 | 6 | 7 | 19 | 26 | -16 | 38 |
| 16 | Basingstoke | 34 | 7 | 3 | 8 | 24 | 31 | 3 | 4 | 9 | 21 | 29 | -15 | 37 |
| 17 | Weymouth | 35 | 5 | 5 | 8 | 23 | 22 | 5 | 2 | 10 | 21 | 40 | -18 | 37 |
| 18 | Plymouth P | 33 | 7 | 2 | 7 | 19 | 24 | 3 | 4 | 10 | 22 | 41 | -24 | 36 |
| 19 | Hungerford | 35 | 5 | 5 | 7 | 19 | 31 | 4 | 4 | 10 | 25 | 43 | -30 | 36 |
| 20 | Yate | 34 | 6 | 5 | 5 | 22 | 15 | 3 | 3 | 12 | 19 | 39 | -13 | 35 |
| 21 | Taunton Town | 34 | 5 | 5 | 5 | 22 | 22 | 4 | 1 | 14 | 28 | 42 | -14 | 33 |
| 22 | Tiverton | 30 | 2 | 1 | 9 | 8 | 20 | 2 | 2 | 14 | 22 | 54 | -44 | 15 |




