Hanwell Town Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Plymouth P | 39 | 14 | 7 | 18 | -20 | 49 |
| 13 | Wimborne T | 38 | 11 | 13 | 14 | -4 | 46 |
| 14 | Hanwell Town | 38 | 12 | 9 | 17 | -9 | 45 |
| 15 | Basingstoke | 39 | 12 | 9 | 18 | -13 | 45 |
| 16 | Weymouth | 39 | 12 | 8 | 19 | -16 | 44 |




