![]() | Valladolid Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Spanish Primera Liga Spanish Primera Liga 2000-09-10 00:00 | Su 10Sep 20002000-09-10 00:00 | Mallorca 2 2000-09-10 00:00 | 1 - 1 | Valladolid 1 2000-09-10 00:00 | D | 3 2000-09-10 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-09-16 00:00 | Sa 16Sep 20002000-09-16 00:00 | Valladolid 1 2000-09-16 00:00 | 2 - 0 | Numancia 2 2000-09-16 00:00 | W | 1 2000-09-16 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-09-23 00:00 | Sa 23Sep 20002000-09-23 00:00 | Las Palmas 2 2000-09-23 00:00 | 1 - 1 | Valladolid 1 2000-09-23 00:00 | D | 3 2000-09-23 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-10-01 00:00 | Su 01Oct 20002000-10-01 00:00 | Valladolid 1 2000-10-01 00:00 | 0 - 0 | Villarreal 2 2000-10-01 00:00 | D | 3 2000-10-01 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-10-15 00:00 | Su 15Oct 20002000-10-15 00:00 | Zaragoza 2 2000-10-15 00:00 | 0 - 0 | Valladolid 1 2000-10-15 00:00 | D | 3 2000-10-15 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-10-22 00:00 | Su 22Oct 20002000-10-22 00:00 | Valladolid 1 2000-10-22 00:00 | 1 - 1 | Osasuna 2 2000-10-22 00:00 | D | 3 2000-10-22 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-10-29 00:00 | Su 29Oct 20002000-10-29 00:00 | Celta Vigo 2 2000-10-29 00:00 | 2 - 1 | Valladolid 1 2000-10-29 00:00 | L | 5 2000-10-29 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-11-01 00:00 | We 01Nov 20002000-11-01 00:00 | Valladolid 1 2000-11-01 00:00 | 1 - 1 | Espanyol 2 2000-11-01 00:00 | D | 3 2000-11-01 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-11-05 00:00 | Su 05Nov 20002000-11-05 00:00 | R. Vallecano 2 2000-11-05 00:00 | 2 - 1 | Valladolid 1 2000-11-05 00:00 | L | 5 2000-11-05 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-11-12 00:00 | Su 12Nov 20002000-11-12 00:00 | Valladolid 1 2000-11-12 00:00 | 2 - 1 | Alaves 2 2000-11-12 00:00 | W | 1 2000-11-12 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-11-19 00:00 | Su 19Nov 20002000-11-19 00:00 | Real Oviedo 2 2000-11-19 00:00 | 4 - 1 | Valladolid 1 2000-11-19 00:00 | L | 5 2000-11-19 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-11-26 00:00 | Su 26Nov 20002000-11-26 00:00 | Valladolid 1 2000-11-26 00:00 | 2 - 1 | Sociedad 2 2000-11-26 00:00 | W | 1 2000-11-26 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-12-02 00:00 | Sa 02Dec 20002000-12-02 00:00 | Valladolid 1 2000-12-02 00:00 | 0 - 0 | Valencia 2 2000-12-02 00:00 | D | 3 2000-12-02 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-12-10 00:00 | Su 10Dec 20002000-12-10 00:00 | Malaga 2 2000-12-10 00:00 | 3 - 1 | Valladolid 1 2000-12-10 00:00 | L | 5 2000-12-10 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-12-17 00:00 | Su 17Dec 20002000-12-17 00:00 | Valladolid 1 2000-12-17 00:00 | 0 - 0 | Ath Bilbao 2 2000-12-17 00:00 | D | 3 2000-12-17 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2000-12-20 00:00 | We 20Dec 20002000-12-20 00:00 | Racing 2 2000-12-20 00:00 | 2 - 2 | Valladolid 1 2000-12-20 00:00 | D | 3 2000-12-20 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-01-07 00:00 | Su 07Jan 20012001-01-07 00:00 | Valladolid 1 2001-01-07 00:00 | 3 - 1 | Deportivo 2 2001-01-07 00:00 | W | 1 2001-01-07 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-01-13 00:00 | Sa 13Jan 20012001-01-13 00:00 | Barcelona 2 2001-01-13 00:00 | 3 - 1 | Valladolid 1 2001-01-13 00:00 | L | 5 2001-01-13 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-01-21 00:00 | Su 21Jan 20012001-01-21 00:00 | Valladolid 1 2001-01-21 00:00 | 2 - 2 | Real Madrid 2 2001-01-21 00:00 | D | 3 2001-01-21 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-01-28 00:00 | Su 28Jan 20012001-01-28 00:00 | Valladolid 1 2001-01-28 00:00 | 2 - 0 | Mallorca 2 2001-01-28 00:00 | W | 1 2001-01-28 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-02-04 00:00 | Su 04Feb 20012001-02-04 00:00 | Numancia 2 2001-02-04 00:00 | 0 - 0 | Valladolid 1 2001-02-04 00:00 | D | 3 2001-02-04 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-02-11 00:00 | Su 11Feb 20012001-02-11 00:00 | Valladolid 1 2001-02-11 00:00 | 1 - 0 | Las Palmas 2 2001-02-11 00:00 | W | 1 2001-02-11 00:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-02-18 16:00 | Su 18Feb 20012001-02-18 16:00 | Villarreal 2 2001-02-18 16:00 | 2 - 1 | Valladolid 1 2001-02-18 16:00 | L | 5 2001-02-18 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-02-25 16:00 | Su 25Feb 20012001-02-25 16:00 | Valladolid 1 2001-02-25 16:00 | 2 - 0 | Zaragoza 2 2001-02-25 16:00 | W | 1 2001-02-25 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-03-04 16:00 | Su 04Mar 20012001-03-04 16:00 | Osasuna 2 2001-03-04 16:00 | 2 - 1 | Valladolid 1 2001-03-04 16:00 | L | 5 2001-03-04 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-03-11 16:00 | Su 11Mar 20012001-03-11 16:00 | Valladolid 1 2001-03-11 16:00 | 1 - 2 | Celta Vigo 2 2001-03-11 16:00 | L | 5 2001-03-11 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-03-18 16:00 | Su 18Mar 20012001-03-18 16:00 | Espanyol 2 2001-03-18 16:00 | 1 - 0 | Valladolid 1 2001-03-18 16:00 | L | 5 2001-03-18 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-04-01 17:00 | Su 01Apr 20012001-04-01 17:00 | Valladolid 1 2001-04-01 17:00 | 1 - 3 | R. Vallecano 2 2001-04-01 17:00 | L | 5 2001-04-01 17:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-04-08 16:00 | Su 08Apr 20012001-04-08 16:00 | Alaves 2 2001-04-08 16:00 | 4 - 2 | Valladolid 1 2001-04-08 16:00 | L | 5 2001-04-08 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-04-15 16:00 | Su 15Apr 20012001-04-15 16:00 | Valladolid 1 2001-04-15 16:00 | 1 - 0 | Real Oviedo 2 2001-04-15 16:00 | W | 1 2001-04-15 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-04-22 17:00 | Su 22Apr 20012001-04-22 17:00 | Sociedad 2 2001-04-22 17:00 | 3 - 1 | Valladolid 1 2001-04-22 17:00 | L | 5 2001-04-22 17:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-04-28 17:00 | Sa 28Apr 20012001-04-28 17:00 | Valencia 2 2001-04-28 17:00 | 1 - 0 | Valladolid 1 2001-04-28 17:00 | L | 5 2001-04-28 17:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-05-06 17:00 | Su 06May 20012001-05-06 17:00 | Valladolid 1 2001-05-06 17:00 | 0 - 0 | Malaga 2 2001-05-06 17:00 | D | 3 2001-05-06 17:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-05-13 16:00 | Su 13May 20012001-05-13 16:00 | Ath Bilbao 2 2001-05-13 16:00 | 1 - 1 | Valladolid 1 2001-05-13 16:00 | D | 3 2001-05-13 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-05-20 16:00 | Su 20May 20012001-05-20 16:00 | Valladolid 1 2001-05-20 16:00 | 1 - 1 | Racing 2 2001-05-20 16:00 | D | 3 2001-05-20 16:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-05-27 19:00 | Su 27May 20012001-05-27 19:00 | Deportivo 2 2001-05-27 19:00 | 1 - 2 | Valladolid 1 2001-05-27 19:00 | W | 1 2001-05-27 19:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-06-10 19:00 | Su 10Jun 20012001-06-10 19:00 | Valladolid 1 2001-06-10 19:00 | 2 - 2 | Barcelona 2 2001-06-10 19:00 | D | 3 2001-06-10 19:00 | |||
Spanish Primera Liga Spanish Primera Liga 2001-06-17 20:00 | Su 17Jun 20012001-06-17 20:00 | Real Madrid 2 2001-06-17 20:00 | 2 - 1 | Valladolid 1 2001-06-17 20:00 | L | 5 2001-06-17 20:00 | |||
Totals: | 9 | 15 | 14 | ||||||
As a %: | 24 | 39 | 37 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |