W & Emley Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Unibond Premier Unibond Premier 2000-08-19 15:00 | Sa 19Aug 20002000-08-19 15:00 | Barrow 2 2000-08-19 15:00 | 1 - 3 | W & Emley 1 2000-08-19 15:00 | W | 1 2000-08-19 15:00 | |||
Unibond Premier Unibond Premier 2000-08-21 19:45 | Mo 21Aug 20002000-08-21 19:45 | W & Emley 1 2000-08-21 19:45 | v | Stalybridge 2 2000-08-21 19:45 | 7 2000-08-21 19:45 | ||||
Unibond Premier Unibond Premier 2000-08-26 15:00 | Sa 26Aug 20002000-08-26 15:00 | Accrington 2 2000-08-26 15:00 | 3 - 1 | W & Emley 1 2000-08-26 15:00 | L | 5 2000-08-26 15:00 | |||
Unibond Premier Unibond Premier 2000-08-28 15:00 | Mo 28Aug 20002000-08-28 15:00 | W & Emley 1 2000-08-28 15:00 | 3 - 3 | Spennymoor U 2 2000-08-28 15:00 | D | 3 2000-08-28 15:00 | |||
Unibond Premier Unibond Premier 2000-09-02 15:00 | Sa 02Sep 20002000-09-02 15:00 | W & Emley 1 2000-09-02 15:00 | 1 - 0 | Bamber Br. 2 2000-09-02 15:00 | W | 1 2000-09-02 15:00 | |||
Unibond Premier Unibond Premier 2000-09-06 19:45 | We 06Sep 20002000-09-06 19:45 | Bishop Auck 2 2000-09-06 19:45 | 1 - 3 | W & Emley 1 2000-09-06 19:45 | W | 1 2000-09-06 19:45 | |||
Unibond Premier Unibond Premier 2000-09-09 15:00 | Sa 09Sep 20002000-09-09 15:00 | Altrincham 2 2000-09-09 15:00 | 0 - 2 | W & Emley 1 2000-09-09 15:00 | W | 1 2000-09-09 15:00 | |||
Unibond Premier Unibond Premier 2000-09-11 19:45 | Mo 11Sep 20002000-09-11 19:45 | W & Emley 1 2000-09-11 19:45 | 0 - 0 | Hucknall 2 2000-09-11 19:45 | D | 3 2000-09-11 19:45 | |||
Unibond Premier Unibond Premier 2000-09-16 15:00 | Sa 16Sep 20002000-09-16 15:00 | W & Emley 1 2000-09-16 15:00 | 1 - 0 | Lancaster 2 2000-09-16 15:00 | W | 1 2000-09-16 15:00 | |||
Unibond Premier Unibond Premier 2000-09-19 19:45 | Tu 19Sep 20002000-09-19 19:45 | Gainsborough 2 2000-09-19 19:45 | 3 - 2 | W & Emley 1 2000-09-19 19:45 | L | 5 2000-09-19 19:45 | |||
Unibond Premier Unibond Premier 2000-09-23 15:00 | Sa 23Sep 20002000-09-23 15:00 | Leek 2 2000-09-23 15:00 | 0 - 1 | W & Emley 1 2000-09-23 15:00 | W | 1 2000-09-23 15:00 | |||
Unibond Premier Unibond Premier 2000-09-25 19:45 | Mo 25Sep 20002000-09-25 19:45 | W & Emley 1 2000-09-25 19:45 | 3 - 2 | Marine 2 2000-09-25 19:45 | W | 1 2000-09-25 19:45 | |||
Unibond Premier Unibond Premier 2000-10-03 19:45 | Tu 03Oct 20002000-10-03 19:45 | Whitby 2 2000-10-03 19:45 | 0 - 1 | W & Emley 1 2000-10-03 19:45 | W | 1 2000-10-03 19:45 | |||
Unibond Premier Unibond Premier 2000-10-06 19:30 | Fr 06Oct 20002000-10-06 19:30 | W & Emley 1 2000-10-06 19:30 | 5 - 3 | Worksop 2 2000-10-06 19:30 | W | 1 2000-10-06 19:30 | |||
Unibond Premier Unibond Premier 2000-10-11 19:45 | We 11Oct 20002000-10-11 19:45 | Gateshead 2 2000-10-11 19:45 | v | W & Emley 1 2000-10-11 19:45 | 7 2000-10-11 19:45 | ||||
Unibond Premier Unibond Premier 2000-10-16 19:45 | Mo 16Oct 20002000-10-16 19:45 | W & Emley 1 2000-10-16 19:45 | 1 - 0 | Blyth Sptns 2 2000-10-16 19:45 | W | 1 2000-10-16 19:45 | |||
Unibond Premier Unibond Premier 2000-10-21 15:00 | Sa 21Oct 20002000-10-21 15:00 | W & Emley 1 2000-10-21 15:00 | 2 - 1 | Droylsden 2 2000-10-21 15:00 | W | 1 2000-10-21 15:00 | |||
Unibond Premier Unibond Premier 2000-10-24 19:45 | Tu 24Oct 20002000-10-24 19:45 | Spennymoor U 2 2000-10-24 19:45 | v | W & Emley 1 2000-10-24 19:45 | 7 2000-10-24 19:45 | ||||
Unibond Premier Unibond Premier 2000-11-04 15:00 | Sa 04Nov 20002000-11-04 15:00 | W & Emley 1 2000-11-04 15:00 | 2 - 0 | Gateshead 2 2000-11-04 15:00 | W | 1 2000-11-04 15:00 | |||
Unibond Premier Unibond Premier 2000-11-25 15:00 | Sa 25Nov 20002000-11-25 15:00 | Stalybridge 2 2000-11-25 15:00 | 4 - 2 | W & Emley 1 2000-11-25 15:00 | L | 5 2000-11-25 15:00 | |||
Unibond Premier Unibond Premier 2000-12-09 15:00 | Sa 09Dec 20002000-12-09 15:00 | W & Emley 1 2000-12-09 15:00 | 0 - 0 | Barrow 2 2000-12-09 15:00 | D | 3 2000-12-09 15:00 | |||
Unibond Premier Unibond Premier 2000-12-16 15:00 | Sa 16Dec 20002000-12-16 15:00 | Marine 2 2000-12-16 15:00 | 0 - 2 | W & Emley 1 2000-12-16 15:00 | W | 1 2000-12-16 15:00 | |||
Unibond Premier Unibond Premier 2000-12-23 15:00 | Sa 23Dec 20002000-12-23 15:00 | W & Emley 1 2000-12-23 15:00 | 1 - 0 | Accrington 2 2000-12-23 15:00 | W | 1 2000-12-23 15:00 | |||
Unibond Premier Unibond Premier 2000-12-26 15:00 | Tu 26Dec 20002000-12-26 15:00 | Frickley 2 2000-12-26 15:00 | 1 - 3 | W & Emley 1 2000-12-26 15:00 | W | 1 2000-12-26 15:00 | |||
Unibond Premier Unibond Premier 2001-01-01 15:00 | Mo 01Jan 20012001-01-01 15:00 | W & Emley 1 2001-01-01 15:00 | 1 - 0 | Gainsborough 2 2001-01-01 15:00 | W | 1 2001-01-01 15:00 | |||
Unibond Premier Unibond Premier 2001-01-06 15:00 | Sa 06Jan 20012001-01-06 15:00 | Lancaster 2 2001-01-06 15:00 | 3 - 3 | W & Emley 1 2001-01-06 15:00 | D | 3 2001-01-06 15:00 | |||
FA Trophy FA Trophy 2001-01-13 15:00 | Sa 13Jan 20012001-01-13 15:00 | W & Emley 1 2001-01-13 15:00 | 3 - 0 | Accrington 2 2001-01-13 15:00 | W | 1 2001-01-13 15:00 | |||
Unibond Premier Unibond Premier 2001-01-20 15:00 | Sa 20Jan 20012001-01-20 15:00 | W & Emley 1 2001-01-20 15:00 | 4 - 0 | Whitby 2 2001-01-20 15:00 | W | 1 2001-01-20 15:00 | |||
Unibond Premier Unibond Premier 2001-01-27 15:00 | Sa 27Jan 20012001-01-27 15:00 | Colwyn Bay 2 2001-01-27 15:00 | 0 - 4 | W & Emley 1 2001-01-27 15:00 | W | 1 2001-01-27 15:00 | |||
FA Trophy FA Trophy 2001-02-03 15:00 | Sa 03Feb 20012001-02-03 15:00 | W & Emley 1 2001-02-03 15:00 | 2 - 4 | Yeovil 2 2001-02-03 15:00 | L | 5 2001-02-03 15:00 | |||
Unibond Premier Unibond Premier 2001-02-06 19:30 | Tu 06Feb 20012001-02-06 19:30 | Hucknall 2 2001-02-06 19:30 | 0 - 2 | W & Emley 1 2001-02-06 19:30 | W | 1 2001-02-06 19:30 | |||
Unibond Premier Unibond Premier 2001-02-10 15:00 | Sa 10Feb 20012001-02-10 15:00 | W & Emley 1 2001-02-10 15:00 | 1 - 1 | Leek 2 2001-02-10 15:00 | D | 3 2001-02-10 15:00 | |||
Unibond Premier Unibond Premier 2001-02-17 15:00 | Sa 17Feb 20012001-02-17 15:00 | Bamber Br. 2 2001-02-17 15:00 | 1 - 1 | W & Emley 1 2001-02-17 15:00 | D | 3 2001-02-17 15:00 | |||
Unibond Premier Unibond Premier 2001-02-24 15:00 | Sa 24Feb 20012001-02-24 15:00 | W & Emley 1 2001-02-24 15:00 | 4 - 1 | Colwyn Bay 2 2001-02-24 15:00 | W | 1 2001-02-24 15:00 | |||
Unibond Premier Unibond Premier 2001-03-06 19:30 | Tu 06Mar 20012001-03-06 19:30 | W & Emley 1 2001-03-06 19:30 | 3 - 1 | Bishop Auck 2 2001-03-06 19:30 | W | 1 2001-03-06 19:30 | |||
Unibond Premier Unibond Premier 2001-03-13 00:00 | Tu 13Mar 20012001-03-13 00:00 | Burscough 2 2001-03-13 00:00 | 0 - 1 | W & Emley 1 2001-03-13 00:00 | W | 1 2001-03-13 00:00 | |||
Unibond Premier Unibond Premier 2001-03-17 15:00 | Sa 17Mar 20012001-03-17 15:00 | W & Emley 1 2001-03-17 15:00 | 3 - 1 | Hyde 2 2001-03-17 15:00 | W | 1 2001-03-17 15:00 | |||
Unibond Premier Unibond Premier 2001-03-23 19:30 | Fr 23Mar 20012001-03-23 19:30 | Worksop 2 2001-03-23 19:30 | 1 - 2 | W & Emley 1 2001-03-23 19:30 | W | 1 2001-03-23 19:30 | |||
Unibond Premier Unibond Premier 2001-03-30 00:00 | Fr 30Mar 20012001-03-30 00:00 | Hyde 2 2001-03-30 00:00 | 1 - 2 | W & Emley 1 2001-03-30 00:00 | W | 1 2001-03-30 00:00 | |||
Unibond Premier Unibond Premier 2001-04-02 19:30 | Mo 02Apr 20012001-04-02 19:30 | W & Emley 1 2001-04-02 19:30 | 2 - 1 | Burscough 2 2001-04-02 19:30 | W | 1 2001-04-02 19:30 | |||
Unibond Premier Unibond Premier 2001-04-07 15:00 | Sa 07Apr 20012001-04-07 15:00 | W & Emley 1 2001-04-07 15:00 | 3 - 1 | Altrincham 2 2001-04-07 15:00 | W | 1 2001-04-07 15:00 | |||
Unibond Premier Unibond Premier 2001-04-14 15:00 | Sa 14Apr 20012001-04-14 15:00 | Blyth Sptns 2 2001-04-14 15:00 | 2 - 1 | W & Emley 1 2001-04-14 15:00 | L | 5 2001-04-14 15:00 | |||
Unibond Premier Unibond Premier 2001-04-16 15:00 | Mo 16Apr 20012001-04-16 15:00 | W & Emley 1 2001-04-16 15:00 | 0 - 0 | Frickley 2 2001-04-16 15:00 | D | 3 2001-04-16 15:00 | |||
Unibond Premier Unibond Premier 2001-04-21 15:00 | Sa 21Apr 20012001-04-21 15:00 | Runcorn 2 2001-04-21 15:00 | 1 - 1 | W & Emley 1 2001-04-21 15:00 | D | 3 2001-04-21 15:00 | |||
Unibond Premier Unibond Premier 2001-04-24 19:30 | Tu 24Apr 20012001-04-24 19:30 | W & Emley 1 2001-04-24 19:30 | 2 - 1 | Runcorn 2 2001-04-24 19:30 | W | 1 2001-04-24 19:30 | |||
Unibond Premier Unibond Premier 2001-04-28 15:00 | Sa 28Apr 20012001-04-28 15:00 | W & Emley 1 2001-04-28 15:00 | 2 - 3 | Stalybridge 2 2001-04-28 15:00 | L | 5 2001-04-28 15:00 | |||
Unibond Premier Unibond Premier 2001-05-05 15:00 | Sa 05May 20012001-05-05 15:00 | Droylsden 2 2001-05-05 15:00 | 1 - 3 | W & Emley 1 2001-05-05 15:00 | W | 1 2001-05-05 15:00 | |||
Totals: | 30 | 8 | 6 | ||||||
As a %: | 68 | 18 | 14 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |